Computations for the 2026 Annual Update of the HHS Poverty Guidelines for the 48 Contiguous States and the District of Columbia
| (1) Persons in family or household | (2) Poverty thresholds for 2024--published Sep. 2025a | (3) Column 2 multiplied by 1.029 price inflatorb | (4) Difference between successive Column 3 entries | (5) Average difference in Column 4c | (6) January 2025 poverty guidelines | (7) January 2026 poverty guidelines |
|---|---|---|---|---|---|---|
| 1 | 15,940 | $16,359 | Nearest $20 | $15,650 | $15,960 | |
| 2 | 20,220 | $20,752 | $4,393 | $5,680 | $21,150 | $21,640 |
| 3 | 24,950 | $25,607 | $4,854 | $5,680 | $26,650 | $27,320 |
| 4 | 32,130 | $32,975 | $7,369 | $5,680 | $32,150 | $33,000 |
| 5 | 38,110 | $39,113 | $6,137 | $5,680 | $37,650 | $38,680 |
| 6 | 44,130 | $44,265 | $5,152 | $5,680 | $43,150 | $44,360 |
| 7 | 48,970 | $50,259 | $5,994 | $5,680 | $48,650 | $50,040 |
| 8 | 54,740 | $56,180 | $5,922 | $5,680 | $54,150 | $55,720 |
Notes:
a Column 2 entries are weighted average poverty thresholds from U.S. Census Bureau, Current Population Reports, Series P60-287 [PDF], Income and Poverty in the United States: 2024 (Washington, D.C., U.S. Government Printing Office, September 2021), p. 18.
bThe Consumer Price Index (CPI-U) for all items was 313.689 for calendar year 2024 and 321.943 for calendar year 2025 an increase of 2.6 percent.
cThe arithmetic average of Column 4 entries, rounded to the nearest multiple of $20.