Computations for the 2018 Annual Update of the HHS Poverty Guidelines for the 48 Contiguous States and the District of Columbia
| (1) Persons in family or household | (2) Poverty thresholds for 2016 — published Sep. 2017a | (3) Column 2 multiplied by 1.0213 inflation factorb | (4) Difference between successive Column 3 entries | (5) Average difference in Column 4c | (6) January 2017 poverty guidelines | (7) January 2018 poverty guidelines |
|---|---|---|---|---|---|---|
| 1 | $12,228 | $12,488 | Nearest $20 | $12,060 | $12,140 | |
| 2 | $15,569 | $15,901 | $3,412 | $4,320 | $16,240 | $16,460 |
| 3 | $19,105 | $19,512 | $3,611 | $4,320 | $20,420 | $20,780 |
| 4 | $24,563 | $25,086 | $5,574 | $4,320 | $24,600 | $25,100 |
| 5 | $29,111 | $29,731 | $4,645 | $4,320 | $28,780 | $29,420 |
| 6 | $32,928 | $33,629 | $3,898 | $4,320 | $33,960 | $33,740 |
| 7 | $37,458 | $38,256 | $4,627 | $4,320 | $37,140 | $38,060 |
| 8 | $41,781 | $42,671 | $4,415 | $4,320 | $41,320 | $42,380 |
Notes:
a Column 2 entries are weighted average poverty thresholds from U.S. Census Bureau, Current Population Reports, Series P60-259 [PDF], Income and Poverty in the United States: 2016, Washington, D.C., U.S. Government Printing Office, September 2017, p. 43.
b The Consumer Price Index (CPI-U) for all items was 240.007 for calendar year 2016, and 245.120 for calendar year 2017, an increase of 2.13 percent.
c The arithmetic average of Column 4 entries, rounded to the nearest multiple of $20.