Computations for the 2020 Annual Update of the HHS Poverty Guidelines for the 48 Contiguous States and the District of Columbia
| (1) Persons in family or household | (2) Poverty thresholds for 2018 — published Sep. 2019a | (3) Column 2 multiplied by 1.0181 inflation factorb | (4) Difference between successive Column 3 entries | (5) Average difference in Column 4c | (6) January 2019 poverty guidelines | (7) January 2020 poverty guidelines |
|---|---|---|---|---|---|---|
| 1 | $12,784 | $13,016 | Nearest $20 | $12,490 | $12,760 | |
| 2 | $16,247 | $16,541 | $3,526 | $4,480 | $16,910 | $17,240 |
| 3 | $19,985 | $20,347 | $3,806 | $4,480 | $21,330 | $21,720 |
| 4 | $25,701 | $26,167 | $5,820 | $4,480 | $25,750 | $26,200 |
| 5 | $30,459 | $31,011 | $4,844 | $4,480 | $30,170 | $30,680 |
| 6 | $34,533 | $35,159 | $4,148 | $4,480 | $34,590 | $35,160 |
| 7 | $39,194 | $39,904 | $4,475 | $4,480 | $39,010 | $39,640 |
| 8 | $43,602 | $44,392 | $4,488 | $4,480 | $43,430 | $44,120 |
Notes:
aColumn 2 entries are weighted average poverty thresholds from U.S. Census Bureau, Current Population Reports, Series P60-252 [PDF], Income and Poverty in the United States: 2018, Washington, D.C., U.S. Government Printing Office, September 2019, p. 49.
bThe Consumer Price Index (CPI-U) for all items was 251.107 for calendar year 2018 and 255.657 for calendar year 2019, an increase of 1.81 percent.
c The arithmetic average of Column 4 entries, rounded to the nearest multiple of $20.