Computations for the 2022 Annual Update of the HHS Poverty Guidelines for the 48 Contiguous States and the District of Columbia
| (1) Persons in family or household | (2) Poverty thresholds for 2020--published Sep. 2021a | (3) Column 2 multiplied by 1.029 price inflatorb | (4) Difference between successive Column 3 entries | (5) Average difference in Column 4c | (6) January 2021 poverty guidelines | (7) January 2022 poverty guidelines |
|---|---|---|---|---|---|---|
| 1 | 13,171 | $13,790 | Nearest $20 | $12,880 | $13,590 | |
| 2 | 16,733 | $17,519 | $3,729 | $4,720 | $17,420 | $18,310 |
| 3 | 20,591 | $21,558 | $4,039 | $4,270 | $21,960 | $23,030 |
| 4 | 26,496 | $27,741 | $6,182 | $4,720 | $26,500 | $27,750 |
| 5 | 31,417 | $32,893 | $5,152 | $4,720 | $31,040 | $32,470 |
| 6 | 35,499 | $37,167 | $4,274 | $4,720 | $35,580 | $37,190 |
| 7 | 40,406 | $42,304 | $5,138 | $4,720 | $40,120 | $41,910 |
| 8 | 44,755 | $46,858 | $4,553 | $4,720 | $44,660 | $46,630 |
Notes:
a Column 2 entries are weighted average poverty thresholds U.S. Census Bureau, Current Population Reports, Series P60-273 [PDF], Income and Poverty in the United States: 2020 (Washington, D.C., U.S. Government Printing Office, September 2021), p. 51.
bThe Consumer Price Index (CPI-U) for all items was 258.811 for calendar year 2020 and 270.970 for calendar year 2021, an increase of 4.7 percent..
cThe arithmetic average of Column 4 entries, rounded to the nearest multiple of $20.