Computations for the 2024 Annual Update of the HHS Poverty Guidelines for the 48 Contiguous States and the District of Columbia
(1) Persons in family or household | (2) Poverty thresholds for 2023--published Sep. 2023a | (3) Column 2 multiplied by 1.041 price inflatorb | (4) Difference between successive Column 3 entries | (5) Average difference in Column 4c | (6) January 2023 poverty guidelines | (7) January 2024 poverty guidelines |
---|---|---|---|---|---|---|
1 | $14,880 | $15,490 | Nearest $20 | $13,590 | $15,060 | |
2 | $18,900 | $19,675 | $4,185 | $5,380 | $18,310 | $20,440 |
3 | $23,280 | $24,234 | $4,560 | $5,380 | $23,030 | $25,820 |
4 | $29,950 | $31,178 | $6,943 | $5,380 | $27,750 | $31,200 |
5 | $35,510 | $36,966 | $5,788 | $5,380 | $32,470 | $36,580 |
6 | $40,160 | $41,807 | $4,841 | $5,380 | $37,190 | $41,960 |
7 | $45,690 | $47,563 | $5,757 | $5,380 | $41,910 | $47,340 |
8 | $51,010 | $53,101 | $5,538 | $5,380 | $46,630 | $52,720 |
Notes:
a Column 2 entries are weighted average poverty thresholds from U.S. Census Bureau, Poverty in the United States: 2022. page 19.
b The Consumer Price Index (CPI-U) for all items was 292.66 for calendar year 2022 and 304.70 for calendar year 2023, an increase of 4.1 percent.
c The arithmetic average of Column 4 entries, rounded to the nearest multiple of $20.