| Category of Medicaid Eligibility | |||||
|---|---|---|---|---|---|
|
All Children(a) (N=2,891,620 |
Foster Care (N=99,468) |
Adoption Assistance (N=18,495) |
AFDC (N=1,523,080) |
SSI (N=60,705) |
|
| All services (mean) | $76.02 | $154.49 | $35.72 | $50.28 | $521.15 |
| Institutional services (subtotal) | 40.58 | 81.20 | 16.10 | 18.39 | 311.64 |
|
37.75 | 73.06 | 13.18 | 18.33 | 218.46 |
|
0.96 | 5.63 | 2.66 | 0.05 | 20.37 |
|
1.14 | 2.08 | 0.26 | 0.00 | 43.87 |
|
0.74 | 0.43 | 0.00 | 0.01 | 28.93 |
| Outpatient services (subtotal) | 22.02 | 33.10 | 7.67 | 21.49 | 58.32 |
|
7.60 | 10.04 | 2.12 | 7.14 | 28.68 |
|
4.59 | 4.37 | 2.51 | 5.22 | 5.43 |
|
0.78 | 6.73 | 0.96 | 0.55 | 5.14 |
|
3.47 | 5.07 | 1.07 | 2.96 | 13.68 |
|
2.09 | 3.22 | 0.45 | 1.87 | 3.08 |
|
0.16 | 0.34 | 0.04 | 0.15 | 0.16 |
|
0.62 | 0.54 | 0.16 | 0.72 | 0.71 |
|
2.71 | 2.78 | 0.38 | 2.88 | 1.43 |
| Ancillary services (subtotal) | 13.41 | 40.19 | 11.95 | 10.40 | 151.20 |
|
0.54 | 1.23 | 0.02 | 0.06 | 18.71 |
|
2.32 | 3.75 | 0.82 | 2.09 | 10.15 |
|
5.04 | 6.55 | 3.26 | 4.91 | 40.70 |
|
1.25 | 1.73 | 0.82 | 0.78 | 24.18 |
|
0.35 | 0.47 | 0.09 | 0.27 | 1.91 |
|
0.01 | 0.04 | 0.01 | 0.00 | 0.53 |
|
3.91 | 26.43 | 6.92 | 2.28 | 55.02 |
|
SOURCE: HCFA State Medicaid Research Files. NOTE: Numbers may not sum to total due to rounding. a. Includes children in other categories of Medicaid eligibility. |
|||||
| Services |
No Condition (N=31,513) |
Any Condition (N=67,955) |
Physical Condition Only (N=14,014) |
Mental Condtion Only (N=11,652) |
Both Physical and Mental Conditions (N=5,847) |
|
|---|---|---|---|---|---|---|
| All services (mean) | $55.13 | $368.75 | $341.63 | $300.47 | $569.83 | |
| Institutional services (subtotal) | 26.57 | 199.00 | 223.14 | 120.57 | 297.45 | |
| Inpatient hospital services | 25.39 | 175.84 | 218.93 | 93.01 | 237.60 | |
| Inpatient psychiatric services | 1.18 | 15.22 | 0.81 | 23.04 | 34.17 | |
| Institutional care facilities for the mentally retarded | 0.00 | 6.58 | 1.21 | 4.51 | 23.54 | |
| All other nursing facilities | 0.00 | 1.37 | 2.18 | 0.00 | 2.13 | |
| Outpatient services (subtotal) | 16.54 | 68.80 | 59.89 | 65.59 | 102.52 | |
| Physician services | 3.71 | 23.770 | 25.30 | 15.62 | 35.99 | |
| Dental services | 3.93 | 5.34 | 5.23 | 5.42 | 5.44 | |
| Other practitioners' services | 2.46 | 15.94 | 7.24 | 21.02 | 26.68 | |
| Outpatient hospital services | 2.14 | 11.39 | 10.69 | 8.79 | 18.29 | |
| Clinic services | 1.55 | 6.81 | 4.93 | 7.32 | 10.30 | |
| Family planning services | 0.21 | 0.62 | 0.46 | 0.59 | 1.08 | |
| Rural health clinic services | 0.30 | 1.07 | 1.16 | 0.86 | 1.25 | |
| EPSDT services | 2.26 | 3.91 | 4.88 | 2.96 | 3.50 | |
| Ancillary services (subtotal) | 12.01 | 100.96 | 58.60 | 117.32 | 169.86 | |
| Home health services | 0.18 | 3.50 | 5.85 | 0.02 | 4.82 | |
| Lab and x-ray services | 1.51 | 8.56 | 7.85 | 6.53 | 14.33 | |
| Prescribed drugs | 2.16 | 16.02 | 18.40 | 9.08 | 24.13 | |
| Equipment and supplies | 0.54 | 4.29 | 6.00 | 1.58 | 5.59 | |
| Transportation | 0.11 | 1.23 | 1.32 | 0.66 | 2.16 | |
| Case management | 0.00 | 0.12 | 0.21 | 0.00 | 0.15 | |
| All other services | 7.51 | 67.23 | 18.97 | 99.45 | 118.69 | |
|
SOURCE: HCFA State Medicaid Research Files. NOTE: Numbers may not sum to total due to rounding. |
||||||
Main Page of Report
Contents of Report
Home Pages:
Human Services Policy (HSP)
Assistant Secretary for Planning and Evaluation
(ASPE)
U.S. Department of Health and Human Services
(HHS)
Last updated: 12/8/00