[ Main page of Report | Contents of Report ]
| Washing machine | Clothes dryer | Dish- washer |
Refriger- ator |
Stand- alone freezer |
Color television | Gas or electric stove | Micro- wave oven |
VCR | Air condi- tioner |
Personal computer | Cell phone or car phone | Regular telephone | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geographic Location | |||||||||||||
| Urbana | 92.1 | 87.6 | 59.9 | 99.4 | 32.8 | 99.0 | 99.2 | 92.3 | 92.1 | 78.5 | 54.1 | 43.0 | 95.9 |
| Rural | 94.0** | 89.5* | 51.6*** | 99.4 | 54.0*** | 98.8 | 99.2 | 92.6 | 90.9 | 74.7** | 48.4*** | 37.7*** | 93.5*** |
| Under 100% FPL | |||||||||||||
| Urbana | 78.7 | 65.5 | 26.4 | 99.0 | 17.4 | 97.8 | 97.8 | 79.3 | 77.0 | 64.7 | 21.8 | 14.1 | 85.1 |
| Rural | 87.8*** | 73.7** | 27.4 | 98.6 | 37.3*** | 97.3 | 98.5 | 82.4 | 75.5 | 69.5 | 22.0 | 16.8 | 83.6 |
| 100-200% FPL | |||||||||||||
| Urban a | 86.6 | 79.4 | 42.1 | 99.0 | 24.8 | 98.4 | 98.9 | 88.9 | 87.6 | 73.5 | 32.5 | 24.2 | 94.1 |
| Rural | 90.0* | 85.7*** | 35.8** | 99.2 | 45.1*** | 98.5 | 98.8 | 88.7 | 87.3 | 71.9 | 34.9 | 22.1 | 89.4*** |
| Over 200% FPL | |||||||||||||
| Urban a | 96.7 | 94.9 | 72.6 | 99.7 | 38.5 | 99.4 | 99.6 | 96.1 | 96.8 | 83.0 | 67.6 | 55.0 | 98.8 |
| Rural | 97.5 | 95.5 | 65.1*** | 99.8 | 62.6*** | 99.4 | 99.6 | 97.1 | 96.8 | 77.4*** | 61.6*** | 50.3*** | 98.0 |
| All households | 92.5 | 88.0 | 58.4 | 99.4 | 36.7 | 99.0 | 99.2 | 92.3 | 91.9 | 77.8 | 53.1 | 42.0 | 95.5 |
| Notes: a. Reference Category. *** Statistically significantly different from reference category, p < 0.01. ** Statistically significantly different from reference category, p < 0.05. * Statistically significantly different from reference category, p < 0.10. |
|||||||||||||
| Washing machine | Clothes dryer | Dish- washer |
Refriger- ator |
Stand- alone freezer |
Color television | Gas or electric stove | Micro- wave oven |
VCR | Air condi- tioner |
Personal computer | Cell phone or car phone | Regular telephone | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Household Composition | |||||||||||||
| Single adulta | 83.3 | 75.4 | 36.3 | 98.8 | 19.8 | 98.1 | 98.7 | 84.6 | 80.9 | 69.8 | 31.0 | 22.3 | 88.2 |
| Married couple | 95.7*** | 92.5*** | 67.5*** | 99.6*** | 42.3*** | 99.3*** | 99.4*** | 95.0*** | 95.4*** | 81.3*** | 62.1*** | 49.6*** | 97.5*** |
| Other multiple adults | 86.3** | 79.4** | 37.3 | 99.4 | 27.2*** | 98.5 | 98.6 | 87.8** | 86.7*** | 69.4 | 32.3 | 26.4** | 93.5*** |
| Under 100% FPL | |||||||||||||
| Single adulta | 75.4 | 61.1 | 20.3 | 99.0 | 15.5 | 97.2 | 98.3 | 74.5 | 69.4 | 64.1 | 13.7 | 8.0 | 77.8 |
| Married couple | 88.7*** | 77.1*** | 36.0*** | 98.8 | 28.4*** | 98.3 | 98.0 | 86.9*** | 85.5*** | 72.0*** | 34.3*** | 22.2*** | 91.3*** |
| Other multiple adults | 74.8 | 59.3 | 20.3 | 98.8 | 19.9 | 97.7 | 97.2 | 77.1 | 73.8 | 56.2** | 13.1 | 13.0** | 85.7*** |
| 100-200% FPL | |||||||||||||
| Single adulta | 84.5 | 78.9 | 33.7 | 98.2 | 18.6 | 98.1 | 98.3 | 86.7 | 81.2 | 69.7 | 25.6 | 18.3 | 90.7 |
| Married couple | 89.8*** | 83.0* | 46.6*** | 99.3 | 33.5*** | 98.3 | 99.0 | 90.9** | 90.6*** | 75.8** | 38.6*** | 28.0*** | 94.4** |
| Other multiple adults | 81.9 | 74.9 | 28.3* | 99.1 | 27.6*** | 99.2 | 99.0 | 84.2 | 84.4 | 68.0 | 22.0 | 15.0 | 91.3 |
| Over 200% FPL | |||||||||||||
| Single adulta | 90.7 | 87.6 | 55.6 | 99.2 | 25.3 | 99.0 | 99.5 | 93.6 | 92.8 | 76.1 | 53.7 | 40.9 | 97.2 |
| Married couple | 98.0*** | 96.6*** | 76.2*** | 99.8 | 46.1*** | 99.6 | 99.7 | 96.9** | 97.8*** | 83.7*** | 71.1*** | 58.0*** | 99.0*** |
| Other multiple adults | 93.0 | 89.4 | 48.1*** | 99.7 | 29.8* | 98.5 | 99.0 | 93.8 | 92.7 | 75.2 | 44.7*** | 37.0 | 97.6 |
| All households | 92.5 | 88.0 | 58.4 | 99.4 | 36.7 | 99.0 | 99.2 | 92.3 | 91.9 | 77.8 | 53.1 | 42.0 | 95.5 |
| Notes: a. Reference Category. *** Statistically significantly different from reference category, p < 0.01. ** Statistically significantly different from reference category, p < 0.05. * Statistically significantly different from reference category, p < 0.10. |
|||||||||||||
Main Page of Report | Contents of Report
Home Pages:
Human Services Policy
(HSP)
Assistant Secretary for Planning and Evaluation
(ASPE)
U.S. Department of Health and Human Services
(HHS)