PROC MEANS OF COS SURVEY VARIABLES BY SITE

 ALPHSITE=1:ATLANTA


Variable  Label                                        N          Mean       Std Dev       Minimum       Maximum
----------------------------------------------------------------------------------------------------------------
IDNUMBER  Public Use File Sample Member ID Number   1665      21942.68      12816.10    11.0000000      44538.00
INT5DT    5-YEAR INTERVIEW DATE (YYMMDD)            1665    61.8168168     1.5790716    60.0000000    71.0000000
S5FUPMTH  # OF MTHS IN FUP:RA-MTH PRIOR TO INTERVW  1665    60.8168168     1.5790716    59.0000000    70.0000000
C5TIMEH   Core Time Begin: Hour                        0             .             .             .             .
C5TIMEM   Core Time Begin: Minute                      0             .             .             .             .
C5AP      Core Time (AM/PM)                            0             .             .             .             .
M5TIMEH   End Intvw tim,hr                             0             .             .             .             .
M5TIMEM   End Intvw tim,mn                             0             .             .             .             .
M5AP      End Time: AM/PM                              0             .             .             .             .
M5MODE    Intv in prsn or on phone                  1665     1.3495495     0.4769710     1.0000000     2.0000000
MODE      Parts of interv. administered             1665     1.6396396     0.5210611     1.0000000     3.0000000
S5LANG    LANGUAGE USED FOR 5-YEAR SURVEY           1665     1.0000000             0     1.0000000     1.0000000
FLD5WGT   Wgt:fielded to elig COMPCELL              1665     0.9995102     0.4659128     0.5728040     3.1504230
RECNUM1                                             1665     1.0000000             0     1.0000000     1.0000000
D5JC      D1a:R attended Job Club/Search classes?   1665     1.6390390     0.4804235     1.0000000     2.0000000
D5JCLY    D1b:In Job Club/Search classes last yr?    600     1.6550000     0.4757649     1.0000000     2.0000000
D5JCWK    D1c:# weeks in Job Club/Search classes     206     4.1237864     3.2871468     0.5000000    25.0000000
D5ES      D2a:R attended ESL classes?               1665     1.9957958     0.0647228     1.0000000     2.0000000
D5ESLY    D2b:In ESL last year?                        7     1.8571429     0.3779645     1.0000000     2.0000000
D5ESMO    YR 5: mos ESL                                0             .             .             .             .
D5AB      D3a:R attended ABE classes?               1665     1.8540541     0.3531581     1.0000000     2.0000000
D5ABLY    D3b:In ABE classes last year?              243     1.7942387     0.4050912     1.0000000     2.0000000
D5ABMO    YR 5: mos ABE                               49     4.7346939     3.4461664     0.5000000    12.0000000
D5CO      D4a:R attended college classes            1665     1.9159159     0.2775973     1.0000000     2.0000000
D5COCR    D4b:Taken college classes for credit?      140     1.2928571     0.4567075     1.0000000     2.0000000
D5COLY    D4c:Taken degree classes last year?         99     1.6363636     0.4834938     1.0000000     2.0000000
D5COMO    YR 5: mos College                           36     7.0000000     3.3036776     1.0000000    12.0000000
D5UJ      D5a:Had unpaid job thru govt since RAD    1665     1.9147147     0.2793897     1.0000000     2.0000000
D5UJLY    D5b:Worked in unpd job in past year        142     1.6408451     0.4814510     1.0000000     2.0000000
D5UJMO    YR 5: mos Unpaid Job                        51     2.5588235     2.0848191     0.5000000     7.0000000
D5OJT     D6a:Had job w subsidized $ by job progr   1664     1.9807692     0.1373764     1.0000000     2.0000000
D5OJTLY   D6b:Had subsidized job in past year         32     1.7500000     0.4399413     1.0000000     2.0000000
D5OJTMO   YR 5: mos OJT                                8    10.2500000     2.5495098     6.0000000    12.0000000
D5VO      D7a:Got vocational training for a job     1665     1.7939940     0.4045563     1.0000000     2.0000000
D5VOLY    D7b:Got vocational training in last year   343     1.6822157     0.4662953     1.0000000     2.0000000
D5VOMO    YR 5: mos Voc Trng                         109     4.0779817     3.4198321     0.5000000    12.0000000
D5OTH     D8a:Got othr educ/tr/jobs prog since RAD  1663     1.9308479     0.2537890     1.0000000     2.0000000
D5OTH1    D8b1:Other type of activity-1              115     6.7652174     1.5521939     1.0000000     8.0000000
D5OTHLY1  D8c1:Took activity-1 in past yr?            42     6.5476190     2.1092408     1.0000000     8.0000000
D5OTHMO1  D8d1:# months in activity-1 in past yr      42     3.1904762     2.8796010     0.5000000    12.0000000
D5OTH2    D8b2:Other type of activity-2                5     7.0000000             0     7.0000000     7.0000000
D5OTHLY2  D8c2:Took activity-2 in past yr?             1     7.0000000             .     7.0000000     7.0000000
D5OTHMO2  D8d2:# months in activity-2 in past yr       1    12.0000000             .    12.0000000    12.0000000
D5OTH3    D8b3:Other type of activity-3                1     4.0000000             .     4.0000000     4.0000000
D5OTHLY3  D8c3:Took activity-3 in past yr?             1     4.0000000             .     4.0000000     4.0000000
D5OTHMO3  D8d3:# months in activity-3 in past yr       1    12.0000000             .    12.0000000    12.0000000
VJCY5     YR 5: Ever part: Job Club                 1665     0.1273273     0.3334394             0     1.0000000
VESY5     YR 5: Ever part: ESL                      1665   0.000600601     0.0245072             0     1.0000000
VABY5     YR 5: Ever part: ABE                      1665     0.0300300     0.1707212             0     1.0000000
VCOY5     YR 5: Ever part: College                  1665     0.0222222     0.1474498             0     1.0000000
VUJY5     YR 5: Ever part: Unpaid Job               1665     0.0306306     0.1723666             0     1.0000000
VOJY5     YR 5: Ever part: OJT                      1665     0.0048048     0.0691707             0     1.0000000
VVOY5     YR 5: Ever part: Voc Trng                 1665     0.0798799     0.2711886             0     1.0000000
VOTY5     YR 5: Ever part: Other Activity           1665     0.0066066     0.0810364             0     1.0000000
VBEY5     YR 5: Ever part: Any Basic Ed             1665     0.0306306     0.1723666             0     1.0000000
VVCY5     YR 5: Ever part: Post-Sec\Voc Trng        1665     0.0996997     0.2996892             0     1.0000000
VWEY5     YR 5: Ever part: OJT\Wk Exp               1665     0.0342342     0.1818849             0     1.0000000
VETY5     YR 5: Ever part: Any Educ\Trng            1665     0.1267267     0.3327665             0     1.0000000
VPTY5     YR 5: Ever part: Any Activity             1665     0.2318318     0.4221290             0     1.0000000
KJCM5     YR 5: mos Job Club                         206     0.9602427     0.7639758     0.1200000     5.8100000
KESM5     YR 5: mos ESL                                0             .             .             .             .
KABM5     YR 5: mos ABE                               49     4.7346939     3.4461664     0.5000000    12.0000000
KCOM5     YR 5: mos College                           36     7.0000000     3.3036776     1.0000000    12.0000000
KUJM5     YR 5: mos Unpaid Job                        51     2.5588235     2.0848191     0.5000000     7.0000000
KOJM5     YR 5: mos OJT                                8    10.2500000     2.5495098     6.0000000    12.0000000
KVOM5     YR 5: mos Voc Trng                         109     4.1880734     3.5432441     0.5000000    14.0000000
KOTM5     YR 5: mos other act                          5     2.1000000     1.8841444     0.5000000     5.0000000
V5JC      5srv: Ever part: Job Club                 1665     0.3645646     0.4814524             0     1.0000000
V5ES      5srv: Ever part: ESL                      1665     0.0042042     0.0647228             0     1.0000000
V5AB      5srv: Ever part: ABE                      1665     0.1459459     0.3531581             0     1.0000000
V5CO      5srv: Ever part: College                  1665     0.0846847     0.2784955             0     1.0000000
V5UJ      5srv: Ever part: Unpaid Job               1665     0.0852853     0.2793897             0     1.0000000
V5OJ      5srv: Ever part: OJT                      1665     0.0198198     0.1394226             0     1.0000000
V5VO      5srv: Ever part: Voc Trng                 1665     0.2426426     0.4288095             0     1.0000000
V5OT      5srv: Ever part: Other Activity           1665     0.0114114     0.1062449             0     1.0000000
V5BE      5srv: Ever part: Any Basic Ed             1665     0.1495495     0.3567365             0     1.0000000
V5VC      5srv: Ever part: Post-Sec\Voc Trng        1665     0.2930931     0.4553175             0     1.0000000
V5WE      5srv: Ever part: OJT\Wk Exp               1665     0.1009009     0.3012879             0     1.0000000
V5ET      5srv: Ever part: Any Educ\Trng            1665     0.3987988     0.4897983             0     1.0000000
V5PT      5srv: Ever part: Any Activity             1665     0.5933934     0.4913478             0     1.0000000
VJC5Y     2/5srv: Ever part: job club               1665     0.4324324     0.4955624             0     1.0000000
VES5Y     2/5srv: Ever part: ESL                    1665     0.0054054     0.0733445             0     1.0000000
VAB5Y     2/5srv: Ever part: ABE                    1665     0.2036036     0.4027985             0     1.0000000
VCO5Y     2/5srv: Ever part: College                1665     0.0948949     0.2931578             0     1.0000000
VUJ5Y     2/5srv: Ever part: Unpaid Job             1665     0.1021021     0.3028735             0     1.0000000
VVO5Y     2/5srv: Ever part: Voc Trng               1665     0.2858859     0.4519711             0     1.0000000
VOJ5Y     2/5srv: Ever part: OJT                    1665     0.0384384     0.1923100             0     1.0000000
VOT5Y     2/5srv: Ever part: Other Activity         1665     0.0114114     0.1062449             0     1.0000000
VBE5Y     2/5srv: Ever part: Any Basic Ed           1665     0.2072072     0.4054271             0     1.0000000
VVC5Y     2/5srv: Ever part: Post-Sec\Voc Trng      1665     0.3339339     0.4717581             0     1.0000000
VWE5Y     2/5srv: Ever part: OJT\Wk Exp             1665     0.1273273     0.3334394             0     1.0000000
VET5Y     2/5srv: Ever part: Any Educ\Trng          1665     0.4762763     0.4995869             0     1.0000000
VPT5Y     2/5srv: Ever part: Any Activity           1665     0.6816817     0.4659637             0     1.0000000
M5FAMFUL  M1:R prefers to care for family ovr work  1655     3.8797583     1.1567247     1.0000000     5.0000000
M5TRAV    M2:Long commute makes job difficult       1655     3.9728097     0.9797763     1.0000000     5.0000000
M5CHCARE  M3:Finding good chldcare makes wrk tough  1654     3.7412334     1.1921420     1.0000000     5.0000000
M5PROBLM  M4:Family problems makes work difficult   1654     4.0616687     0.9202007     1.0000000     5.0000000
M5HEALTH  M5:Hlth/Emot prblms makes work difficult  1659     3.9692586     1.0837745     1.0000000     5.0000000
M5WRONG   M6:Welfare is wrong if you can get a job  1654     2.1402660     1.1080354     1.0000000     5.0000000
M5WELFAM  M7:Can provide more $ to fam if on welfr  1657     4.1207001     0.9878061     1.0000000     5.0000000
M5ASHAME  M8:Ashamed to admit being on welfare      1650     3.5715152     1.1644786     1.0000000     5.0000000
M5LOWAGE  M9:Lowest $ to accept wrk + leave welfr   1649     6.4520255     1.7094751     2.2500000    27.0000000
M5FAIRWG  M10:Fair $ given work experience          1643     8.2195070     2.7116280     4.2500000    50.0000000
RECNUM2                                             1665     2.0000000             0     2.0000000     2.0000000
E5TR      E1A:HAS A TRADE LICENSE?                  1665     1.8636637     0.3432485     1.0000000     2.0000000
E5GE      E1B:HAS A GED CERTIFICATE                 1665     1.9099099     0.2863968     1.0000000     2.0000000
E5HS      E1C:HAS HIGH SCHOOL DIPLOMA               1665     1.4330330     0.4956440     1.0000000     2.0000000
E5AS      E1D:HAS AN ASSOCIATE'S DEGREE             1089     1.9577594     0.2012300     1.0000000     2.0000000
E5BA      E1E:HAS BACHELOR'S DEGREE                 1089     1.9761249     0.1527302     1.0000000     2.0000000
E5GR      E1F:HAS GRADUATE DEGREE                     26     1.9230769     0.2717465     1.0000000     2.0000000
E5CRED    E3:EARNED COLLEGE CREDITS SINCE RAD?      1063     1.9642521     0.7134975     1.0000000     9.0000000
E5TRSD    DATE RECEIVED TRADE CERTIFICATE              0             .             .             .             .
E5GESD    DATE RECEIVED GED                            0             .             .             .             .
E5HSSD    DATE RECEIVED HIGH SCHOOL DIPLOMA            0             .             .             .             .
E5ASSD    DATE RECEIVED ASSOCIATE'S DEGREE             0             .             .             .             .
E5BASD    DATE RECEIVED BACHELOR'S DEGREE              0             .             .             .             .
E5GRSD    DATE RECEIVED GRADUATE DEGREE                0             .             .             .             .
E5TRRLM   5SRV DEG:RLM RECD TRADE                    224   -19.4910714    55.4609701   -77.0000000    61.0000000
E5GERLM   5SRV DEG:RLM RECD GED                       35   -11.7428571    55.6757117   -77.0000000    60.0000000
E5HSRLM   5SRV DEG:RLM RECD HSDIP                    153   -19.1045752    54.5662518   -77.0000000    60.0000000
E5ASRLM   5SRV DEG:RLM RECD ASSOC                     10   -42.4000000    44.8682021   -77.0000000    18.0000000
E5BARLM   5SRV DEG:RLM RECD BA                         1   -77.0000000             .   -77.0000000   -77.0000000
E5GRRLM   5SRV DEG:RLM RECD GRAD                       0             .             .             .             .
VE5TR5Y   5SRV: TRAD LIC POST RA                    1665     0.0720721     0.2586849             0     1.0000000
VE5GE5Y   5SRV: GED POST RA                         1665     0.0222222     0.1474498             0     1.0000000
VE5HS5Y   5SRV: HSDIP POST RA                       1665     0.0054054     0.0733445             0     1.0000000
VE5AS5Y   5SRV: ASSOC DEG POST RA                   1665     0.0114114     0.1062449             0     1.0000000
VE5BA5Y   5SRV: VA POST RA                          1665     0.0042042     0.0647228             0     1.0000000
VE5GR5Y   5SRV: GRAD DEG POST RA                    1665   0.000600601     0.0245072             0     1.0000000
VTR5Y     2/5SRV:TRADE DEGREE POST RA               1665     0.1303303     0.3367677             0     1.0000000
VGE5Y     2/5SRV:GED RECD POST RA                   1665     0.0288288     0.1673755             0     1.0000000
VHS5Y     2/5SRV:HSDIP RECD POST RA                 1665     0.0090090     0.0945157             0     1.0000000
VAS5Y     2/5SRV:ASSOC DEGREE POST RA               1665     0.0126126     0.1116289             0     1.0000000
VBA5Y     2/5SRV:BA DEGREE POST RA                  1665     0.0048048     0.0691707             0     1.0000000
VGR5Y     2/5SRV:GRAD DEGREE POST RA                1665   0.000600601     0.0245072             0     1.0000000
VDP5Y     2/5SRV:GED OR HSDIP POST RA               1665     0.0372372     0.1893995             0     1.0000000
VTD5Y     2/5SRV:ASSOC OR TRADE POST RA             1665     0.1399399     0.3470289             0     1.0000000
VDG5Y     2/5SRV:ANY DEGREE POST RA                 1665     0.1693694     0.3751905             0     1.0000000
RECNUM3                                             1665     3.0000000             0     3.0000000     3.0000000
F5JBANY   F1:Worked for pay since RAD?              1657     1.1888956     0.3915438     1.0000000     2.0000000
F5JBIRR   F1a:Had irreg job for pay since RAD?       313     1.9392971     0.2391669     1.0000000     2.0000000
F5JBCURR  F2:Currently working for pay?             1363     1.6625092     0.9544525     1.0000000     4.0000000
F5JBNUM   F3:# of current jobs                       918     1.0610022     0.2570359     1.0000000     4.0000000
F5JBDSCR  F6:Type of work in current job            1360   455.7205882   185.6355625    18.0000000   889.0000000
F5JBCURC  F7:Still working at job?                  1363     1.3154806     0.4648775     1.0000000     2.0000000
F5JBHRS   F8:# hours per week at job                1363    36.3484960    11.0418196     1.0000000    95.0000000
F5JBSHFT  F9a:Job hours regular or irregular?       1355     1.1084871     0.4507112     1.0000000     3.0000000
F5JBBEGH  F9b:Time job begins, hour                 1279     7.1649726     2.2157126     1.0000000    12.0000000
F5JBBEGN  F9b:Time job begins, minute               1279     8.7998436    14.0625909             0    55.0000000
F5JBSBAP  F9c:Time job begins, AM/PM                1272     1.2114780     0.4085171     1.0000000     2.0000000
F5JBENDH  F9d:Time job ends, hour                   1279     5.3776388     2.8530247     1.0000000    12.0000000
F5JBENDN  F9d:Time job ends, minute                 1279    10.2939797    14.5074980             0    55.0000000
F5JBSEAP  F9e:Time job ends, AM/PM                  1270     1.9236220     0.2657065     1.0000000     2.0000000
F5JBGT24  F9f:Type of 24 hr shift                      1    94.0000000             .    94.0000000    94.0000000
F5JBSVAR  F10:Work hours fixed or rotate?           1284     1.1020249     0.3027990     1.0000000     2.0000000
F5JBSAL   F11:Gross earnings from job               1312   712.5417378       3336.95     2.0100000      41000.00
F5JBBART  F11a:Paid in barter?                         1     1.0000000             .     1.0000000     1.0000000
F5JBTAX   F12:Earnings pre or after-tax?            1317     1.0607441     0.2389511     1.0000000     2.0000000
F5JBFREQ  F13:Periodicity of wage payments          1334     2.6919040     3.0039200     1.0000000    94.0000000
F5JBDAYS  F13a:# days/week working                    26     2.1923077     1.2655190     1.0000000     5.0000000
F5JBINKD  F14:Paid in barter/goods/reduced exp?     1354     1.9822747     0.1319998     1.0000000     2.0000000
F5JBIKVL  F14a:Value of barter/goods/reduced exp      24   288.8333333   813.3991836     2.0000000       4000.00
F5JBIKPR  F14b:Periodicity of barter payments         24     4.8333333     2.2778072     1.0000000     8.0000000
F5JBSICK  F15a:Get paid sick days?                  1352     1.6176036     0.4861525     1.0000000     2.0000000
F5JBVAC   F15b:Get paid vacation days?              1354     1.4867061     0.5000079     1.0000000     2.0000000
F5JBHEAL  F16:Offered health plan/medical ins?      1355     1.5188192     0.4998302     1.0000000     2.0000000
F5JBACCP  F16a:Accepted health plan/medical ins?     643     1.3312597     0.4710327     1.0000000     2.0000000
F5JBDRIV  F18_1:Usually drive to work?               435     1.0000000             0     1.0000000     1.0000000
F5JBWALK  F18_2:Usually walk to work?                 38     2.0000000             0     2.0000000     2.0000000
F5JBCRPL  F18_3:Usually get ride to work?             78     3.0000000             0     3.0000000     3.0000000
F5JBPBTR  F18_4:Usually  take publc trnsp to work?   366     4.0000000             0     4.0000000     4.0000000
F5JBOTH   F18_5:Other trnspt taken to work            10     5.0000000             0     5.0000000     5.0000000
F5JBWKHM  F18_6:Work at home?                         31     6.0000000             0     6.0000000     6.0000000
F5JBTOWK  F19:# minutes to commute to job            885    33.8056497    24.0959285     1.0000000   135.0000000
F5JBNOJB  F23:# jobs in last year                   1352     1.2781065     0.8979918             0     9.0000000
F5JBLEFT  F24:Reason leaving job                     416     2.2451923     1.2447387     1.0000000     4.0000000
F5JBQUI1  F25_1:Reason for quitting-1                174    10.0344828    17.4398708     1.0000000    94.0000000
F5JBQUI2  F25_2:Reason for quitting-2                 30    17.9333333    30.4279061     1.0000000    94.0000000
F5JBQUI3  F25_3:Reason for quitting-3                  1    94.0000000             .    94.0000000    94.0000000
F5JBQUIM  F25_4:Main reason for quitting             174     1.0747126     0.2847647     1.0000000     3.0000000
F5JBDECL  F26:Ever refused job offer?               1656     1.8719807     0.3342122     1.0000000     2.0000000
F5JBDEC1  F27_1:Reason refused job-1                 212     7.1132075    16.2319215     1.0000000    94.0000000
F5JBDEC2  F27_2:Reason refused job-2                  45    17.8444444    33.1326230     1.0000000    94.0000000
F5JBDEC3  F27_3:Reason refused job-3                   2     5.5000000     0.7071068     5.0000000     6.0000000
F5JBDECI  F27_4:Main reason for refusing job         212     1.1084906     0.3265845     1.0000000     3.0000000
JB5SD     5 YR:START DATE OF CURRENT/MOST RECENT J     0             .             .             .             .
JB5ED     5 YR:END DATE OF CURRENT/MOST RECENT JOB     0             .             .             .             .
JB5SRLM   RELATIVE MONTH OF JOB START: 5 YR SRV     1363    41.0278797    18.3395719     1.0000000    68.0000000
JB5ERLM   RELATIVE MONTH OF JOB END: 5 YR SRV       1363    57.6903888    10.3304201     1.0000000    71.0000000
SEMP5Y    EVER EMP IN YEARS 1-5                     1665     0.8378378     0.3687102             0     1.0000000
SEMPY5    EVER EMP IN YEAR 5                        1665     0.6744745     0.4687116             0     1.0000000
F5SEMP    EVER EMP IN YEARS 1-5: 5 YR SRV           1665     0.8186186     0.3854496             0     1.0000000
F5JB      EMP IN MTH BEFORE INTVW: EMP SECTION      1665     0.5801802     0.4936775             0     1.0000000
WKLYWAG5  WEEKLY PAY, MOST RECENT JOB               1665   201.9633634   148.1168668             0       1153.00
WKLYWGB5  MOST REC JOB, BARTER WAGE                 1665     0.5585586     8.4328705             0   225.0000000
HRLYWAG5  HOURLY PAY, MOST RECENT JOB               1665     5.5698979     3.6281448             0    25.0000000
JB5STLIN  EMPLOYED AT 5-YEAR INTERVIEW              1665     0.5627628     0.4961942             0     1.0000000
JB5LOSS   LEFT MOST RECENT JOB BEFORE INTERVIEW     1665     0.2558559     0.4364723             0     1.0000000
WRK5HRS   most rec job, hrs per wk                  1665    29.7555556    17.2072266             0    95.0000000
MRECJOB5  HAS A MOST RECENT JOB                     1665     0.8186186     0.3854496             0     1.0000000
FT5EMP    EMP FULL-TIME MOST RECENT JOB             1665     0.6612613     0.4734231             0     1.0000000
FT535EMP  EMP FULL-TIME=>35 HRS:MOST RECENT JOB     1665     0.5909910     0.4917986             0     1.0000000
PT5EMP    EMP PART-TIME MOST RECENT JOB             1665     0.1573574     0.3642468             0     1.0000000
PT535EMP  EMP PART-TIME <35 HRS:MOST RECENT JOB     1665     0.2276276     0.4194269             0     1.0000000
V5JBMDFR  OFFERED MEDICAL COVERAGE:MOST RECENT JOB  1665     0.3915916     0.4882528             0     1.0000000
V5JBMDCC  ACCEPTED MED COVERAGE:MOST RECENT JOB     1665     0.2582583     0.4378082             0     1.0000000
V5JBSICK  SICK DAYS WITH PAY:MOST RECENT JOB        1665     0.3105105     0.4628417             0     1.0000000
V5JBVAC   PAID VACTION:MOST RECENT JOB              1665     0.4174174     0.4932811             0     1.0000000
V5JBSAM   MORNING START TO JOB:MOST RECENT JOB      1665     0.6024024     0.4895485             0     1.0000000
V5JBSPM   EVENING START TO JOB:MOST RECENT JOB      1665     0.1615616     0.3681587             0     1.0000000
V5JBFXED  FIXED HOURS:MOST RECENT JOB               1665     0.6924925     0.4616001             0     1.0000000
V5JBRTAT  HOURS ROTATE:MOST RECENT JOB              1665     0.0786787     0.2693175             0     1.0000000
V5NJBMFR  NOT OFFERED MED COVERAGE:MOST RECENT JOB  1665     0.4270270     0.4947949             0     1.0000000
V5NJBMCC  DIDN-T ACCEPT MED COVRGE:MOST RECENT JOB  1665     0.1333333     0.3400368             0     1.0000000
V5NJBSCK  NO SICK DAYS WITH PAY:MOST RECENT JOB     1665     0.5081081     0.5000845             0     1.0000000
V5NJBVAC  NO PAID VACTION:MOST RECENT JOB           1665     0.4012012     0.4902889             0     1.0000000
V5FTOMC   EMP FULL-TIME OFFERED MED COVERAGE        1665     0.3651652     0.4816211             0     1.0000000
V5FTAMC   EMP FULL-TIME ACCEPTED MED COVERAGE       1665     0.2456456     0.4305987             0     1.0000000
J5WRKHRS  HOURS PER WEEK: CURRENT JOB               1665    20.8444444    20.0465611             0    95.0000000
J5WKLYPY  WEEKLY PAY: CURRENT JOB                   1665   150.1627628   164.0034864             0       1153.00
J5HRLYPY  HOURLY PAY: CURRENT JOB                   1665     4.0491051     4.1187504             0    25.0000000
J5ADJWKP  ADJUSTED WEEKLY PAY: CURR JOB             1665   151.2060060   164.6780373             0       1153.00
J5ADJHRP  ADJUSTED HOURLY PAY: CURR JOB             1665     4.0793934     4.1398042             0    25.0000000
J5FTEMP   FULL-TIME WORK:30HRS+ CURR JOB            1665     0.4738739     0.4994670             0     1.0000000
J5FT35EP  FULL-TIME WORK 35HRS+: CURR JOB           1665     0.4276276     0.4948832             0     1.0000000
J5PTEMP   PART-TIME WORK: CURR JOB                  1665     0.0888889     0.2846688             0     1.0000000
J5PT35EP  PART-TIME WORK <35HRS: CURR JOB           1665     0.1351351     0.3419706             0     1.0000000
J5JBMDFR  OFFERED MED COVERAGE:CURRENT JOB          1665     0.3201201     0.4666626             0     1.0000000
J5JBMDCC  ACCEPTED MED COVRGE:CURRENT JOB           1665     0.2168168     0.4122006             0     1.0000000
J5JBSICK  SICK DAYS WITH PAY:CURRENT JOB            1665     0.2642643     0.4410731             0     1.0000000
J5JBVAC   PAID VACTION:CURRENT JOB                  1665     0.3471471     0.4762061             0     1.0000000
J5JBSAM   MORNING START TO JOB:CURRENT JOB          1665     0.4264264     0.4947059             0     1.0000000
J5JBSPM   EVENING START TO JOB:CURRENT JOB          1665     0.0984985     0.2980770             0     1.0000000
J5JBFXED  FIXED HOURS:CURRENT JOB                   1665     0.4828829     0.4998570             0     1.0000000
J5JBRTAT  HOURS ROTATE:CURRENT JOB                  1665     0.0486486     0.2151971             0     1.0000000
J5NJBMFR  NOT OFFERED MED COVERAGE:CURRENT JOB      1665     0.2426426     0.4288095             0     1.0000000
J5NJBMCC  DIDN-T ACCEPT MED COVERAGE:CURRENT JOB    1665     0.1033033     0.3044461             0     1.0000000
J5NJBSCK  NO SICK DAYS WITH PAY:CURRENT JOB         1665     0.2984985     0.4577368             0     1.0000000
J5NJBVAC  NO PAID VACTION:CURRENT JOB               1665     0.2156156     0.4113723             0     1.0000000
JB5NMREC  5 YR MOST RECENT JOB END<2 YR MOST RECEN  1665     0.0066066     0.0810364             0     1.0000000
JB5FIXMM  5 YR: JOB ST OR END MM=0,RESET TO 7         32     1.6562500     0.9019468     1.0000000     3.0000000
JB5FLG2   5 YR: JOB DATE FLAG                       1665     1.4042042     0.8266049             0     5.0000000
HRS5FLG   5 YR: JOB MISSING HOURS FLAG                15     1.0000000             0     1.0000000     1.0000000
MISSAL5   5 YR: JOB MISSING SALARY AMT              1362     0.0367107     0.1881197             0     1.0000000
MISSBSL5  5 YR: JOB MISSING BARTER AMT                24             0             0             0             0
JBBRCAL5  5 YR: JOB MISSING BARTER AMT/WEEK           24             0             0             0             0
JBHRCAL5  5 YR: JOB MISSING HOURS/WEEK              1363     0.0388848     0.1933914             0     1.0000000
JBWKCAL5  5 YR: JOB MISSING WEEKLY PAY              1363     0.0403522     0.1968560             0     1.0000000
IMPTWAG5  5 YR: JOB: WEEKLY WAGE IMPUTED            1665     0.0330330     0.1787765             0     1.0000000
RECNUM4                                             1665     4.0000000             0     4.0000000     4.0000000
F5JBRESP  F20:Working + resp for kids under 13?     1362     1.2731278     0.4457296     1.0000000     2.0000000
F5JBCC    F21:Has child care while at work?          990     1.3272727     0.4694549     1.0000000     2.0000000
F5JBCCPY  F22:Cost/week of child care                661    21.6035855    27.4353109             0   185.0000000
G5CHCRAR  G3:Had childcare aftr AFDC ended?          908     1.4933921     0.5002319     1.0000000     2.0000000
G5WELFPY  G4:Childcare paid for by welfare dept?     459     1.5729847     0.4951843     1.0000000     2.0000000
F5CHCARR  HAVE CHLD CARE ARR WHILE WORK (1/0)       1656     0.4021739     0.4904848             0     1.0000000
F5CCMCST  TOTAL MONTHLY OUT-OF-POCKET CC COST       1651    37.4514173    88.0164194             0   801.0500000
F5PYCCST  SPEND OUT-OF-POCKET CC COST               1651     0.2307692     0.4214527             0     1.0000000
F5EMCCST  MONTHLY OOP CC COST OF THE EMPLOYED       1651    24.9276196    73.0588257             0   519.6000000
CHCARR5   updated:off adc, use ch care, 5yr fup     1635     0.3577982     0.4794990             0     1.0000000
PYCCST5   updated:rec transitional ch care, 5yr fu  1632     0.1715686     0.3771206             0     1.0000000
CCAREMIN  used ch care while emp, emp at 5int       1656     0.2753623     0.4468316             0     1.0000000
PCSTEMIN  pay for care out of pocket, emp at 5int   1651     0.1550575     0.3620692             0     1.0000000
RECNUM5                                             1665     5.0000000             0     5.0000000     5.0000000
H5ADC     H1:Received AFDC after 196?               1664     1.4699519     0.4992463     1.0000000     2.0000000
H5CNTADC  H2a:Received AFDC non-stop since 196?      882     1.4637188     0.4989649     1.0000000     2.0000000
H5AD0196  H2b196:AFDC 196                              0             .             .             .             .
H5AD0296  H2b296:AFDC 296                              0             .             .             .             .
H5AD0396  H2b396:AFDC 396                              0             .             .             .             .
H5AD0496  H2b496:AFDC 496                              0             .             .             .             .
H5AD0596  H2b596:AFDC 596                              0             .             .             .             .
H5AD0696  H2b696:AFDC 696                              0             .             .             .             .
H5AD0796  H2b796:AFDC 796                              0             .             .             .             .
H5AD0896  H2b896:AFDC 896                              0             .             .             .             .
H5AD0996  H2b996:AFDC 996                              0             .             .             .             .
H5AD1096  H2b1096:AFDC1096                             0             .             .             .             .
H5AD1196  H2b1196:AFDC1196                             0             .             .             .             .
H5AD1296  H2b1296:AFDC1296                             0             .             .             .             .
H5AD0197  H2b197:Received AFDC 197                     0             .             .             .             .
H5AD0297  H2b297:Received AFDC 297                     0             .             .             .             .
H5AD0397  H2b397:Received AFDC 397                     0             .             .             .             .
H5AD0497  H2b497:Received AFDC 497                     0             .             .             .             .
H5AD0597  H2b597:Received AFDC 597                     0             .             .             .             .
H5AD0697  H2b697:Received AFDC 697                     0             .             .             .             .
H5AD0797  H2b797:Received AFDC 797                     0             .             .             .             .
H5AD0897  H2b897:Received AFDC 897                     0             .             .             .             .
H5AD0997  H2b997:Received AFDC 997                     0             .             .             .             .
H5AD1097  H2b1097:Received AFDC1097                    0             .             .             .             .
H5AD1197  H2b1197:Received AFDC1197                    0             .             .             .             .
H5AD1297  H2b1297:Received AFDC1297                    0             .             .             .             .
