                                  NEWWS EVALUATION SAMPLES




                                 FULLSAMP: FULL IMPACT SAMPLE

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .   717     .  1747  1935  4399

 1992                       2899  1582  1044  2192     .  4419  4961 17097

 1993                       2869  3939  2249  1645  3375  2156  1781 18014

 1994                          .  1721  1166     .  2172     .     .  5059

 TOTAL                      5768  7242  4459  4554  5547  8322  8677 44569



                                 SRV2ELIG: 2 YR SURVEY ELIGIBLE

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     0     .   965     0   965

 1992                       2088     0     0  1055     .  3761  2857  9761

 1993                       2692  3938  2249  1345  3216  1476  1781 16697

 1994                          .     0     0     .   604     .     .   604

 TOTAL                      4780  3938  2249  2400  3820  6202  4638 28027




                                 SRV2RESP: 2 YEAR SURVEY RESPONDENT

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     0     .   356     0   356

 1992                       1392     0     0   835     .  1235   315  3777

 1993                       1611  1094   426   897   475   708   196  5407

 1994                          .     0     0     .   135     .     .   135

 TOTAL                      3003  1094   426  1732   610  2299   511  9675




                              COS2ELIG: 2-YR CHILD OUTCOME SRV ELIGIBLE

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     0     .   532     0   532

 1992                        664     0     0   395     .  2222     0  3281

 1993                       1279     0     0   459     0  1082     0  2820

 1994                          .     0     0     .     0     .     .     0

 TOTAL                      1943     0     0   854     0  3836     0  6633



                              COS2RESP: CHILD OUTCOME SURVEY RESPONDENT

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     0     .   142     0   142

 1992                        539     0     0   317     .   480     0  1336

 1993                        883     0     0   329     0   328     0  1540

 1994                          .     0     0     .     0     .     .     0

 TOTAL                      1422     0     0   646     0   950     0  3018



                                      POS: POS RESPONDENT

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     0     .     0     0     0

 1992                       2218     0     0  1455     .  3281     0  6954

 1993                       2815     0     0  1641  3243  1821     0  9520

 1994                          .     0     0     .  1987     .     .  1987

 TOTAL                      5033     0     0  3096  5230  5102     0 18461




                              POSRA:R-A'D WHEN POS WAS ADMINISTERED

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     0     .     0     0     0

 1992                       2273     0     0  1467     .  3907     0  7647

 1993                       2869     0     0  1645  3326  2156     0  9996

 1994                          .     0     0     .  2172     .     .  2172

 TOTAL                      5142     0     0  3112  5498  6063     0 19815




                            TESTSAMP: HAS BASELINE CASAS OR TALS TEST SCORE

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     0     .  1555     0  1555

 1992                       2273     0     0  1463     .  3766     0  7502

 1993                       2856     0     0  1630  3241  1750     0  9477

 1994                          .     0     0     .  2043     .     .  2043

 TOTAL                      5129     0     0  3093  5284  7071     0 20577




                             TESTRA: RA-D IN MTH WHEN TESTING WAS DONE

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     0     .  1747     0  1747

 1992                       2273     0     0  1467     .  4419     0  8159

 1993                       2869     0     0  1645  3375  2156     0 10045

 1994                          .     0     0     .  2172     .     .  2172

 TOTAL                      5142     0     0  3112  5547  8322     0 22123



                              LITBAS2Y: HAS VALID LIT TEST SCORE: RA + 2-YR

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     .     .   171     .   171

 1992                        528     .     .   222     .   569     .  1319

 1993                        517     .     .   242     .   283     .  1042

 1994                          .     .     .     .     .     .     .     .

 TOTAL                      1045     .     .   464     .  1023     .  2532


                              MTHBAS2Y: HAS VALID MATH TEST SCORE:RA + 2-YR

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     .     .    83     .    83

 1992                        375     .     .   137     .   296     .   808

 1993                        285     .     .   155     .   126     .   566

 1994                          .     .     .     .     .     .     .     .

 TOTAL                       660     .     .   292     .   505     .  1457



                              BTHBAS2Y: ALL TESTS VALID + EACH CHILD GE 6

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     .     .    83     .    83

 1992                        373     .     .    99     .   295     .   767

 1993                        279     .     .    72     .   125     .   476

 1994                          .     .     .     .     .     .     .     .

 TOTAL                       652     .     .   171     .   503     .  1326



                              FNRPTSMP: FULL IMPACT SAMPLE FOR FINAL REPORT

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .   717     .  1747  1935  4399

 1992                       2899  1582  1044  2192     .  4419  4961 17097

 1993                       1534  3939  2249  1645  2160  2156  1781 15464

 1994                          .  1721  1166     .  1868     .     .  4755

 TOTAL                      4433  7242  4459  4554  4028  8322  8677 41715



                              INEMB4T5: LONGER-TERM CONTROL EMBARGO SAMPLE

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     0     .  1747     0  1747

 1992                       2899  1582     0     0     .  4419     0  8900

 1993                          0  3187     0  1645  2160  2156     0  9148

 1994                          .     0     0     .  1868     .     .  1868

 TOTAL                      2899  4769     0  1645  4028  8322     0 21663



                              INEMBLT4: SHORT-TERM CONTROL EMBARGO SAMPLE

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .   717     .     0  1935  2652

 1992                          0     0  1044  2192     .     0  4961  8197

 1993                       1534   752  2249     0  3119     0  1781  9435

 1994                          .  1721  1166     .  1929     .     .  4816

 TOTAL                      1534  2473  4459  2909  5048     0  8677 25100



                              EMBARGOC: PORTLAND 5-YEAR EMBARGO CONTROL

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     0     .     0     0     0

 1992                          0     0     0     0     .     0     0     0

 1993                          0     0     0     0   256     0     0   256

 1994                          .     0     0     .   243     .     .   243

 TOTAL                         0     0     0     0   499     0     0   499


                                ERN5YSMP: HAS 5 YEARS OF UI EARNGS DATA

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .   717     .  1747  1935  4399

 1992                       2899  1582  1044  2192     .  4419  4961 17097

 1993                       2869  3939  2249  1645  3375  2156  1781 18014

 1994                          .  1721  1166     .  2172     .     .  5059

 TOTAL                      5768  7242  4459  4554  5547  8322  8677 44569


                              WLF5YSMP: HAS 5 YEARS OF WELFARE + F S DATA

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .   717     .  1747     0  2464

 1992                       2899  1582  1044  2192     .  4419     0 12136

 1993                       1534  3939  2249  1645  3375  2156     0 14898

 1994                          .  1721  1166     .  2172     .     .  5059

 TOTAL                      4433  7242  4459  4554  5547  8322     0 34557



                               ERN3YSMP: HAS 3 YEARS OF UI EARNGS DATA

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .   717     .  1747  1935  4399

 1992                       2899  1582  1044  2192     .  4419  4961 17097

 1993                       2869  3939  2249  1645  3375  2156  1781 18014

 1994                          .  1721  1166     .  2172     .     .  5059

 TOTAL                      5768  7242  4459  4554  5547  8322  8677 44569



                              WLF3YSMP: HAS 3 YEARS OF WELFARE + F S DATA

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .   717     .  1747  1935  4399

 1992                       2899  1582  1044  2192     .  4419  4961 17097

 1993                       2869  3939  2249  1645  3375  2156     0 16233

 1994                          .  1721  1166     .  2172     .     .  5059

 TOTAL                      5768  7242  4459  4554  5547  8322  6896 42788



                                 SRV5ELIG: 5-YEAR SURVEY ELIGIBLE SAMPLE

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     0     .   898     0   898

 1992                       2049     0     0  1020     .  3526     0  6595

 1993                       1378     0     0  1290  3007  1364     0  7039

 1994                          .     0     0     .   570     .     .   570

 TOTAL                      3427     0     0  2310  3577  5788     0 15102



                                 SRV5RESP: 5-YEAR SURVEY RESPONDENT

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     0     .   256     0   256

 1992                        947     0     0   804     .   922     0  2673

 1993                        718     0     0   840   437   417     0  2412

 1994                          .     0     0     .   122     .     .   122

 TOTAL                      1665     0     0  1644   559  1595     0  5463



                                 SV25RESP: 2YR & 5YR SURVEY RESPONDENT

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     0     .   233     0   233

 1992                        902     0     0   758     .   787     0  2447

 1993                        681     0     0   796   379   375     0  2231

 1994                          .     0     0     .   116     .     .   116

 TOTAL                      1583     0     0  1554   495  1395     0  5027


                                 COS5ELIG: 5-YEAR COS ELIGIBLE SAMPLE

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     0     .   455     0   455

 1992                        664     0     0   395     .  1929     0  2988

 1993                        725     0     0   459     0   724     0  1908

 1994                          .     0     0     .     0     .     .     0

 TOTAL                      1389     0     0   854     0  3108     0  5351



                                 COS5RESP: 5-YEAR COS RESPONDENT

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     0     .   107     0   107

 1992                        484     0     0   308     .   428     0  1220

 1993                        483     0     0   316     0   206     0  1005

 1994                          .     0     0     .     0     .     .     0

 TOTAL                       967     0     0   624     0   741     0  2332


                                 TCH5RESP: 5-YR TEACHER SURVEY RESPONDENT

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     0     .    70     0    70

 1992                        265     0     0   212     .   244     0   721

 1993                        338     0     0   196     0   147     0   681

 1994                          .     0     0     .     0     .     .     0

 TOTAL                       603     0     0   408     0   461     0  1472



                              FNSV5ELG: 5-YR SRV ELIG: NO 3Y EMB POR CS

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     0     .   898     0   898

 1992                       2049     0     0  1020     .  3526     0  6595

 1993                       1378     0     0  1290  1941  1364     0  5973

 1994                          .     0     0     .   497     .     .   497

 TOTAL                      3427     0     0  2310  2438  5788     0 13963



                              FNSV5RSP: 5-YR SRV RESP: NO 3Y EMB POR CS

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     0     .   256     0   256

 1992                        947     0     0   804     .   922     0  2673

 1993                        718     0     0   840   386   417     0  2361

 1994                          .     0     0     .   118     .     .   118

 TOTAL                      1665     0     0  1644   504  1595     0  5408


                              FNS25RSP: 2Y+5Y SRV RESP: NO 3YR EMBARGO PORT C's

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .     0     .   233     0   233

 1992                        902     0     0   758     .   787     0  2447

 1993                        681     0     0   796   330   375     0  2182

 1994                          .     0     0     .   112     .     .   112

 TOTAL                      1583     0     0  1554   442  1395     0  4974



                              INQ21FUP: 5 YEAR REPORT FULL SAMPLE

                                             SITE

                            ATL   COL   DET   G R   POR   RIV  OKLA  TOTAL

 RANDOM ASSIGNMENT YEAR

 1991                          .     .     .   717     .  1747  1935  4399

 1992                       2899  1582  1044  2192     .  4419  4961 17097

 1993                       1534  3939  2249  1645  2160  2156  1781 15464

 1994                          .  1721  1166     .  1868     .     .  4755

 TOTAL                      4433  7242  4459  4554  4028  8322  8677 41715
