Alabama | Arkansas | California | Colorado | Connecticut | Florida | Massachusetts | Michigan | New Jersey | New York | |
---|---|---|---|---|---|---|---|---|---|---|
Simulated Countable Income for a Family of Three with Two Earners | ||||||||||
TANF | $1,213 | $1,388 | $1,555 | $1,555 | $1,555 | $1,555 | $1,093 | $1,380 | $1,735 | $1,380 |
1931 | $1,380 | $1,388 | $1,380 | $1,380 | $1,555 | $1,555 | $1,735 | $1,380 | $1,380 | $1,380 |
Poverty | $1,380 | $1,380 | $1,380 | $1,560 | $1,380 | $1,380 | $1,735 | $1,380 | $1,380 | $1,380 |
M-SCHIP | $1,380 | $1,380 | $1,380 | NP | $1,380 | $1,380 | $1,735 | $1,380 | $1,380 | $1,380 |
S-SCHIP | $1,735 | $1,735c | $1,735 | $1,406 | $1,380 | Healthy Kids: $1,735 MediKids: $1,350 | $1,735 | $1,380 | $1,735 | $1,555 |
Program eligibility | ||||||||||
5 year old | Poverty | Poverty | Poverty | S-SCHIP | Poverty | Poverty | M-SCHIP | Poverty | Poverty | Poverty |
Source: MPR State Income Eligibility Requirements Database.
Note: aGross income minus any disregards for earnings and child care expenses. bFamily composition assumes two earners and average monthly child care expenses of $329/month are based on estimates of the national average child care expenses paid by non-poor households (Casper 1995). cThis income level is for the ARKids First program. The program is currently a 1115 Medicaid Waiver program, but the state plans to convert it into an S-SCHIP program. |