Appendix A: Benefits
BENEFITS | Total | Est. Cost | AK | AL | AR | AZ | CA | CO | CT | DC | DE | FL | GA | HI | IA | ID | IL | IN | KS | KY | LA | MA | MD | ME | MI | MN | MO | MS | MT | NC | ND | NE | NH | NJ | NM | NV | NY | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VA | VT | WA | WI | WV | WY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcoholism | 45 | 1% to 3% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Alzheimer’s | 2 | <1% | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||
Ambulatory Surgery | 12 | 1% to 3% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||
Ambulance Services | 8 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||
Anti-Psychotic Drugs | 3 | <1% | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Autism | 11 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||
Birthing Centers/Midwives | 8 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||
Blood Lead Poisoning | 7 | <1% | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||
Blood Products | 2 | <1% | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||
Bone Marrow Transplants | 11 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||
Bone Mass Measurement | 15 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||
Breast Reconstruction | 49 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Cancer Medications | 3 | <1% | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Cervical Cancer/HPV Screening | 29 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||
Chemotherapy | 4 | <1% | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||
Chlamydia | 3 | <1% | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Cleft Palate | 14 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||
Clinical Trials | 23 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||
Colorectal Cancer Screening | 28 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||
Congenital Bleeding Disorders | 2 | <1% | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||
Contraceptives | 31 | 1% to 3% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||
Dental Anesthesia | 31 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||
Diabetes Self-Management | 27 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||
Diabetic Supplies | 47 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Drug Abuse Treatment | 34 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||
Early Intervention Services | 3 | < 1% | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Emergency Services | 44 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
Habilitative Services | 2 | <1% | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||
Hair Prostheses | 10 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||
Hearing Aid | 10 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||
HPV Vaccine | 16 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||
Home Health Care | 18 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||
Hospice Care | 11 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||
In Vitro Fertilization | 13 | 3% to 5% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||
Kidney Disease | 2 | <1% | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||
Long Term Care | 4 | 1% to 3% | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||
Lyme Disease | 4 | <1% | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||
Mammogram | 50 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Mastectomy | 24 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||
Mastectomy Stay | 25 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||
Maternity | 21 | 1% to 3% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||
Maternity Stay | 50 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Mental Health General | 39 | 1% to 3% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
Mental Health Parity | 47 | 5% to 10% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Minimum Hysterectomy Stay | 1 | <1% | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Testicular Cancer Stays | 1 | <1% | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Morbid Obesity Treatment | 4 | 1% to 3% | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||
Neurodevelopment Therapy | 1 | <1% | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Newborn Hearing Screening | 17 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||
Newborn Sickle-Cell Testing | 3 | <1% | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Off-Label Drug Use | 36 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||
Orthotics/Prosthetics | 12 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||
Ostomy Related Supplies | 1 | <1% | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other Infertility Services | 8 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||
Ovarian Cancer Screening | 3 | <1% | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Psychotic Drugs | 2 | <1% | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||
PKU/Formula | 32 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||
Port-wine Stain Elimination | 2 | <1% | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||
Prescription Drugs | 2 | 5% to 10% | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||
Prostate Cancer Screening | 33 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||
Rehabilitation Services | 8 | 1% to 3% | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||
Second Surgical Opinion | 10 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||
Smoking Cessation | 2 | 1 % to 3% | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||
TMJ Disorders | 20 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||
Well-Child Care | 31 | 1% to 3% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Appendix A: Providers
CO | CT | DC | DE | FL | GA | HI | IA | ID | IL | IN | KS | KY | LA | MA | MD | ME | MI | MN | MO | MS | MT | NC | ND | NE | NH | NJ | NM | NV | NY | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VA | VT | WA | WI | WV | WY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acupuncturists | 11 | 1% to 3% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||
Chiropodist | 4 | <1% | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||
Chiropractors | 46 | 1% to 3% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Dentists | 35 | 3% to 5% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||
Denturists | 2 | <1% | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||
Dieticians | 3 | <1% | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||
First Nurse Assistant | 5 | <1% | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||
Lay Midwives | 3 | <1% | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Licensed Health Professional | 12 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||
Marriage Therapists | 14 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||
Massage Therapists | 4 | <1% | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||
Naturopaths | 4 | <1% | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||
Nurse Anesthetists | 21 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||
Nurse Midwives | 30 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||
Nurse Practitioners | 29 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||
Nurses | 11 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||
Occupational Therapists | 11 | 1% to 3% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||
Opticians | 3 | 1% to 3% | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Optometrists | 43 | 1% to 3% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
Oral Surgeons | 8 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||
Osteopaths | 22 | 1% to 3% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||
Pain Management Specialist | 3 | 1% to 3% | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Pastoral Counselors | 3 | <1% | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Pharmacists | 5 | <1% | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||
Physical Therapists | 16 | 1% to 3% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||
Physician Assistants | 16 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||
Podiatrists | 35 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||
Professional Counselors | 16 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||
Psychiatric Nurse | 16 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||
Psychologists | 44 | 1% to 3% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
Public or Other Facilities | 25 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||
Social Workers | 27 | 1% to 3% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||
Speech or Hearing Therapists | 20 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||
COVERED PERSONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Adopted Children | 43 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
Continuation/Dependents | 44 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
Continuation/Employees | 45 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Conversion to Non-Group | 41 | 1% to 3% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
Dependent Students | 30 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||
Grandchildren | 4 | <1% | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||
Handicapped Dependents | 41 | 1% to 3% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
Newborns | 51 | 1% to 3% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Non-Custodial Children | 11 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||
Domestic Partners | 13 | <1% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||
Additional Mandates* | 20 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
Total | 1961 | 28 | 19 | 41 | 29 | 50 | 49 | 51 | 19 | 25 | 48 | 41 | 23 | 25 | 15 | 40 | 37 | 37 | 33 | 43 | 43 | 63 | 53 | 26 | 64 | 39 | 29 | 40 | 47 | 34 | 32 | 39 | 42 | 51 | 52 | 55 | 26 | 36 | 36 | 38 | 47 | 29 | 31 | 40 | 54 | 23 | 55 | 27 | 53 | 34 | 38 | 32 |
View full report

"report.pdf" (pdf, 308.33Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®