(Excel file available at: http://aspe.hhs.gov/daltcp/reports/2011/SE-D/HypertensiveDisorder.xls)
Refset Name: HypertensiveDisorder refset | ||
---|---|---|
refset_ID | SCTID | FSN |
811 | 193003 | Benign hypertensive renal disease (disorder) |
811 | 38481006 | Hypertensive renal disease (disorder) |
811 | 1201005 | Benign essential hypertension (disorder) |
811 | 59621000 | Essential hypertension (disorder) |
811 | 10725009 | Benign hypertension (disorder) |
811 | 78975002 | Malignant essential hypertension (disorder) |
811 | 1474004 | Hypertensive heart AND renal disease complicating AND/OR reason for care during childbirth (disorder) |
811 | 49171007 | Hypertensive renal disease complicating AND/OR reason for care during childbirth (disorder) |
811 | 49102001 | Hypertensive heart AND renal disease in obstetric context (disorder) |
811 | 38341003 | Hypertensive disorder, systemic arterial (disorder) |
811 | 5499009 | Pulmonary hypertensive venous disease (disorder) |
811 | 70995007 | Pulmonary hypertension (disorder) |
811 | 3.98E+08 | Pre-eclampsia (disorder) |
811 | 3.98E+08 | Hypertension with albuminuria (disorder) |
811 | 8218002 | Chronic hypertension complicating AND/OR reason for care during childbirth (disorder) |
811 | 8762007 | Chronic hypertension in obstetric context (disorder) |
811 | 3.67E+08 | Hypertension in the obstetric context (disorder) |
811 | 9901000 | Essential hypertension complicating AND/OR reason for care during puerperium (disorder) |
811 | 72022006 | Essential hypertension in obstetric context (disorder) |
811 | 86041002 | Pre-existing hypertension in obstetric context (disorder) |
811 | 10562009 | Malignant hypertension complicating AND/OR reason for care during childbirth (disorder) |
811 | 81626002 | Malignant hypertension in obstetric context (disorder) |
811 | 10964002 | Progressive pulmonary hypertension (disorder) |
811 | 11399002 | Pulmonary hypertensive arterial disease (disorder) |
811 | 11511004 | Hypertensive heart AND renal disease complicating AND/OR reason for care during puerperium (disorder) |
811 | 14973001 | Renal sclerosis with hypertension (disorder) |
811 | 28119000 | Renal hypertension (disorder) |
811 | 15394000 | Toxemia of pregnancy (disorder) |
811 | 48194001 | Pregnancy-induced hypertension (disorder) |
811 | 16147005 | Arteriolar nephritis (disorder) |
811 | 18416000 | Essential hypertension complicating AND/OR reason for care during childbirth (disorder) |
811 | 19769006 | High-renin essential hypertension (disorder) |
811 | 1.95E+08 | Secondary malignant renovascular hypertension (disorder) |
811 | 22966008 | Hypertensive heart AND renal disease complicating AND/OR reason for care during pregnancy (disorder) |
811 | 23130000 | Paroxysmal hypertension (disorder) |
811 | 23717007 | Benign essential hypertension complicating AND/OR reason for care during pregnancy (disorder) |
811 | 78808002 | Essential hypertension complicating AND/OR reason for care during pregnancy (disorder) |
811 | 63287004 | Benign essential hypertension in obstetric context (disorder) |
811 | 23786008 | Malignant hypertension complicating AND/OR reason for care during puerperium (disorder) |
811 | 24042004 | Chronic hypertension complicating AND/OR reason for care during puerperium (disorder) |
811 | 26078007 | Hypertension secondary to renal disease complicating AND/OR reason for care during childbirth (disorder) |
811 | 1.11E+08 | Hypertension secondary to renal disease in obstetric context (disorder) |
811 | 26174007 | Primary pulmonary hypertension (disorder) |
811 | 2.34E+08 | Small vessel pulmonary hypertension (disorder) |
811 | 31992008 | Secondary hypertension (disorder) |
811 | 29259002 | Malignant hypertension complicating AND/OR reason for care during pregnancy (disorder) |
811 | 3.09E+08 | Gestational hypertension (disorder) |
811 | 2.37E+08 | Transient hypertension of pregnancy (disorder) |
811 | 31407004 | Pre-existing hypertension complicating AND/OR reason for care during puerperium (disorder) |
811 | 31881008 | Cardiovascular renal disease (disorder) |
811 | 86234004 | Hypertensive heart AND renal disease (disorder) |
811 | 32916005 | Nephrosclerosis (disorder) |
811 | 34694006 | Pre-existing hypertension complicating AND/OR reason for care during childbirth (disorder) |
811 | 35303009 | Benign essential hypertension complicating AND/OR reason for care during puerperium (disorder) |
811 | 37618003 | Chronic hypertension complicating AND/OR reason for care during pregnancy (disorder) |
811 | 39018007 | Renal arterial hypertension (disorder) |
811 | 1.24E+08 | Renovascular hypertension (disorder) |
811 | 39727004 | Hypertension secondary to renal disease complicating AND/OR reason for care during puerperium (disorder) |
811 | 41114007 | Mild pre-eclampsia (disorder) |
811 | 1.95E+08 | Secondary benign hypertension (disorder) |
811 | 46481004 | Low-renin essential hypertension (disorder) |
811 | 46764007 | Severe pre-eclampsia (disorder) |
811 | 48146000 | Diastolic hypertension (disorder) |
811 | 48552006 | Hypertension secondary to renal disease complicating AND/OR reason for care during pregnancy (disorder) |
811 | 1.99E+08 | Hypertension complicating pregnancy, childbirth and the puerperium (disorder) |
811 | 73030000 | Hypertensive renal disease in obstetric context (disorder) |
811 | 49220004 | Hypertensive renal failure (disorder) |
811 | 89242004 | Malignant secondary hypertension (disorder) |
811 | 50490005 | Hypertensive encephalopathy (disorder) |
811 | 52698002 | Transient hypertension (disorder) |
811 | 56218007 | Systolic hypertension (disorder) |
811 | 57684003 | Parenchymal renal hypertension (disorder) |
811 | 57873008 | Hypertensive renal disease complicating AND/OR reason for care during puerperium (disorder) |
811 | 59720008 | Sustained diastolic hypertension (disorder) |
811 | 59997006 | Endocrine hypertension (disorder) |
811 | 62240004 | Benign arteriolar nephrosclerosis (disorder) |
811 | 90493000 | Arteriolar nephrosclerosis (disorder) |
811 | 62275004 | Hypertensive episode (disorder) |
811 | 65402008 | Pre-existing hypertension complicating AND/OR reason for care during pregnancy (disorder) |
811 | 65443008 | Malignant hypertensive renal disease (disorder) |
811 | 65518004 | Labile diastolic hypertension (disorder) |
811 | 66052004 | Benign hypertensive heart AND renal disease (disorder) |
811 | 66610008 | Malignant hypertensive heart AND renal disease (disorder) |
811 | 66709007 | Hypertensive renal disease complicating AND/OR reason for care during pregnancy (disorder) |
811 | 67359005 | Pre-eclampsia added to pre-existing hypertension (disorder) |
811 | 69909000 | Eclampsia added to pre-existing hypertension (disorder) |
811 | 70272006 | Malignant hypertension (disorder) |
811 | 71874008 | Benign essential hypertension complicating AND/OR reason for care during childbirth (disorder) |
811 | 73410007 | Benign secondary renovascular hypertension (disorder) |
811 | 74451002 | Secondary diastolic hypertension (disorder) |
811 | 78544004 | Chronic hypertensive uremia (disorder) |
811 | 81363003 | Malignant arteriolar nephrosclerosis (disorder) |
811 | 83130006 | Eisenmenger's defect (disorder) |
811 | 84094009 | Rebound hypertension (disorder) |
811 | 87394009 | Episodic pulmonary hypertension (disorder) |
811 | 88223008 | Secondary pulmonary hypertension (disorder) |
811 | 89420002 | Pulmonary veno-occlusive disease (disorder) |
811 | 2.34E+08 | Solitary pulmonary hypertension (disorder) |
811 | 95605009 | Hemolysis-elevated liver enzymes-low platelet count syndrome (disorder) |
811 | 1.24E+08 | Goldblatt hypertension (disorder) |
811 | 2.88E+08 | Maternal hypertension (disorder) |
811 | 1.69E+08 | Hypertension induced by oral contraceptive pill (disorder) |
811 | 1.95E+08 | Hypertension secondary to drug (disorder) |
811 | 1.95E+08 | Hypertensive renal disease with renal failure (disorder) |
811 | 1.95E+08 | Hypertensive heart and renal disease with (congestive) heart failure (disorder) |
811 | 1.95E+08 | Hypertensive heart and renal disease with renal failure (disorder) |
811 | 1.95E+08 | Hypertensive heart and renal disease with both (congestive) heart failure and renal failure (disorder) |
811 | 1.95E+08 | Hypertension secondary to endocrine disorder (disorder) |
811 | 1.99E+08 | Benign essential hypertension complicating pregnancy, childbirth and the puerperium (disorder) |
811 | 1.99E+08 | Benign essential hypertension complicating pregnancy, childbirth and the puerperium - delivered (disorder) |
811 | 1.99E+08 | Benign essential hypertension complicating pregnancy, childbirth and the puerperium - delivered with postnatal complication (disorder) |
811 | 1.99E+08 | Benign essential hypertension complicating pregnancy, childbirth and the puerperium - not delivered (disorder) |
811 | 1.99E+08 | Benign essential hypertension complicating pregnancy, childbirth and the puerperium with postnatal complication (disorder) |
811 | 1.99E+08 | Renal hypertension complicating pregnancy, childbirth and the puerperium (disorder) |
811 | 1.99E+08 | Renal hypertension complicating pregnancy, childbirth and the puerperium - delivered (disorder) |
811 | 1.99E+08 | Renal hypertension complicating pregnancy, childbirth and the puerperium - delivered with postnatal complication (disorder) |
811 | 1.99E+08 | Renal hypertension complicating pregnancy, childbirth and the puerperium - not delivered (disorder) |
811 | 1.99E+08 | Renal hypertension complicating pregnancy, childbirth and the puerperium with postnatal complication (disorder) |
811 | 1.99E+08 | Transient hypertension of pregnancy - delivered (disorder) |
811 | 1.99E+08 | Transient hypertension of pregnancy - delivered with postnatal complication (disorder) |
811 | 1.99E+08 | Transient hypertension of pregnancy - not delivered (disorder) |
811 | 1.99E+08 | Transient hypertension of pregnancy with postnatal complication (disorder) |
811 | 1.99E+08 | Severe pre-eclampsia - delivered (disorder) |
811 | 1.99E+08 | Severe pre-eclampsia - delivered with postnatal complication (disorder) |
811 | 1.99E+08 | Severe pre-eclampsia - not delivered (disorder) |
811 | 1.99E+08 | Severe pre-eclampsia with postnatal complication (disorder) |
811 | 1.99E+08 | Pre-eclampsia or eclampsia with pre-existing hypertension (disorder) |
811 | 1.99E+08 | Pre-eclampsia or eclampsia with pre-existing hypertension - delivered (disorder) |
811 | 1.99E+08 | Pre-eclampsia or eclampsia with pre-existing hypertension - delivered with postnatal complication (disorder) |
811 | 1.99E+08 | Pre-eclampsia or eclampsia with pre-existing hypertension - not delivered (disorder) |
811 | 1.99E+08 | Pre-eclampsia or eclampsia with pre-existing hypertension with postnatal complication (disorder) |
811 | 1.99E+08 | Pre-existing hypertension complicating pregnancy, childbirth and puerperium (disorder) |
811 | 1.99E+08 | Pre-existing hypertensive heart and renal disease complicating pregnancy, childbirth and the puerperium (disorder) |
811 | 1.99E+08 | Pre-existing secondary hypertension complicating pregnancy, childbirth and puerperium (disorder) |
811 | 2.37E+08 | Moderate proteinuric hypertension of pregnancy (disorder) |
811 | 2.07E+08 | Neonatal hypertension (disorder) |
811 | 2.34E+08 | Persistent pulmonary hypertension of the newborn (disorder) |
811 | 2.34E+08 | Sporadic primary pulmonary hypertension (disorder) |
811 | 2.34E+08 | Familial primary pulmonary hypertension (disorder) |
811 | 2.34E+08 | Drug-induced pulmonary hypertension (disorder) |
811 | 2.34E+08 | Large vessel pulmonary hypertension (disorder) |
811 | 2.34E+08 | Thromboembolic pulmonary hypertension (disorder) |
811 | 2.34E+08 | Post-arteritic pulmonary hypertension (disorder) |
811 | 2.34E+08 | Pulmonary hypertension associated with chronic underventilation (disorder) |
811 | 2.34E+08 | Pulmonary hypertension associated with septal defect / shunt (disorder) |
811 | 3.61E+08 | Pulmonary hypertension secondary to raised pulmonary vascular resistance (disorder) |
811 | 3.61E+08 | Post-capillary pulmonary hypertension (disorder) |
811 | 2.34E+08 | High altitude pulmonary hypertension (disorder) |
811 | 3.08E+08 | Non-proteinuric hypertension of pregnancy (disorder) |
811 | 2.37E+08 | Impending eclampsia (disorder) |
811 | 2.77E+08 | Labile hypertension (disorder) |
811 | 2.77E+08 | Pulmonary hypertension with extreme obesity (disorder) |
811 | 2.77E+08 | Pulmonary hypertension with occult mitral stenosis (disorder) |
811 | 2.77E+08 | Facultative pulmonary hypertension with shunt at atrial level (disorder) |
811 | 3.71E+08 | Labile essential hypertension (disorder) |
811 | 4.17E+08 | Suspected hypertension (situation) |
811 | 4.28E+08 | Hypertension associated with transplantation (disorder) |
811 | 4.29E+08 | Hypertension secondary to kidney transplant (disorder) |
811 | 4.29E+08 | Exertional hypertension (disorder) |
811 | 4.29E+08 | Systolic essential hypertension (disorder) |
811 | 4.43E+08 | Hypertensive urgency (disorder) |
811 | 4.45E+08 | Portopulmonary hypertension (disorder) |
View full report

"StratEng.pdf" (pdf, 1.74Mb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"StratEng-A.pdf" (pdf, 198.14Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"StratEng-B.pdf" (pdf, 534.93Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"StratEng-C.pdf" (pdf, 214.97Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"StratEng-D.pdf" (pdf, 4.65Mb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"StratEng-D1.pdf" (pdf, 12.32Mb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"StratEng-D2a.pdf" (pdf, 3.62Mb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"StratEng-D2b.pdf" (pdf, 3.58Mb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"StratEng-E.pdf" (pdf, 3.66Mb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"StratEng-F.pdf" (pdf, 162.5Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"StratEng-G.pdf" (pdf, 340.24Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"StratEng-H.pdf" (pdf, 173.91Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"StratEng-I.pdf" (pdf, 194.52Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"StratEng-J.pdf" (pdf, 311.03Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"StratEng-K.pdf" (pdf, 4Mb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"StratEng-L.pdf" (pdf, 2.33Mb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"StratEng-M.pdf" (pdf, 164.3Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®