(Excel file available at: http://aspe.hhs.gov/daltcp/reports/2011/SE-D/Cataracts.xls)
Refset Name: Cataracts refset | ||
---|---|---|
refset_ID | SCTID | FSN |
860 | 264008 | Blind hypertensive eye (disorder) |
860 | 3712000 | Degenerated eye (disorder) |
860 | 539009 | Conjunctival argyrosis (disorder) |
860 | 66081003 | Conjunctival pigmentation (disorder) |
860 | 849000 | Mature cataract (disorder) |
860 | 1.94E+08 | Cataract (disorder) |
860 | 1207009 | Glaucomatous atrophy of optic disc (disorder) |
860 | 95774001 | Atrophy of optic disc (disorder) |
860 | 1412008 | Anterior subcapsular polar cataract (disorder) |
860 | 3.15E+08 | Anterior subcapsular cataract (disorder) |
860 | 1674008 | Juvenile epithelial corneal dystrophy (disorder) |
860 | 3.73E+08 | Corneal epithelial and basement membrane dystrophy (disorder) |
860 | 4.31E+08 | Dystrophy of anterior cornea (disorder) |
860 | 1.93E+08 | Diffuse secondary choroid atrophy (disorder) |
860 | 2463005 | Acquired heterochromia of iris (disorder) |
860 | 70397008 | Pigmentary iris degeneration (disorder) |
860 | 1.94E+08 | Cataract secondary to ocular disease (disorder) |
860 | 2951009 | Atopic cataract (disorder) |
860 | 3577000 | Retinal lattice degeneration (disorder) |
860 | 2.47E+08 | Vitreoretinal degeneration (disorder) |
860 | 61536007 | Peripheral retinal degeneration (disorder) |
860 | 62585004 | Degenerative disorder of eye (disorder) |
860 | 4040006 | Hassall-Henle bodies (disorder) |
860 | 1.12E+08 | Corneal degeneration (disorder) |
860 | 4229009 | Globe of eye shrunken (disorder) |
860 | 4855003 | Diabetic retinopathy (disorder) |
860 | 5318001 | Posterior subcapsular polar senile cataract (disorder) |
860 | 39450006 | Senile cataract (disorder) |
860 | 34533008 | Posterior subcapsular polar cataract (disorder) |
860 | 5361003 | Embryonal nuclear cataract (disorder) |
860 | 79410001 | Congenital cataract (disorder) |
860 | 53889007 | Nuclear cataract (disorder) |
860 | 5425007 | Degenerative changes of anterior chamber angle (disorder) |
860 | 5587004 | Corneal dystrophy (disorder) |
860 | 5743005 | Iridoschisis (disorder) |
860 | 1.94E+08 | Iris and ciliary body degeneration (disorder) |
860 | 4.15E+08 | Primary congenital glaucoma (disorder) |
860 | 1.94E+08 | After-cataract with vision obscured (disorder) |
860 | 8231007 | Ocular amyloid deposit (disorder) |
860 | 8656007 | Total traumatic cataract (disorder) |
860 | 34361001 | Traumatic cataract (disorder) |
860 | 9633006 | Discrete colliquative keratopathy (disorder) |
860 | 10970008 | Calcified cataract (disorder) |
860 | 11226001 | Fuchs' heterochromic cyclitis (disorder) |
860 | 4.14E+08 | Exudative age-related macular degeneration (disorder) |
860 | 2.68E+08 | Posterior corneal pigmentation (disorder) |
860 | 11422002 | Combined form of senile cataract (disorder) |
860 | 12195004 | Coronary cataract (disorder) |
860 | 3.92E+08 | Total central choroidal atrophy (disorder) |
860 | 13282008 | Congenital corneal opacity interfering with vision (disorder) |
860 | 64634000 | Corneal opacity (disorder) |
860 | 13706005 | Conjunctival concretion (disorder) |
860 | 62660000 | Conjunctival deposit (disorder) |
860 | 14046000 | Cystoid macular retinal degeneration (disorder) |
860 | 4.22E+08 | Degenerative disorder of macula (disorder) |
860 | 15228007 | Atrophia bulborum hereditaria (disorder) |
860 | 4.06E+08 | Atrophic retina (disorder) |
860 | 15552004 | Osteogenesis imperfecta, recessive perinatal lethal, with microcephaly AND cataracts (disorder) |
860 | 16350000 | Corneal macula interfering with central vision (disorder) |
860 | 3.92E+08 | Chandler syndrome (disorder) |
860 | 1.94E+08 | Combined corneal dystrophy (disorder) |
860 | 1.94E+08 | Fuchs' corneal dystrophy (disorder) |
860 | 2.68E+08 | Age-related macular degeneration (disorder) |
860 | 18377001 | Anterior corneal pigmentation (disorder) |
860 | 74460005 | Corneal deposit (disorder) |
860 | 19871000 | Total generalized choroidal dystrophy (disorder) |
860 | 74469006 | Hereditary choroidal dystrophy (disorder) |
860 | 21328003 | Argentous corneal deposit (disorder) |
860 | 2.32E+08 | Metallic pigmentation of cornea (disorder) |
860 | 21590003 | Congenital zonular cataract (disorder) |
860 | 1.94E+08 | Cortical cataract (disorder) |
860 | 66499004 | Congenital cortical cataract (disorder) |
860 | 21818003 | Cataract in degenerative disorder (disorder) |
860 | 22135003 | Corneal leukoma interfering with central vision (disorder) |
860 | 2.68E+08 | Hypermature cataract (disorder) |
860 | 2.64E+08 | Morgagnian cataract (disorder) |
860 | 23273003 | Cataract in inflammatory disorder (disorder) |
860 | 23360000 | Blind hypotensive eye (disorder) |
860 | 23798003 | Translucency of iris (disorder) |
860 | 77489003 | Pterygium (disorder) |
860 | 24950005 | Partial generalized choroidal dystrophy (disorder) |
860 | 25277000 | Siderosis of eye (disorder) |
860 | 25412000 | Diabetic retinal microaneurysm (disorder) |
860 | 25859000 | Degeneration of pupillary margin (disorder) |
860 | 25913001 | Essential iris atrophy (disorder) |
860 | 95709007 | Atrophic iris (disorder) |
860 | 27796003 | Vitamin A deficiency with conjunctival xerosis (disorder) |
860 | 64718006 | Conjunctival xerosis (disorder) |
860 | 27971006 | Terrien's marginal degeneration of cornea (disorder) |
860 | 28143002 | Phthisical cornea (disorder) |
860 | 28157000 | Primary retinal cyst (disorder) |
860 | 44268007 | Retinoschisis (disorder) |
860 | 28550007 | Congenital capsular cataract (disorder) |
860 | 29297002 | Crystalline deposits in vitreous (disorder) |
860 | 29504002 | Posterior polymorphous corneal dystrophy (disorder) |
860 | 77797009 | Hereditary corneal dystrophy (disorder) |
860 | 4.17E+08 | Corneal endothelial dystrophy (disorder) |
860 | 29590001 | Congenital total cataract (disorder) |
860 | 30337003 | Adherent leukoma (disorder) |
860 | 30523006 | Degenerative drusen (disorder) |
860 | 95695004 | Degeneration of retina (disorder) |
860 | 3.91E+08 | Nonproliferative diabetic retinopathy (disorder) |
860 | 32022003 | Degenerative progressive high myopia (disorder) |
860 | 32935005 | Microscopic cystic corneal dystrophy (disorder) |
860 | 33629003 | Drusen of optic disc (disorder) |
860 | 3.15E+08 | Posterior subcapsular cataract (disorder) |
860 | 35055000 | Band-shaped keratopathy (disorder) |
860 | 2.32E+08 | Corneal epithelial degeneration (disorder) |
860 | 35323005 | Sector shaped iris atrophy (disorder) |
860 | 35545005 | Secondary pigmentary retinal degeneration (disorder) |
860 | 37075008 | Microcystoid retinal degeneration (disorder) |
860 | 2.47E+08 | Intraretinal degeneration (disorder) |
860 | 2.04E+08 | Congenital lamellar cataract (disorder) |
860 | 38513001 | Senile atrophy of choroid (disorder) |
860 | 4.06E+08 | Choroidal degeneration (disorder) |
860 | 38583007 | Toxic cataract (disorder) |
860 | 39662004 | Crystalline corneal dystrophy (disorder) |
860 | 2.32E+08 | Stromal corneal dystrophy (disorder) |
860 | 50801008 | Vitreous liquifaction (disorder) |
860 | 39944005 | Combined form of nonsenile cataract (disorder) |
860 | 3.99E+08 | Nonsenile cataract (disorder) |
860 | 1.94E+08 | Ciliary body degenerative changes (disorder) |
860 | 40714009 | Punctate cataract (disorder) |
860 | 40787005 | Conjunctival degeneration (disorder) |
860 | 40933005 | Isolated corneal amyloidosis (disorder) |
860 | 2.32E+08 | Amyloid of cornea (disorder) |
860 | 41250005 | Diffuse choroidal sclerosis (disorder) |
860 | 41564009 | Double pterygium (disorder) |
860 | 1.93E+08 | Partial circumpapillary choroid dystrophy (disorder) |
860 | 4.15E+08 | Nonexudative age-related macular degeneration (disorder) |
860 | 43300008 | Central pterygium (disorder) |
860 | 43521007 | Corneal deposit associated with metabolic disorder (disorder) |
860 | 43645004 | Degenerative disorder of sclera (disorder) |
860 | 43959009 | Diabetic cataract (disorder) |
860 | 2.32E+08 | Cataract in systemic disorders (disorder) |
860 | 43972005 | Localized traumatic opacity (disorder) |
860 | 45283008 | Granular corneal dystrophy (disorder) |
860 | 45795007 | Melanosis oculi (disorder) |
860 | 1.94E+08 | Nuclear senile cataract (disorder) |
860 | 47337003 | After-cataract (disorder) |
860 | 47673003 | Fundus flavimaculatus (disorder) |
860 | 1.94E+08 | Peripheral pterygium, progressive (disorder) |
860 | 49001006 | Synchysis scintillans (disorder) |
860 | 95800001 | Asteroid hyalosis (disorder) |
860 | 49340009 | Vitamin A deficiency with Bitot's spot AND conjunctival xerosis (disorder) |
860 | 1.94E+08 | Peripheral pterygium, stationary (disorder) |
860 | 60189009 | Vitreous degeneration (disorder) |
860 | 51044000 | After-cataract not obscuring vision (disorder) |
860 | 51174006 | Congenital melanosis of sclera (disorder) |
860 | 1.94E+08 | Partial resolved traumatic cataract (disorder) |
860 | 52421005 | Incipient cataract (disorder) |
860 | 54184008 | Senile reticular retinal degeneration (disorder) |
860 | 3.72E+08 | Generalized iris atrophy (disorder) |
860 | 54359000 | Congenital corneal opacity not interfering with vision (disorder) |
860 | 55031000 | Stromal corneal pigmentation (disorder) |
860 | 55713007 | Peripheral opacity of cornea (disorder) |
860 | 56530002 | Central opacity of cornea (disorder) |
860 | 3.99E+08 | Infantile cataract (disorder) |
860 | 3.99E+08 | Juvenile cataract (disorder) |
860 | 58749007 | Senile corneal changes (disorder) |
860 | 59017008 | Conjunctival amyloidosis (disorder) |
860 | 59276001 | Proliferative diabetic retinopathy (disorder) |
860 | 59753003 | Total circumpapillary dystrophy of choroid (disorder) |
860 | 92820007 | Circumpapillary dystrophy of choroid (disorder) |
860 | 60258001 | Macular corneal dystrophy (disorder) |
860 | 60676002 | Secondary vitreoretinal degeneration (disorder) |
860 | 63600008 | Mercurialentis (disorder) |
860 | 63702009 | Alstrom syndrome (disorder) |
860 | 63912009 | Congenital subtotal cataract (disorder) |
860 | 64741003 | Myotonic cataract (disorder) |
860 | 65545003 | Bullous retinoschisis (disorder) |
860 | 3.61E+08 | Peripheral retinoschisis (disorder) |
860 | 65720003 | Soemmerring's ring (disorder) |
860 | 66104007 | Minor opacity of cornea (disorder) |
860 | 67733005 | Subcapsular glaucomatous flecks (disorder) |
860 | 67841000 | Vitiligo iridis (disorder) |
860 | 68216000 | Tetanic cataract (disorder) |
860 | 69134001 | Paving stone retinal degeneration (disorder) |
860 | 2.47E+08 | Chorioretinal degeneration (disorder) |
860 | 69316005 | Vitamin A deficiency with xerophthalmia (disorder) |
860 | 3.64E+08 | Xerophthalmia (disorder) |
860 | 70099003 | Stargardt's disease (disorder) |
860 | 70388009 | Postoperative cataract syndrome (disorder) |
860 | 3.61E+08 | Lattice corneal dystrophy (disorder) |
860 | 71044004 | Cataract associated with radiation (disorder) |
860 | 71047006 | Familial pseudoinflammatory macular degeneration (disorder) |
860 | 72180004 | Vossius' ring (disorder) |
860 | 72494008 | Corneal nebula (disorder) |
860 | 72620002 | Nodular degeneration of cornea (disorder) |
860 | 73181007 | Recurrent pterygium (disorder) |
860 | 75241009 | Choroideremia (disorder) |
860 | 75663006 | Ring-like corneal dystrophy (disorder) |
860 | 75739009 | Salzmann's nodular dystrophy (disorder) |
860 | 76309006 | Cataract with neovascularization (disorder) |
860 | 76562003 | Congenital subcapsular cataract (disorder) |
860 | 77103006 | Kayser-Fleischer ring (disorder) |
860 | 2.32E+08 | Chalcosis of cornea (disorder) |
860 | 77873007 | Cataracta brunescens (disorder) |
860 | 78875003 | Cortical senile cataract (disorder) |
860 | 2.47E+08 | Retinal lipid deposits (disorder) |
860 | 83405000 | Flat retinoschisis (disorder) |
860 | 86103006 | Angioid streaks of choroid (disorder) |
860 | 86923008 | Juvenile retinoschisis (disorder) |
860 | 3.14E+08 | Gyrate atrophy (disorder) |
860 | 87614000 | Pinguecula (disorder) |
860 | 88538005 | Calcareous degeneration of cornea (disorder) |
860 | 89182000 | Peripheral degeneration of cornea (disorder) |
860 | 91268007 | Conjunctival melanosis (disorder) |
860 | 91570002 | Physiologic corneal iron line between upper two-thirds and lower third of cornea (disorder) |
860 | 4.18E+08 | Corneal iron deposits (disorder) |
860 | 2.32E+08 | Peripapillary choroidal sclerosis (disorder) |
860 | 95207005 | Peripheral pterygium (disorder) |
860 | 95479005 | Congenital sclerocornea (disorder) |
860 | 95488001 | Congenital macular corneal dystrophy (disorder) |
860 | 95493003 | Congenital retinoschisis (disorder) |
860 | 95686007 | Chorioretinal atrophy (disorder) |
860 | 95689000 | Retinal deposits (disorder) |
860 | 95691008 | Arteriosclerotic retinopathy (disorder) |
860 | 95696003 | Glaucomatous retinal degeneration (disorder) |
860 | 95697007 | Generalized retinal degeneration (disorder) |
860 | 95698002 | Feline central retinal degeneration (disorder) |
860 | 95699005 | Multifocal retinal degeneration (disorder) |
860 | 95700006 | Sudden acquired retinal degeneration (disorder) |
860 | 95701005 | Generalized progressive retinal atrophy (disorder) |
860 | 95702003 | Central progressive retinal atrophy (disorder) |
860 | 95703008 | Multifocal progressive retinal atrophy (disorder) |
860 | 4.06E+08 | Peripheral degeneration of retina (disorder) |
860 | 95710002 | Freckle of iris (disorder) |
860 | 95720007 | Acquired anterior capsular pigmentation (disorder) |
860 | 95722004 | Bilateral cataracts (disorder) |
860 | 95723009 | Subcapsular cataract (disorder) |
860 | 95724003 | Intumescent cataract (disorder) |
860 | 4.22E+08 | Vitreous opacities (disorder) |
860 | 1.11E+08 | Axial cataract (disorder) |
860 | 1.11E+08 | Stationary cataract (disorder) |
860 | 1.11E+08 | Adherent cataract (disorder) |
860 | 1.12E+08 | Anterior subcapsular polar senile cataract (disorder) |
860 | 1.12E+08 | Arcus senilis (disorder) |
860 | 2.32E+08 | Arcus of cornea (disorder) |
860 | 1.24E+08 | Partial cataract (disorder) |
860 | 1.24E+08 | Adiposa cornea dystrophy (disorder) |
860 | 1.28E+08 | Neurotrophic keratitis (disorder) |
860 | 1.63E+08 | On examination - eyes - arcus senilis (disorder) |
860 | 1.63E+08 | On examination - lens - early opacity (disorder) |
860 | 2.47E+08 | Cataract finding (finding) |
860 | 1.93E+08 | Preproliferative diabetic retinopathy (disorder) |
860 | 2.32E+08 | Diabetic maculopathy (disorder) |
860 | 3.12E+08 | Advanced diabetic retinal disease (disorder) |
860 | 2.32E+08 | Arcus juvenilis (disorder) |
860 | 4.2E+08 | On examination - cataract (finding) |
860 | 1.64E+08 | On examination - retinal pigmentation (disorder) |
860 | 2.47E+08 | Retinal pigment deposits (disorder) |
860 | 4.21E+08 | Diabetic retinopathy associated with type I diabetes mellitus (disorder) |
860 | 4.22E+08 | Diabetic cataract associated with type I diabetes mellitus (disorder) |
860 | 4.22E+08 | Diabetic retinopathy associated with type II diabetes mellitus (disorder) |
860 | 4.21E+08 | Diabetic cataract associated with type II diabetes mellitus (disorder) |
860 | 1.91E+08 | Vitamin A deficiency with xerophthalmic corneal scars (disorder) |
860 | 1.93E+08 | Retinoschisis and retinal cysts (disorder) |
860 | 1.93E+08 | Bullous retinischisis (disorder) |
860 | 1.93E+08 | Advanced diabetic maculopathy (disorder) |
860 | 2.68E+08 | Degeneration of macula and posterior pole (disorder) |
860 | 2.68E+08 | Degeneration of macula due to cyst, hole or pseudohole (disorder) |
860 | 2.65E+08 | Drusen stage macular degeneration (disorder) |
860 | 1.93E+08 | Pseudoretinitis pigmentosa (disorder) |
860 | 1.94E+08 | Infantile, juvenile and presenile cataracts (disorder) |
860 | 1.94E+08 | Lamellar zonular cataract (disorder) |
860 | 3.6E+08 | Nuclear sclerotic cataract (disorder) |
860 | 1.94E+08 | Combined nonsenile cataract (disorder) |
860 | 1.94E+08 | Total, mature senile cataract (disorder) |
860 | 1.94E+08 | Cataract in eye inflammatory disorder (disorder) |
860 | 1.94E+08 | Drug-induced cataract (disorder) |
860 | 1.94E+08 | Toxic cataract not due to drugs (disorder) |
860 | 4.11E+08 | Anterior capsule opacification (disorder) |
860 | 4.11E+08 | Posterior capsule opacification (disorder) |
860 | 3.12E+08 | Immature cortical cataract (disorder) |
860 | 2.68E+08 | Corneal pigmentations and deposits (disorder) |
860 | 2.68E+08 | Stromal pigmentation (disorder) |
860 | 2.68E+08 | Congenital cataract and lens anomalies (disorder) |
860 | 2.04E+08 | Capsular and subcapsular cataract (disorder) |
860 | 2.04E+08 | Capsular cataract (disorder) |
860 | 2.04E+08 | Cortical and zonular cataract (disorder) |
860 | 2.04E+08 | Total and subtotal congenital cataract (disorder) |
860 | 2.04E+08 | Congenital blue dot cataract (disorder) |
860 | 2.04E+08 | Congenital membranous cataract (disorder) |
860 | 2.68E+08 | Congenital corneal opacity (disorder) |
860 | 2.04E+08 | Congenital corneal opacity with visual deficit (disorder) |
860 | 2.04E+08 | Congenital corneal opacity without visual deficit (disorder) |
860 | 2.32E+08 | Marginal corneal gutter (disorder) |
860 | 2.32E+08 | Lipid keratopathy (disorder) |
860 | 2.32E+08 | Infectious crystalline keratopathy (disorder) |
860 | 2.32E+08 | Melanin pigmentation of cornea (disorder) |
860 | 4.22E+08 | Melanin pigmentation of eye (disorder) |
860 | 2.32E+08 | Blood pigmentation of cornea (disorder) |
860 | 2.32E+08 | Bloodstaining of cornea (disorder) |
860 | 2.32E+08 | Siderosis of cornea (disorder) |
860 | 2.32E+08 | Drug-induced pigmentation of cornea (disorder) |
860 | 2.32E+08 | Crocodile shagreen of cornea (disorder) |
860 | 2.32E+08 | Fatty degeneration of cornea (disorder) |
860 | 2.32E+08 | Reis-Bucklers' corneal dystrophy (disorder) |
860 | 2.32E+08 | Lattice corneal dystrophy, isolated form (disorder) |
860 | 2.32E+08 | Pre-descemet's corneal dystrophy (disorder) |
860 | 2.32E+08 | Irido-corneo-endothelial syndrome (disorder) |
860 | 2.32E+08 | Corneal rust ring (disorder) |
860 | 2.32E+08 | Labrador keratopathy (disorder) |
860 | 2.32E+08 | Age-related changes in iris (disorder) |
860 | 2.32E+08 | Secondary iris atrophy (disorder) |
860 | 2.32E+08 | Concussion cataract (disorder) |
860 | 2.32E+08 | Cataract following rupture of capsule (disorder) |
860 | 2.32E+08 | Cataract in hypoparathyroidism (disorder) |
860 | 2.32E+08 | Malnutrition-dehydration cataract (disorder) |
860 | 2.32E+08 | Elschnig's pearls (disorder) |
860 | 2.32E+08 | Myopic chorioretinal atrophy (disorder) |
860 | 2.32E+08 | Central areolar choroidal sclerosis (disorder) |
860 | 2.32E+08 | Snail-track retinal degeneration (disorder) |
860 | 2.32E+08 | Snowflake retinal degeneration (disorder) |
860 | 2.32E+08 | Macular retinoschisis (disorder) |
860 | 2.32E+08 | Macular and peripheral retinoschisis (disorder) |
860 | 4E+08 | Visually threatening diabetic retinopathy (disorder) |
860 | 2.32E+08 | Proliferative diabetic retinopathy with new vessels on disc (disorder) |
860 | 2.32E+08 | Proliferative diabetic retinopathy with new vessels elsewhere than on disc (disorder) |
860 | 2.32E+08 | Diabetic traction retinal detachment (disorder) |
860 | 2.32E+08 | Occult neovascularization of macula (disorder) |
860 | 2.32E+08 | Forster-Fuchs' spot (disorder) |
860 | 2.32E+08 | Amyloid of vitreous (disorder) |
860 | 4.05E+08 | Cogan-Reese syndrome (disorder) |
860 | 2.47E+08 | Bulbar conjunctival degeneration (disorder) |
860 | 2.47E+08 | Corneal melanosis (disorder) |
860 | 2.47E+08 | Microcystoid epithelial degeneration of cornea (disorder) |
860 | 2.47E+08 | Corneal dellen (disorder) |
860 | 4.21E+08 | Cornea verticillata (disorder) |
860 | 2.47E+08 | Anterior lens opacities (finding) |
860 | 3.66E+08 | Finding of cataract form (finding) |
860 | 2.47E+08 | Anterior capsular lens opacities (finding) |
860 | 2.47E+08 | Anterior subcapsular lens opacities (finding) |
860 | 2.47E+08 | Cortical lens opacities (finding) |
860 | 2.47E+08 | Nuclear lens opacities (finding) |
860 | 2.47E+08 | Lens nuclear hyper-refringence (finding) |
860 | 2.47E+08 | Posterior subcapsular lens opacities (finding) |
860 | 2.47E+08 | Polychromatic posterior subcapsular lens opacities (finding) |
860 | 2.47E+08 | Cupuliform cataract (finding) |
860 | 2.47E+08 | Shrunken cataract (finding) |
860 | 3.66E+08 | Finding of cataract maturity (finding) |
860 | 2.47E+08 | Spontaneous reabsorption of cataract (finding) |
860 | 2.47E+08 | Retinal flecking (disorder) |
860 | 2.47E+08 | Punctate retinal deposits (disorder) |
860 | 2.47E+08 | Retinal pigmentation grouped (disorder) |
860 | 2.47E+08 | Atrophic macular change (disorder) |
860 | 2.47E+08 | Macular pigment deposit (disorder) |
860 | 2.47E+08 | Macular diffuse atrophy (disorder) |
860 | 2.47E+08 | Macular areolar choroidal atrophy (disorder) |
860 | 2.47E+08 | Macular choroidal sclerosis (disorder) |
860 | 2.47E+08 | Peripheral drusen (disorder) |
860 | 2.47E+08 | Peripheral retinoschisis, diffuse (disorder) |
860 | 2.47E+08 | Peripheral snowflake retinal degeneration (disorder) |
860 | 2.47E+08 | Retina - peripheral cystic tufts (disorder) |
860 | 4.24E+08 | Vitreoretinal tuft (disorder) |
860 | 2.47E+08 | Retina - peripheral paravascular adhesions (disorder) |
860 | 2.47E+08 | Peripheral retina - white without pressure (disorder) |
860 | 2.47E+08 | Peripheral retina - white with pressure (disorder) |
860 | 2.47E+08 | Atrophy of sector of optic disc (disorder) |
860 | 2.47E+08 | Optic disc drusen - elevated (disorder) |
860 | 2.47E+08 | Optic disc drusen - buried (disorder) |
860 | 2.53E+08 | Congenital polar cataract (disorder) |
860 | 2.53E+08 | Congenital anterior polar cataract (disorder) |
860 | 2.53E+08 | Congenital posterior polar cataract (disorder) |
860 | 2.53E+08 | Congenital sutural cataract (disorder) |
860 | 2.53E+08 | Rubella cataract (disorder) |
860 | 2.55E+08 | Osteoma of choroid (disorder) |
860 | 3.03E+08 | Age-related changes in ciliary body (disorder) |
860 | 3.03E+08 | Conjunctival deposits due to drugs (disorder) |
860 | 4.19E+08 | On examination - cataract of right eye (finding) |
860 | 4.18E+08 | On examination - cataract of left eye (finding) |
860 | 3.13E+08 | Myopic macular degeneration (disorder) |
860 | 3.13E+08 | Fibrovascular macular scar (disorder) |
860 | 3.13E+08 | Mild non-proliferative diabetic retinopathy (disorder) |
860 | 3.13E+08 | Moderate nonproliferative diabetic retinopathy (disorder) |
860 | 3.13E+08 | Severe nonproliferative diabetic retinopathy (disorder) |
860 | 3.13E+08 | Proliferative diabetic retinopathy - non high risk (disorder) |
860 | 3.13E+08 | Proliferative diabetic retinopathy - high risk (disorder) |
860 | 3.13E+08 | Proliferative diabetic retinopathy - quiescent (disorder) |
860 | 3.13E+08 | Proliferative diabetic retinopathy - iris neovascularization (disorder) |
860 | 3.13E+08 | Diabetic macular edema (disorder) |
860 | 3.13E+08 | Bietti's crystalline retinopathy (disorder) |
860 | 3.14E+08 | Diffuse diabetic maculopathy (disorder) |
860 | 3.14E+08 | Focal diabetic maculopathy (disorder) |
860 | 3.14E+08 | Ischemic diabetic maculopathy (disorder) |
860 | 3.14E+08 | Mixed diabetic maculopathy (disorder) |
860 | 3.14E+08 | Drusen plus pigment change stage macular degeneration (disorder) |
860 | 3.15E+08 | Mixed type cataract (disorder) |
860 | 3.15E+08 | Racial melanosis of conjunctiva (disorder) |
860 | 3.71E+08 | Suture tip cataract (disorder) |
860 | 3.89E+08 | Chrysiasis of cornea (disorder) |
860 | 4.08E+08 | On examination - right eye background diabetic retinopathy (disorder) |
860 | 4.08E+08 | On examination - left eye background diabetic retinopathy (disorder) |
860 | 4.08E+08 | On examination - right eye diabetic maculopathy (disorder) |
860 | 4.08E+08 | On examination - left eye diabetic maculopathy (disorder) |
860 | 3.98E+08 | Avellino corneal dystrophy (disorder) |
860 | 4E+08 | Proliferative diabetic retinopathy - high risk with no macular edema (disorder) |
860 | 4E+08 | Very severe nonproliferative diabetic retinopathy with no macular edema (disorder) |
860 | 4E+08 | Very severe nonproliferative diabetic retinopathy (disorder) |
860 | 4E+08 | Diabetic macular edema not clinically significant (disorder) |
860 | 4E+08 | Very severe proliferative diabetic retinopathy (disorder) |
860 | 4E+08 | Diabetic retinal venous beading (disorder) |
860 | 4E+08 | Diabetic intraretinal microvascular anomaly (disorder) |
860 | 4E+08 | High risk proliferative diabetic retinopathy not amenable to photocoagulation (disorder) |
860 | 4E+08 | Non-high-risk proliferative diabetic retinopathy with no macular edema (disorder) |
860 | 4E+08 | Severe nonproliferative diabetic retinopathy with clinically significant macular edema (disorder) |
860 | 4E+08 | Severe nonproliferative diabetic retinopathy with no macular edema (disorder) |
860 | 4E+08 | Proliferative diabetic retinopathy - high risk with clinically significant macular edema (disorder) |
860 | 4E+08 | Non-high-risk proliferative diabetic retinopathy with clinically significant macular edema (disorder) |
860 | 4E+08 | Very severe nonproliferative diabetic retinopathy with clinically significant macular edema (disorder) |
860 | 4.03E+08 | Ligneous conjunctivitis (disorder) |
860 | 4.05E+08 | Corticosteroid induced cataract (disorder) |
860 | 4.05E+08 | Calcified optic disc drusen (disorder) |
860 | 4.2E+08 | Exudative maculopathy associated with type I diabetes mellitus (disorder) |
860 | 4.08E+08 | On examination - right eye preproliferative diabetic retinopathy (disorder) |
860 | 4.08E+08 | On examination - left eye preproliferative diabetic retinopathy (disorder) |
860 | 4.08E+08 | On examination - right eye proliferative diabetic retinopathy (disorder) |
860 | 4.08E+08 | On examination - left eye proliferative diabetic retinopathy (disorder) |
860 | 4.22E+08 | Exudative maculopathy associated with type II diabetes mellitus (disorder) |
860 | 4.14E+08 | Corneal subepithelial haze (disorder) |
860 | 4.15E+08 | On examination - clinically significant macular edema of left eye (disorder) |
860 | 4.15E+08 | On examination - left eye stable treated proliferative diabetic retinopathy (disorder) |
860 | 4.15E+08 | On examination - clinically significant macular edema of right eye (disorder) |
860 | 4.15E+08 | On examination - right eye stable treated proliferative diabetic retinopathy (disorder) |
860 | 4.16E+08 | Cataract associated with infrared radiation (disorder) |
860 | 4.17E+08 | Congenital hereditary endothelial dystrophy,CHED 1 (disorder) |
860 | 4.18E+08 | Congenital hereditary endothelial dystrophy (disorder) |
860 | 4.17E+08 | Thiel-Behnke corneal dystrophy (disorder) |
860 | 4.17E+08 | Fleck corneal dystrophy (disorder) |
860 | 4.17E+08 | Congenital hereditary endothelial dystrophy,CHED 2 (disorder) |
860 | 4.18E+08 | On examination - sight threatening diabetic retinopathy (disorder) |
860 | 4.18E+08 | Amyloid corneal degeneration (disorder) |
860 | 4.2E+08 | Corneal stromal degeneration (disorder) |
860 | 4.18E+08 | Macular corneal dystrophy Type I (disorder) |
860 | 4.18E+08 | Corneal keloid (disorder) |
860 | 4.18E+08 | Macular corneal dystrophy Type II (disorder) |
860 | 4.19E+08 | Drug-induced corneal epithlelial deposit (disorder) |
860 | 4.19E+08 | Ciprofloxacin corneal deposits (disorder) |
860 | 4.19E+08 | Corneal argyriasis (disorder) |
860 | 4.19E+08 | Spheroidal degeneration of conjunctiva (disorder) |
860 | 4.19E+08 | Lattice corneal dystrophy Type III (disorder) |
860 | 4.19E+08 | Anterior crocodile shagreen of cornea (disorder) |
860 | 4.19E+08 | Groenouw corneal dystrophy type I (disorder) |
860 | 4.19E+08 | Polymorphic amyloid degeneration of cornea (disorder) |
860 | 4.19E+08 | Central cloudy dystrophy of Francois (disorder) |
860 | 4.19E+08 | Lattice corneal dystrophy Type II (disorder) |
860 | 4.19E+08 | Meretoja syndrome (disorder) |
860 | 4.19E+08 | Corneal iron line at base of keratoconus (disorder) |
860 | 4.19E+08 | Lattice corneal dystrophy Type I (disorder) |
860 | 4.19E+08 | Senile scleral plaque (disorder) |
860 | 4.19E+08 | Cornea farinata (disorder) |
860 | 4.19E+08 | Schnyder crystalline cornea dystrophy (disorder) |
860 | 4.19E+08 | Amiodarone-induced corneal epithelial deposit (disorder) |
860 | 4.19E+08 | Congenital corneal keloid (disorder) |
860 | 4.2E+08 | Senile furrow degeneration of cornea (disorder) |
860 | 4.2E+08 | Conjunctival adrenochrome deposits (disorder) |
860 | 4.2E+08 | Gelatinous droplike corneal dystrophy (disorder) |
