Table C-1. Percentage of Births that are to Unmarried Women Within Age Groups by Race, 1940-2002
Year | White | Black | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Under Age 15 |
Age 15 - 17 |
Age 18 - 19 |
All Teens |
All Women |
Under Age 15 |
Age 15 - 17 |
Age 18 - 19 |
All Teens |
All Women |
|
1940 | 44.4 | NA | NA | 7.2 | 1.9 | NA | NA | NA | NA | NA |
1941 | 44.9 | NA | NA | 7.0 | 1.9 | NA | NA | NA | NA | NA |
1942 | 40.5 | NA | NA | 6.4 | 1.7 | NA | NA | NA | NA | NA |
1943 | 45.2 | NA | NA | 6.5 | 1.6 | NA | NA | NA | NA | NA |
1944 | 41.3 | NA | NA | 8.4 | 2.0 | NA | NA | NA | NA | NA |
1945 | 50.7 | NA | NA | 10.0 | 2.4 | NA | NA | NA | NA | NA |
1946 | 52.4 | NA | NA | 8.4 | 2.1 | NA | NA | NA | NA | NA |
1947 | 45.1 | NA | NA | 6.6 | 1.8 | NA | NA | NA | NA | NA |
1948 | 39.9 | 10.3 | 4.6 | 6.3 | 1.8 | NA | NA | NA | NA | NA |
1949 | 40.4 | 10.0 | 4.5 | 6.1 | 1.7 | NA | NA | NA | NA | NA |
1950 | 41.9 | 10.2 | 4.8 | 6.4 | 1.7 | NA | NA | NA | NA | NA |
1951 | 34.9 | 9.7 | 4.4 | 5.9 | 1.6 | NA | NA | NA | NA | NA |
1952 | 40.4 | 9.6 | 4.4 | 6.0 | 1.6 | NA | NA | NA | NA | NA |
1953 | 43.1 | 9.6 | 4.5 | 6.1 | 1.7 | NA | NA | NA | NA | NA |
1954 | 36.8 | 10.2 | 4.9 | 6.5 | 1.8 | NA | NA | NA | NA | NA |
1955 | 42.1 | 10.2 | 4.9 | 6.6 | 1.9 | NA | NA | NA | NA | NA |
1956 | 42.6 | 10.2 | 4.8 | 6.5 | 1.9 | NA | NA | NA | NA | NA |
1957 | 41.5 | 10.4 | 4.7 | 6.5 | 2.0 | NA | NA | NA | NA | NA |
1958 | 45.3 | 10.8 | 4.9 | 6.8 | 2.1 | NA | NA | NA | NA | NA |
1959 | 46.7 | 11.4 | 5.2 | 7.2 | 2.2 | NA | NA | NA | NA | NA |
1960 | 47.5 | 11.7 | 5.4 | 7.4 | 2.3 | NA | NA | NA | NA | NA |
1961 | 49.9 | 12.4 | 6.0 | 7.9 | 2.5 | NA | NA | NA | NA | NA |
1962 | 48.3 | 13.4 | 6.1 | 8.2 | 2.8 | NA | NA | NA | NA | NA |
1963 | 50.3 | 15.1 | 7.0 | 9.4 | 3.1 | NA | NA | NA | NA | NA |
1964 | 52.3 | 16.0 | 7.6 | 10.4 | 3.4 | NA | NA | NA | NA | NA |
1965 | 57.3 | 17.3 | 9.1 | 11.7 | 4.0 | NA | NA | NA | NA | NA |
1966 | 52.5 | 19.5 | 9.9 | 12.6 | 4.4 | NA | NA | NA | NA | NA |
1967 | 61.6 | 21.0 | 11.2 | 14.2 | 4.9 | NA | NA | NA | NA | NA |
1968 | 61.0 | 23.4 | 12.7 | 16.1 | 5.3 | NA | NA | NA | NA | NA |
1969 | 57.0 | 24.0 | 12.9 | 16.6 | 5.5 | 91.7 | 72.1 | 48.3 | 60.0 | 34.9 |
1970 | 57.9 | 25.2 | 13.5 | 17.5 | 5.7 | 93.5 | 76.0 | 52.1 | 64.0 | 37.6 |
1971 | 60.5 | 25.2 | 13.2 | 17.4 | 5.6 | 95.0 | 79.6 | 56.0 | 68.1 | 40.5 |
1972 | 59.0 | 26.4 | 13.7 | 18.5 | 6.0 | 96.4 | 81.0 | 59.0 | 70.7 | 43.9 |
1973 | 65.2 | 27.6 | 14.3 | 19.6 | 6.4 | 96.4 | 82.6 | 60.4 | 72.1 | 45.7 |
1974 | 65.3 | 29.4 | 15.0 | 20.8 | 6.5 | 97.4 | 84.8 | 63.8 | 74.7 | 47.1 |
1975 | 71.0 | 33.0 | 17.2 | 23.5 | 7.3 | 98.4 | 87.4 | 67.6 | 77.8 | 48.8 |
1976 | 69.3 | 35.7 | 18.8 | 25.4 | 7.7 | 99.1 | 89.7 | 70.9 | 80.5 | 50.3 |
1977 | 72.8 | 38.9 | 21.0 | 27.8 | 8.2 | 98.8 | 90.6 | 74.6 | 82.6 | 51.7 |
1978 | 73.1 | 40.1 | 22.5 | 29.1 | 8.7 | 97.2 | 90.9 | 76.5 | 83.5 | 53.2 |
1979 | 75.0 | 42.4 | 24.3 | 30.8 | 9.4 | 99.4 | 92.9 | 78.9 | 85.7 | 54.7 |
1980 | 75.4 | 45.4 | 27.1 | 33.6 | 11.2 | 98.6 | 93.1 | 79.9 | 86.2 | 56.1 |
1981 | 76.5 | 48.0 | 28.7 | 35.5 | 11.8 | 98.9 | 93.9 | 81.3 | 87.2 | 56.9 |
1982 | 77.7 | 50.1 | 30.3 | 37.2 | 12.3 | 98.4 | 94.2 | 82.4 | 87.9 | 57.7 |
1983 | 79.9 | 53.1 | 32.7 | 39.8 | 12.9 | 98.5 | 95.1 | 84.4 | 89.4 | 59.2 |
1984 | 80.8 | 55.4 | 35.1 | 42.2 | 13.6 | 98.6 | 95.3 | 85.4 | 90.0 | 60.3 |
1985 | 82.4 | 58.0 | 38.2 | 45.3 | 14.7 | 98.8 | 95.6 | 86.2 | 90.6 | 61.2 |
1986 | 83.6 | 61.3 | 41.7 | 48.8 | 15.9 | 99.0 | 95.7 | 86.9 | 91.1 | 62.4 |
1987 | 84.6 | 64.6 | 44.4 | 51.8 | 16.9 | 99.1 | 96.1 | 87.6 | 91.7 | 63.4 |
1988 | 86.5 | 66.2 | 47.3 | 54.1 | 18.0 | 98.9 | 96.4 | 88.5 | 92.3 | 64.7 |
1989 | 84.7 | 67.2 | 49.5 | 55.7 | 19.2 | 98.4 | 96.1 | 89.0 | 92.3 | 59.2 |
1990 | 83.6 | 67.9 | 50.8 | 56.8 | 20.4 | 98.5 | 95.6 | 89.4 | 92.2 | 59.8 |
1991 | 75.5 | 69.7 | 53.2 | 59.0 | 21.8 | 98.1 | 95.7 | 89.8 | 92.5 | 60.3 |
1992 | 76.2 | 70.6 | 54.9 | 60.6 | 22.6 | 97.6 | 95.6 | 90.4 | 92.8 | 68.1 |
1993 | 83.2 | 71.7 | 57.2 | 62.7 | 23.6 | 98.1 | 95.7 | 90.8 | 93.1 | 68.7 |
1994 | 90.4 | 77.5 | 61.9 | 68.0 | 25.4 | 99.1 | 97.8 | 93.4 | 95.5 | 70.4 |
1995 | 88.8 | 77.4 | 62.1 | 68.0 | 25.3 | 99.1 | 97.7 | 93.2 | 95.3 | 69.9 |
1996 | 90.1 | 78.8 | 63.3 | 69.2 | 25.7 | 99.1 | 97.9 | 93.6 | 95.6 | 69.8 |
1997 | 92.2 | 81.6 | 65.3 | 71.4 | 25.8 | 99.4 | 98.3 | 93.8 | 95.8 | 69.2 |
1998 | 94.0 | 82.7 | 66.5 | 72.4 | 26.3 | 99.6 | 98.3 | 93.9 | 95.7 | 69.1 |
1999 | 93.9 | 83.2 | 67.3 | 72.9 | 26.7 | 99.5 | 98.3 | 93.7 | 95.6 | 68.8 |
2000 | 94.0 | 83.4 | 67.8 | 73.1 | 27.1 | 99.4 | 98.2 | 94.0 | 95.7 | 68.5 |
2001 | 94.0 | 83.4 | 68.5 | 73.4 | 27.7 | 99.6 | 98.5 | 94.0 | 95.8 | 68.4 |
2002 | 94.8 | 84.5 | 70.1 | 74.9 | 28.5 | 99.6 | 98.6 | 94.1 | 95.9 | 68.2 |
Note:> Births to unmarried women in the United States for 1940 - 1979 are estimated from data for registration areas in which marital status of the mother was reported; see sources below. Beginning in 1980, births to unmarried women in the United States are based on data from states reporting marital status directly and data from non-reporting states for which marital status was inferred from other information on the birth certificate; see sources below.
Source:> National Center for Health Statistics, "Nonmarital Childbearing in the United States, 1940 - 1999," National Vital Health Statistics Reports>, Vol. 48 (16), 2000; “Births: Final Data for 2002,” National Vital Statistics Reports>, Vol. 52 (10), December 2003.
Table C-2. Percentage of Births that are to Unmarried Women by State: Selected Years 1960-2002
State | 1960 | 1970 | 1980 | 1990 | 1992 | 1994 | 1996 | 2000 | 2002 |
---|---|---|---|---|---|---|---|---|---|
Alabama | 11 | 14 | 22 | 30 | 33 | 34 | 34 | 34 | 35 |
Alaska | 5 | 9 | 16 | 26 | 27 | 29 | 31 | 33 | 34 |
Arizona | NA | 9 | 19 | 33 | 36 | 38 | 39 | 39 | 40 |
Arkansas | NA | 13 | 20 | 29 | 31 | 33 | 34 | 36 | 37 |
California | NA | NA | 21 | 32 | 34 | 36 | 31 | 33 | 33 |
Colorado | NA | 9 | 13 | 21 | 24 | 25 | 25 | 25 | 27 |
Connecticut | NA | NA | 18 | 27 | 29 | 30 | 31 | 29 | 29 |
Delaware | 9 | 15 | 24 | 29 | 33 | 35 | 35 | 38 | 41 |
Dist of Columbia | 20 | 38 | 56 | 65 | 67 | 69 | 66 | 60 | 57 |
Florida | 9 | 14 | 23 | 32 | 34 | 36 | 36 | 38 | 39 |
Georgia | NA | NA | 23 | 33 | 35 | 36 | 35 | 37 | 38 |
Hawaii | 5 | 10 | 18 | 25 | 26 | 28 | 30 | 32 | 34 |
Idaho | NA | NA | 8 | 17 | 18 | 19 | 21 | 22 | 22 |
Illinois | 6 | 13 | 23 | 32 | 33 | 34 | 34 | 35 | 35 |
Indiana | 4 | 8 | 16 | 26 | 29 | 32 | 32 | 35 | 36 |
Iowa | 2 | 7 | 10 | 21 | 24 | 25 | 26 | 28 | 29 |
Kansas | 3 | 7 | 12 | 22 | 24 | 26 | 27 | 29 | 31 |
Kentucky | 5 | 8 | 15 | 24 | 26 | 28 | 30 | 31 | 33 |
Louisiana | 9 | 15 | 23 | 37 | 40 | 43 | 43 | 46 | 47 |
Maine | 3 | 7 | 14 | 23 | 25 | 28 | 29 | 31 | 33 |
Maryland | NA | NA | 25 | 30 | 30 | 34 | 34 | 35 | 35 |
Massachusetts | NA | NA | 16 | 25 | 26 | 27 | 25 | 27 | 27 |
Michigan | 4 | 11 | 16 | 26 | 27 | 35 | 34 | 33 | 34 |
Minnesota | 3 | 8 | 11 | 21 | 23 | 24 | 25 | 26 | 27 |
Mississippi | 14 | 17 | 28 | 40 | 43 | 45 | 45 | 46 | 47 |
Missouri | 6 | 11 | 18 | 29 | 32 | 33 | 33 | 35 | 35 |
Montana | NA | NA | 13 | 24 | 26 | 26 | 28 | 31 | 33 |
Nebraska | NA | 8 | 12 | 21 | 23 | 25 | 25 | 27 | 29 |
Nevada | 4 | 11 | 13 | 25 | 33 | 35 | 43 | 36 | 37 |
New Hampshire | NA | 6 | 11 | 17 | 19 | 22 | 23 | 25 | 25 |
New Jersey | 4 | 10 | 21 | 24 | 26 | 28 | 28 | 29 | 29 |
New Mexico | NA | NA | 16 | 35 | 39 | 42 | 42 | 46 | 47 |
New York | NA | NA | 24 | 33 | 35 | 38 | 40 | 37 | 36 |
North Carolina | 9 | 12 | 19 | 29 | 31 | 32 | 32 | 33 | 35 |
North Dakota | 3 | 7 | 9 | 18 | 23 | 23 | 25 | 28 | 29 |
Ohio | 4 | NA | 18 | 29 | 32 | 33 | 33 | 35 | 35 |
Oklahoma | NA | 8 | 14 | 25 | 28 | 30 | 31 | 34 | 36 |
Oregon | 3 | 7 | 15 | 26 | 27 | 29 | 30 | 30 | 31 |
Pennsylvania | 4 | 10 | 18 | 29 | 32 | 33 | 32 | 33 | 33 |
Rhode Island | 3 | 7 | 16 | 26 | 30 | 32 | 33 | 35 | 36 |
South Carolina | 12 | 15 | 23 | 33 | 35 | 37 | 37 | 40 | 40 |
South Dakota | 3 | 7 | 13 | 23 | 27 | 28 | 30 | 33 | 35 |
Tennessee | 9 | 12 | 20 | 30 | 33 | 33 | 33 | 35 | 36 |
Texas | 5 | 9 | 13 | 18 | 17 | 29 | 30 | 31 | 32 |
Utah | 2 | 4 | 6 | 14 | 15 | 16 | 16 | 17 | 17 |
Vermont | NA | NA | 14 | 20 | 23 | 25 | 26 | 28 | 32 |
Virginia | 8 | 11 | 19 | 26 | 28 | 29 | 29 | 30 | 30 |
Washington | 3 | 9 | 14 | 24 | 25 | 26 | 27 | 28 | 29 |
West Virginia | 6 | 6 | 13 | 25 | 28 | 30 | 31 | 32 | 33 |
Wisconsin | 3 | 8 | 14 | 24 | 26 | 27 | 27 | 29 | 30 |
Wyoming | 2 | 7 | 8 | 20 | 24 | 27 | 27 | 29 | 30 |
United States | 5 | 11 | 18 | 28 | 30 | 33 | 32 | 33 | 34 |
Source:> National Center for Health Statistics, “Births: Final Data for 2002,” National Vital Statistics Reports>, Vol. 52 (10), December 2003 and earlier reports available online at (http://www.cdc.gov/nchs/products/pubs/p ubd/vsus/1963/1963.htm>).
Table C-3. Percentage of Births that are to Unmarried Women by Race/Ethnicity and State, 1994 – 2002
State | All races | White | Black | Hispanic | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Non-Hispanic | |||||||||
1994 | 2002 | 1994 | 2002 | 1994 | 2002 | 1994 | 2002 | 1994 | 2002 | |
Alabama | 35 | 35 | 16 | 20 | 16 | 19 | 71 | 68 | 19 | 25 |
Alaska | 29 | 34 | 21 | 24 | 21 | 23 | 39 | 43 | 29 | 41 |
Arizona | 38 | 40 | 35 | 38 | 25 | 25 | 65 | 62 | 51 | 52 |
Arkansas | 33 | 37 | 20 | 28 | 20 | 27 | 74 | 76 | 31 | 37 |
California | 36 | 33 | 36 | 34 | 23 | 20 | 63 | 63 | 46 | 42 |
Colorado | 25 | 27 | 23 | 26 | 18 | 18 | 57 | 54 | 44 | 41 |
Connecticut | 31 | 29 | 24 | 25 | 18 | 16 | 70 | 66 | 65 | 61 |
Delaware | 35 | 41 | 23 | 32 | 22 | 28 | 74 | 70 | 50 | 56 |
Dist. of Columbia | 69 | 57 | 15 | 26 | 10 | 8 | 80 | 77 | 59 | 58 |
Florida | 36 | 39 | 26 | 32 | 24 | 28 | 69 | 67 | 34 | 40 |
Georgia | 36 | 38 | 18 | 25 | 18 | 21 | 68 | 66 | 23 | 43 |
Hawaii | 28 | 34 | 16 | 17 | 15 | 17 | 20 | 19 | 44 | 44 |
Idaho | 19 | 22 | 18 | 21 | 17 | 19 | 40 | 33 | 25 | 36 |
Illinois | 34 | 35 | 23 | 27 | 18 | 21 | 79 | 77 | 38 | 43 |
Indiana | 32 | 36 | 26 | 32 | 26 | 30 | 78 | 76 | 42 | 50 |
Iowa | 25 | 29 | 23 | 28 | 23 | 27 | 75 | 74 | 37 | 41 |
Kansas | 26 | 31 | 22 | 28 | 21 | 26 | 66 | 68 | 39 | 43 |
Kentucky | 28 | 33 | 23 | 29 | 23 | 29 | 73 | 73 | 25 | 44 |
Louisiana | 43 | 47 | 21 | 27 | 21 | 27 | 72 | 75 | 30 | 33 |
Maine | 28 | 33 | 28 | 33 | 28 | 33 | 47 | 34 | 23 | 36 |
Maryland | 34 | 35 | 19 | 24 | 18 | 21 | 64 | 59 | 39 | 45 |
Massachusetts | 27 | 27 | 23 | 24 | 19 | 19 | 63 | 59 | 62 | 62 |
Michigan | 35 | 34 | 24 | 26 | 23 | 25 | 79 | 74 | 42 | 42 |
Minnesota | 24 | 27 | 21 | 24 | 20 | 21 | 73 | 58 | 46 | 51 |
Mississippi | 45 | 47 | 18 | 24 | 18 | 24 | 75 | 76 | 21 | 42 |
Missouri | 33 | 35 | 24 | 29 | 24 | 28 | 79 | 76 | 34 | 45 |
Montana | 26 | 33 | 20 | 28 | 20 | 27 | 28 | § | 30 | 41 |
Nebraska | 25 | 29 | 21 | 26 | 20 | 23 | 74 | 66 | 39 | 42 |
Nevada | 35 | 37 | 31 | 35 | 27 | 28 | 70 | 70 | 44 | 44 |
New Hampshire | 22 | 25 | 22 | 25 | 21 | 24 | 34 | 43 | 37 | 36 |
New Jersey | 28 | 29 | 19 | 24 | 13 | 14 | 67 | 64 | 48 | 53 |
New Mexico | 42 | 47 | 37 | 44 | 23 | 27 | 61 | 57 | 49 | 54 |
New York | 38 | 36 | 29 | 30 | 19 | 18 | 70 | 66 | 61 | 60 |
North Carolina | 32 | 35 | 18 | 25 | 17 | 20 | 68 | 66 | 29 | 48 |
North Dakota | 23 | 29 | 19 | 24 | 19 | 23 | 24 | 36 | 26 | 40 |
Ohio | 33 | 35 | 25 | 29 | 25 | 28 | 78 | 75 | 50 | 50 |
Oklahoma | 30 | 36 | 23 | 31 | 23 | 29 | 70 | 70 | 31 | 42 |
Oregon | 29 | 31 | 28 | 31 | 27 | 28 | 71 | 61 | 35 | 42 |
Pennsylvania | 33 | 33 | 25 | 27 | 23 | 24 | 79 | 75 | 63 | 61 |
Rhode Island | 32 | 36 | 28 | 32 | 24 | 26 | 69 | 63 | 58 | 59 |
South Carolina | 37 | 40 | 19 | 25 | 19 | 23 | 67 | 72 | 28 | 43 |
South Dakota | 28 | 35 | 20 | 26 | 20 | 26 | 21 | 38 | 33 | 49 |
Tennessee | 33 | 36 | 21 | 27 | 21 | 25 | 75 | 73 | 26 | 46 |
Texas | 29 | 32 | 24 | 30 | 18 | 22 | 63 | 62 | 31 | 36 |
Utah | 16 | 17 | 15 | 16 | 13 | 13 | 45 | 47 | 37 | 38 |
Vermont | 25 | 32 | 25 | 32 | 25 | 32 | 33 | 59 | 34 | § |
Virginia | 29 | 30 | 19 | 22 | 18 | 20 | 64 | 62 | 38 | 40 |
Washington | 26 | 29 | 24 | 28 | 23 | 25 | 55 | 53 | 35 | 42 |
West Virginia | 30 | 33 | 29 | 32 | 29 | 32 | 76 | 72 | 22 | 35 |
Wisconsin | 27 | 30 | 21 | 24 | 20 | 22 | 82 | 82 | 46 | 46 |
Wyoming | 28 | 30 | 26 | 29 | 25 | 27 | 46 | 52 | 45 | 43 |
United States | 33 | 34 | 25 | 29 | 21 | 23 | 70 | 68 | 43 |
44 |
§> Figure does not meet standards of reliability or precision; based on fewer than 20 births in the numerator. Persons of Hispanic ethnicity may be of any race.
Source:> National Center for Health Statistics, “Births: Final Data for 2002, ” National Vital Statistics Reports>, Vol. 52 (10), December 2003 and earlier reports available online at (http://www.cdc.gov/nchs/products/pubs/pubd/vsus/1963/1963.htm.>).
Table C-4. Birth Rates of Teens 15-19 Years, By State: Selected Years 1960-2002
[Births per 1,000 women in specified group]
State | 1960 | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2002 |
---|---|---|---|---|---|---|---|---|---|
Alabama | 104 | 90 | 78 | 68 | 64 | 71 | 69 | 61 | 55 |
Alaska | 128 | 103 | 60 | 64 | 56 | 65 | 55 | 49 | 40 |
Arizona | 112 | 79 | 67 | 65 | 67 | 76 | 74 | 68 | 61 |
Arkansas | 116 | 93 | 84 | 75 | 73 | 80 | 72 | 66 | 60 |
California | 103 | 69 | 52 | 53 | 53 | 71 | 67 | 47 | 41 |
Colorado | 97 | 67 | 51 | 50 | 48 | 55 | 52 | 51 | 47 |
Connecticut | 54 | 44 | 32 | 31 | 31 | 39 | 39 | 31 | 26 |
Delaware | 100 | 73 | 49 | 51 | 51 | 55 | 55 | 48 | 46 |
Dist. of Columbia | 132 | 116 | 73 | 62 | 72 | 93 | 85 | 53 | 69 |
Florida | 117 | 86 | 64 | 59 | 58 | 69 | 60 | 51 | 45 |
Georgia | 117 | 101 | 78 | 72 | 68 | 76 | 70 | 63 | 56 |
Hawaii | 77 | 66 | 52 | 51 | 48 | 61 | 49 | 46 | 38 |
Idaho | 102 | 66 | 59 | 59 | 47 | 51 | 49 | 43 | 39 |
Illinois | 63 | 63 | 56 | 56 | 51 | 63 | 58 | 48 | 42 |
Indiana | 100 | 75 | 64 | 57 | 52 | 59 | 57 | 49 | 45 |
Iowa | 73 | 53 | 46 | 43 | 35 | 41 | 38 | 34 | 33 |
Kansas | 94 | 65 | 57 | 57 | 52 | 56 | 52 | 46 | 43 |
Kentucky | 108 | 86 | 78 | 72 | 63 | 68 | 62 | 55 | 51 |
Louisiana | 113 | 84 | 79 | 76 | 72 | 74 | 70 | 62 | 58 |
Maine | 93 | 65 | 55 | 47 | 42 | 43 | 34 | 29 | 25 |
Maryland | 100 | 69 | 46 | 43 | 46 | 53 | 47 | 41 | 35 |
Massachusetts | 51 | 40 | 31 | 28 | 29 | 35 | 33 | 26 | 23 |
Michigan | 80 | 69 | 52 | 45 | 43 | 59 | 49 | 40 | 35 |
Minnesota | 64 | 44 | 36 | 35 | 31 | 36 | 33 | 30 | 28 |
Mississippi | 121 | 103 | 92 | 84 | 76 | 81 | 79 | 70 | 65 |
Missouri | 99 | 72 | 59 | 58 | 54 | 63 | 55 | 49 | 44 |
Montana | 97 | 62 | 54 | 48 | 44 | 48 | 42 | 37 | 36 |
Nebraska | 82 | 54 | 45 | 45 | 40 | 42 | 38 | 38 | 37 |
Nevada | 118 | 94 | 60 | 59 | 55 | 73 | 73 | 63 | 54 |
New Hampshire | 76 | 55 | 41 | 34 | 32 | 33 | 30 | 23 | 20 |
New Jersey | 58 | 50 | 37 | 35 | 34 | 41 | 38 | 32 | 27 |
New Mexico | 127 | 79 | 67 | 72 | 73 | 78 | 74 | 66 | 62 |
New York | 57 | 51 | 38 | 35 | 36 | 44 | 42 | 33 | 30 |
North Carolina | 104 | 88 | 72 | 58 | 57 | 68 | 63 | 59 | 52 |
North Dakota | 68 | 44 | 43 | 42 | 36 | 35 | 33 | 27 | 27 |
Ohio | 84 | 65 | 56 | 52 | 50 | 58 | 53 | 46 | 40 |
Oklahoma | 112 | 83 | 76 | 75 | 69 | 67 | 64 | 60 | 58 |
Oregon | 88 | 58 | 48 | 51 | 43 | 55 | 50 | 43 | 37 |
Pennsylvania | 67 | 53 | 44 | 41 | 40 | 45 | 41 | 34 | 32 |
Rhode Island | 56 | 43 | 35 | 33 | 36 | 44 | 40 | 34 | 36 |
South Carolina | 109 | 89 | 73 | 65 | 63 | 71 | 63 | 58 | 53 |
South Dakota | 83 | 49 | 51 | 53 | 46 | 47 | 41 | 38 | 38 |
Tennessee | 103 | 88 | 74 | 64 | 61 | 72 | 67 | 60 | 54 |
Texas | 115 | 85 | 74 | 74 | 72 | 75 | 76 | 69 | 64 |
Utah | 86 | 56 | 54 | 65 | 50 | 49 | 41 | 38 | 37 |
Vermont | 74 | 54 | 43 | 39 | 36 | 34 | 28 | 23 | 24 |
Virginia | 103 | 76 | 53 | 48 | 46 | 53 | 48 | 41 | 38 |
Washington | 88 | 60 | 46 | 47 | 45 | 53 | 48 | 39 | 33 |
West Virginia | 87 | 72 | 73 | 68 | 54 | 57 | 53 | 47 | 46 |
Wisconsin | 64 | 46 | 41 | 40 | 39 | 43 | 38 | 35 | 32 |
Wyoming | 112 | 71 | 68 | 79 | 59 | 56 | 48 | 42 | 40 |
United States | 89 | 68 | 56 | 53 | 51 | 60 | 56 | 48 | 43 |
Source:> National Center for Health Statistics, “Births: Final Data for 2002,” National Vital Statistics Reports, Vol. 52 (10), December 2003 >and earlierreports >available online at (http://www.cdc.gov/nchs/products/pubs/pubd/vsus/1963/1963.htm>.)
Table C-5. Birth Rates of Teens 15-19 Years, By Race, Ethnicity, and State: Selected Years 1994-1999
[Births per 1,000 women in specified group]
State | All races | White | Black | Hispanic | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Non-Hispanic | |||||||||
1994 | 1999 | 1994 | 1999 | 1994 | 1999 | 1994 | 1999 | 1994 | 1999 | |
Alabama | 72.2 | 62.8 | 55.1 | 52.5 | 54.8 | 50.8 | 108.1 | 83.2 | 71.8 | 136.2 |
Alaska | 55.2 | 41.8 | 44.5 | 29.8 | 43.4 | 29.0 | 79.3 | 66.7 | § | 57.6 |
Arizona | 78.7 | 69.6 | 77.3 | 69.7 | 49.2 | 39.6 | 99.7 | 74.9 | 136.3 | 125.4 |
Arkansas | 76.3 | 68.1 | 64.1 | 59.9 | 63.1 | 57.4 | 120.2 | 96.5 | 118.4 | 121.2 |
California | 71.3 | 50.7 | 76.6 | 55.2 | 38.1 | 25.2 | 89.2 | 58.4 | 118.4 | 83.4 |
Colorado | 54.3 | 48.4 | 52.0 | 47.6 | 38.2 | 29.9 | 96.6 | 67.4 | 109.3 | 116.3 |
Connecticut | 40.3 | 33.3 | 33.0 | 29.1 | 20.1 | 16.1 | 93.6 | 67.1 | 125.0 | 114.4 |
Delaware | 60.2 | 54.3 | 43.0 | 40.4 | 38.4 | 35.7 | 115.4 | 99.8 | § | 116.6 |
Dist. of Columbia | 114.7 | 83.5 | 16.9 | 23.2 | 15.3 | § | 138.5 | 127.8 | 96.7 | § |
Florida | 64.4 | 53.5 | 51.5 | 45.3 | 46.9 | 39.5 | 113.1 | 83.5 | 68.2 | 62.5 |
Georgia | 71.7 | 65.1 | 54.1 | 55.8 | 51.5 | 49.3 | 106.9 | 84.4 | 133.8 | 154.5 |
Hawaii | 53.5 | 43.8 | 33.0 | 16.9 | 29.8 | 14.7 | § | 31.0 | 107.7 | 98.2 |
Idaho | 46.6 | 43.7 | 46.2 | 43.4 | 40.6 | 38.2 | § | § | 117.8 | 91.9 |
Illinois | 62.8 | 51.1 | 46.2 | 40.3 | 34.3 | 27.5 | 139.1 | 105.2 | 112.6 | 102.2 |
Indiana | 57.9 | 51.6 | 51.8 | 46.7 | 50.8 | 44.6 | 115.3 | 97.2 | 82.2 | 99.6 |
Iowa | 39.7 | 35.8 | 37.5 | 33.9 | 36.2 | 31.8 | 117.4 | 95.5 | 96.9 | 106.6 |
Kansas | 53.5 | 47.4 | 48.7 | 44.0 | 44.9 | 38.3 | 116.4 | 97.6 | 106.9 | 108.3 |
Kentucky | 64.5 | 56.4 | 60.4 | 53.8 | 60.3 | 53.2 | 113.5 | 85.3 | § | 112.1 |
Louisiana | 74.7 | 62.8 | 49.2 | 45.3 | 49.6 | 45.6 | 115.3 | 89.7 | 49.3 | 33.8 |
Maine | 35.5 | 29.8 | 35.0 | 29.5 | 35.0 | 29.4 | § | § | § | § |
Maryland | 49.7 | 42.6 | 32.4 | 29.0 | 31.5 | 26.6 | 89.3 | 73.0 | 62.0 | 59.2 |
Massachusetts | 37.2 | 28.7 | 32.6 | 25.4 | 23.5 | 17.9 | 90.5 | 68.0 | 132.9 | 101.9 |
Michigan | 52.1 | 40.5 | 39.7 | 32.9 | 37.8 | 30.4 | 110.2 | 79.8 | 85.3 | 88.2 |
Minnesota | 34.4 | 30.0 | 28.6 | 24.0 | 26.9 | 21.0 | 132.3 | 109.9 | 98.9 | 137.5 |
Mississippi | 83.0 | 72.5 | 56.6 | 53.3 | 56.7 | 53.0 | 114.4 | 95.0 | § | 61.8 |
Missouri | 59.0 | 49.6 | 49.1 | 43.1 | 48.7 | 42.0 | 123.1 | 92.0 | 65.4 | 87.7 |
Montana | 41.2 | 35.1 | 34.7 | 29.7 | 34.0 | 28.8 | § | § | § | § |
Nebraska | 42.8 | 37.0 | 37.9 | 32.9 | 34.5 | 28.6 | 119.3 | 97.5 | 110.6 | 97.2 |
Nevada | 73.6 | 64.1 | 71.1 | 63.9 | 55.4 | 45.3 | 111.3 | 81.6 | 138.3 | 112.7 |
New Hampshire | 30.1 | 24.0 | 30.1 | 24.3 | 29.6 | 23.5 | § | § | § | § |
New Jersey | 39.3 | 32.8 | 27.2 | 25.3 | 16.5 | 13.5 | 99.7 | 72.6 | 81.1 | 76.6 |
New Mexico | 77.4 | 67.4 | 76.2 | 68.6 | 43.7 | 37.7 | 66.4 | 50.4 | 102.4 | 91.8 |
New York | 45.8 | 37.0 | 39.8 | 32.5 | 26.4 | 20.5 | 73.0 | 59.3 | 81.1 | 73.7 |
North Carolina | 66.3 | 59.5 | 52.3 | 50.5 | 50.0 | 43.0 | 98.5 | 80.2 | 159.6 | 219.0 |
