1978 | 1982 | 1984 | 1986 | 1988 | 1990 | 1994 | 1996 | 1998 | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|
Note: Benefits refers to total cash benefits paid (see Table TANF 3) but does not include emergency assistance payments. NA denotes data not available. Source: U.S. Department of Health and Human Services, Administration for Children and Families, Office of Program Support, Office of Management Services, data from the ACF-196 TANF Report and ACF-231 AFDC Line by Line Report. |
||||||||||
Alabama | $78 | $72 | $74 | $68 | $62 | $62 | $92 | $75 | $44 | $32 |
Alaska | 17 | 32 | 37 | 46 | 54 | 60 | 113 | 107 | 77 | 51 |
Arizona | 30 | 49 | 67 | 79 | 103 | 138 | 266 | 228 | 145 | 91 |
Arkansas | 51 | 34 | 39 | 48 | 53 | 57 | 57 | 52 | 26 | 25 |
California | 1,813 | 2,734 | 3,207 | 3,574 | 4,091 | 4,955 | 6,088 | 5,908 | 4,128 | 3,301 |
Colorado | 74 | 87 | 107 | 107 | 125 | 137 | 158 | 129 | 80 | 55 |
Connecticut | 168 | 210 | 226 | 223 | 218 | 295 | 397 | 323 | 305 | 151 |
Delaware | 28 | 28 | 28 | 25 | 24 | 29 | 40 | 35 | 24 | 21 |
Dist. of Columbia | 91 | 86 | 75 | 77 | 76 | 84 | 126 | 121 | 97 | 67 |
Florida | 145 | 207 | 251 | 261 | 318 | 418 | 806 | 680 | 357 | 251 |
Georgia | 103 | 172 | 149 | 223 | 266 | 321 | 428 | 385 | 313 | 172 |
Guam | 3 | 4 | 5 | 4 | 3 | 5 | 12 | 14 | NA | NA |
Hawaii | 83 | 88 | 83 | 73 | 77 | 99 | 163 | 173 | 153 | 126 |
Idaho | 21 | 20 | 21 | 19 | 19 | 20 | 30 | 30 | 6 | 5 |
Illinois | 699 | 802 | 845 | 886 | 815 | 839 | 914 | 833 | 771 | 191 |
Indiana | 118 | 139 | 153 | 148 | 167 | 170 | 228 | 153 | 104 | 120 |
Iowa | 107 | 127 | 159 | 170 | 155 | 152 | 169 | 131 | 104 | 78 |
Kansas | 73 | 81 | 87 | 91 | 97 | 105 | 123 | 98 | 41 | 56 |
Kentucky | 122 | 123 | 135 | 104 | 143 | 179 | 198 | 191 | 147 | 113 |
Louisiana | 97 | 127 | 145 | 162 | 182 | 188 | 168 | 130 | 103 | 66 |
Maine | 51 | 59 | 69 | 84 | 80 | 101 | 108 | 99 | 80 | 68 |
Maryland | 166 | 213 | 229 | 250 | 250 | 296 | 314 | 285 | 192 | 224 |
Massachusetts | 476 | 468 | 406 | 471 | 558 | 630 | 730 | 560 | 442 | 143 |
Michigan | 780 | 1,064 | 1,214 | 1,248 | 1,231 | 1,211 | 1,132 | 779 | 589 | 329 |
Minnesota | 164 | 235 | 287 | 322 | 338 | 355 | 379 | 333 | 276 | 184 |
Mississippi | 33 | 55 | 58 | 74 | 85 | 86 | 82 | 68 | 60 | 31 |
Missouri | 152 | 175 | 196 | 209 | 215 | 228 | 287 | 254 | 180 | 148 |
Montana | 15 | 19 | 27 | 37 | 41 | 40 | 49 | 45 | 30 | 26 |
Nebraska | 38 | 49 | 56 | 62 | 56 | 59 | 62 | 54 | 41 | 39 |
Nevada | 8 | 12 | 10 | 16 | 20 | 27 | 48 | 48 | 39 | 25 |
New Hampshire | 21 | 25 | 16 | 20 | 21 | 32 | 62 | 50 | 39 | 27 |
New Jersey | 489 | 513 | 485 | 509 | 459 | 451 | 531 | 462 | 372 | 199 |
New Mexico | 32 | 45 | 49 | 51 | 56 | 61 | 144 | 153 | 104 | 111 |
New York | 1,689 | 1,641 | 1,916 | 2,099 | 2,140 | 2,259 | 2,913 | 2,929 | 2,149 | 1,620 |
North Carolina | 138 | 143 | 149 | 138 | 206 | 247 | 353 | 300 | 211 | 128 |
North Dakota | 14 | 14 | 16 | 20 | 22 | 24 | 26 | 21 | 22 | 13 |
Ohio | 441 | 606 | 725 | 804 | 805 | 877 | 1,016 | 763 | 546 | 336 |
Oklahoma | 74 | 74 | 85 | 100 | 119 | 132 | 165 | 122 | 72 | 53 |
Oregon | 148 | 100 | 101 | 120 | 128 | 145 | 197 | 155 | 141 | 73 |
Pennsylvania | 726 | 740 | 724 | 389 | 747 | 798 | 935 | 822 | 523 | 305 |
Puerto Rico | 25 | 65 | 38 | 33 | 67 | 72 | 74 | 63 | NA | NA |
Rhode Island | 59 | 70 | 71 | 79 | 82 | 99 | 136 | 125 | 117 | 88 |
South Carolina | 52 | 76 | 75 | 103 | 91 | 96 | 115 | 101 | 52 | 33 |
South Dakota | 18 | 17 | 17 | 15 | 21 | 22 | 25 | 22 | 14 | 10 |
Tennessee | 77 | 74 | 83 | 100 | 125 | 168 | 215 | 190 | 108 | 123 |
Texas | 122 | 118 | 229 | 281 | 344 | 416 | 544 | 496 | 315 | 242 |
Utah | 41 | 47 | 52 | 55 | 61 | 64 | 77 | 64 | 50 | 39 |
Vermont | 21 | 38 | 40 | 40 | 40 | 48 | 65 | 56 | 47 | 35 |
Virgin Islands | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | NA | NA |
Virginia | 136 | 166 | 165 | 179 | 169 | 177 | 253 | 199 | 123 | 103 |
Washington | 175 | 240 | 294 | 375 | 401 | 438 | 610 | 585 | 450 | 288 |
West Virginia | 53 | 56 | 75 | 109 | 107 | 110 | 126 | 101 | 52 | 64 |
Wisconsin | 260 | 406 | 519 | 444 | 506 | 440 | 425 | 291 | 145 | 81 |
Wyoming | 6 | 9 | 13 | 16 | 19 | 19 | 21 | 17 | 7 | 4 |
United States | $10,621 | $12,857 | $14,371 | $15,236 | $16,663 | $18,543 | $22,798 | $20,411 | $14,614 $ | 10,163 |
View full report

"title-TOC.pdf" (pdf, 289.11Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"ch1.pdf" (pdf, 268.53Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"ch2.pdf" (pdf, 1.71Mb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"ch3.pdf" (pdf, 2.3Mb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"apa.pdf" (pdf, 10.43Mb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"apb.pdf" (pdf, 158.5Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"apc.pdf" (pdf, 489.7Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®