1965 | 1970 | 1975 | 1980 | 1985 | 1989 | 1994 | 2001 | Percent Change | ||
---|---|---|---|---|---|---|---|---|---|---|
1989-94 | 1994-01 | |||||||||
Note: Recipiency rate refers to the average monthly number of AFDC child recipients in each State during the given fiscal year as a percent of the resident population under 18 years of age as of July 1 of that year. The numerators are from Table TANF 13. Sources: U. S. Department of Health and Human Services and U.S. Bureau of the Census, (Resident population by state available on line at http://www.census.gov/population/estimates/state/). |
||||||||||
Alabama | 4.6 | 7.7 | 9.9 | 11.1 | 9.7 | 8.6 | 8.9 | 4.2 | 4 | -53 |
Alaska | 3.1 | 5.0 | 6.2 | 8.0 | 5.9 | 7.3 | 12.8 | 6.0 | 76 | -53 |
Arizona | 4.8 | 6.0 | 7.2 | 4.8 | 5.9 | 7.6 | 12.1 | 4.3 | 60 | -65 |
Arkansas | 3.1 | 5.2 | 10.9 | 9.3 | 7.1 | 7.9 | 7.7 | 3.0 | -3 | -61 |
California | 6.0 | 12.3 | 14.5 | 14.6 | 15.6 | 15.6 | 20.8 | 10.3 | 33 | -51 |
Colorado | 4.4 | 6.4 | 8.4 | 6.5 | 6.1 | 7.6 | 8.3 | 1.9 | 10 | -78 |
Connecticut | 4.4 | 6.1 | 9.8 | 11.8 | 10.8 | 9.5 | 14.2 | 4.9 | 49 | -65 |
Delaware | 4.7 | 7.5 | 12.3 | 13.4 | 10.2 | 8.1 | 10.5 | 4.9 | 30 | -53 |
Dist. of Columbia | 6.0 | 13.8 | 41.1 | 40.9 | 33.9 | 30.7 | 44.5 | 28.2 | 45 | -37 |
Florida | 4.3 | 7.6 | 8.4 | 7.8 | 7.6 | 8.4 | 14.1 | 2.8 | 68 | -80 |
Georgia | 3.2 | 9.1 | 15.5 | 9.8 | 10.1 | 10.8 | 14.6 | 4.3 | 35 | -70 |
Hawaii | 3.6 | 6.5 | 11.7 | 14.5 | 11.6 | 10.1 | 13.6 | 8.4 | 35 | -38 |
Idaho | 2.7 | 4.2 | 4.8 | 4.7 | 3.6 | 3.7 | 4.6 | 0.5 | 22 | -89 |
Illinois | 5.3 | 7.5 | 16.0 | 14.6 | 16.1 | 14.5 | 15.7 | 4.3 | 8 | -72 |
Indiana | 2.0 | 3.0 | 6.9 | 6.9 | 7.5 | 6.9 | 9.8 | 5.1 | 43 | -48 |
Iowa | 3.2 | 4.7 | 6.6 | 8.4 | 10.2 | 8.8 | 9.9 | 5.0 | 12 | -49 |
Kansas | 3.5 | 5.4 | 7.3 | 7.5 | 6.9 | 7.6 | 8.5 | 3.3 | 12 | -61 |
Kentucky | 4.9 | 8.3 | 10.2 | 10.9 | 10.5 | 10.9 | 14.1 | 6.0 | 29 | -58 |
Louisiana | 5.5 | 11.3 | 13.2 | 11.8 | 12.2 | 15.5 | 14.6 | 4.1 | -6 | -72 |
Maine | 3.9 | 7.7 | 16.4 | 12.5 | 11.7 | 10.4 | 13.1 | 5.6 | 26 | -57 |
Maryland | 4.6 | 7.3 | 11.9 | 12.4 | 11.4 | 10.2 | 12.0 | 3.7 | 18 | -69 |
Massachusetts | 3.8 | 8.1 | 14.2 | 15.3 | 11.2 | 11.4 | 13.9 | 4.5 | 22 | -67 |
Michigan | 3.7 | 5.8 | 15.0 | 16.7 | 17.7 | 16.9 | 17.4 | 5.5 | 3 | -69 |
Minnesota | 2.9 | 4.2 | 7.0 | 7.7 | 8.5 | 9.2 | 10.1 | 6.1 | 10 | -40 |
Mississippi | 7.0 | 11.1 | 17.3 | 15.7 | 14.0 | 17.1 | 15.3 | 3.6 | -10 | -77 |
Missouri | 5.2 | 6.9 | 13.2 | 9.9 | 9.8 | 10.2 | 12.9 | 6.2 | 26 | -52 |
Montana | 2.0 | 4.0 | 6.6 | 5.7 | 6.1 | 7.9 | 9.7 | 4.1 | 22 | -58 |
Nebraska | 2.3 | 4.4 | 5.8 | 5.5 | 6.8 | 6.5 | 7.0 | 3.9 | 8 | -45 |
Nevada | 2.5 | 5.2 | 5.4 | 3.8 | 3.9 | 5.0 | 7.1 | 2.7 | 40 | -62 |
New Hampshire | 1.4 | 2.6 | 6.9 | 5.8 | 3.7 | 3.1 | 6.6 | 3.0 | 118 | -55 |
New Jersey | 3.4 | 8.8 | 14.1 | 16.0 | 13.5 | 11.3 | 11.7 | 4.0 | 3 | -66 |
New Mexico | 5.2 | 9.5 | 10.9 | 8.5 | 7.8 | 9.0 | 13.5 | 7.5 | 50 | -44 |
New York | 6.3 | 13.0 | 15.9 | 16.2 | 16.7 | 15.1 | 18.0 | 9.2 | 19 | -49 |
North Carolina | 4.4 | 5.3 | 7.2 | 8.5 | 7.1 | 8.5 | 12.6 | 3.6 | 49 | -72 |
North Dakota | 2.3 | 3.6 | 4.9 | 4.7 | 4.3 | 5.7 | 6.3 | 3.4 | 12 | -46 |
Ohio | 3.6 | 5.3 | 10.9 | 11.2 | 14.7 | 14.6 | 16.0 | 5.1 | 9 | -68 |
Oklahoma | 6.4 | 8.5 | 8.7 | 7.6 | 6.3 | 8.3 | 10.4 | 2.9 | 24 | -72 |
Oregon | 3.3 | 7.4 | 9.6 | 9.0 | 6.9 | 8.2 | 9.7 | 3.1 | 18 | -68 |
Pennsylvania | 5.5 | 8.0 | 12.3 | 13.8 | 12.9 | 12.4 | 14.4 | 5.3 | 16 | -63 |
Rhode Island | 5.9 | 9.1 | 13.3 | 14.7 | 12.6 | 12.1 | 17.5 | 11.8 | 44 | -33 |
South Carolina | 2.3 | 4.2 | 10.4 | 11.6 | 9.1 | 8.3 | 10.8 | 3.1 | 30 | -72 |
South Dakota | 3.1 | 5.0 | 8.2 | 7.1 | 5.7 | 6.7 | 6.6 | 2.5 | -1 | -62 |
Tennessee | 4.2 | 7.5 | 11.3 | 8.9 | 8.6 | 10.9 | 15.7 | 8.1 | 44 | -48 |
Texas | 1.7 | 4.1 | 7.1 | 5.2 | 5.4 | 7.9 | 10.4 | 4.4 | 32 | -58 |
Utah | 3.7 | 5.4 | 5.0 | 4.4 | 4.0 | 4.5 | 4.9 | 1.9 | 9 | -61 |
Vermont | 2.7 | 5.4 | 9.3 | 9.9 | 9.9 | 8.8 | 11.7 | 6.3 | 33 | -46 |
Virginia | 2.2 | 4.1 | 7.9 | 7.9 | 7.1 | 6.7 | 8.4 | 2.8 | 26 | -67 |
Washington | 4.7 | 6.5 | 8.5 | 8.5 | 9.7 | 11.5 | 13.3 | 6.6 | 16 | -50 |
West Virginia | 12.2 | 11.2 | 8.4 | 10.4 | 12.6 | 14.8 | 16.8 | 6.6 | 13 | -61 |
Wisconsin | 2.2 | 3.8 | 7.8 | 10.5 | 14.2 | 12.6 | 11.4 | 2.5 | -9 | -78 |
Wyoming | 2.1 | 3.2 | 4.1 | 3.4 | 4.1 | 6.6 | 8.1 | 0.6 | 24 | -92 |
United States | 4.4 | 7.6 | 11.6 | 11.3 | 11.2 | 11.4 | 14.0 | 5.5 | 22 | -61 |
View full report

"title-TOC.pdf" (pdf, 289.11Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"ch1.pdf" (pdf, 268.53Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"ch2.pdf" (pdf, 1.71Mb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"ch3.pdf" (pdf, 2.3Mb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"apa.pdf" (pdf, 10.43Mb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"apb.pdf" (pdf, 158.5Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"apc.pdf" (pdf, 489.7Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®