State | Total | Total Federal | Federal SSI | State Supplementation | |
---|---|---|---|---|---|
Federally Administered | State Administered | ||||
Source: Number of persons receiving payments obtained from Social Security Administration, Office of Research, Evaluation, and Statistics, Social Security Bulletin • Annual Statistical Supplement • 2002. | |||||
Total | $33,060,819 | $32,165,895 | $28,705,503 | $3,460,353 | $894,963 |
Alabama | 698,747 | 698,244 | 698,244 | – | 503 |
Alaska | 92,858 | 40,434 | 40,434 | – | 52,424 |
Arizona | 382,623 | 382,249 | 382,249 | – | 374 |
Arkansas | 341,104 | 341,104 | 341,103 | 1 | – |
California | 6,684,637 | 6,684,637 | 4,275,710 | 2,408,927 | – |
Colorado | 315,315 | 236,648 | 236,648 | – | 78,667 |
Connecticut | 311,512 | 227,245 | 227,245 | – | 84,267 |
Delaware | 53,110 | 53,110 | 52,087 | 1,023 | – |
District of Columbia | 97,542 | 97,542 | 94,145 | 3,397 | – |
Florida | 1,752,175 | 1,724,213 | 1,724,204 | 9 | 27,962 |
Georgia | 826,310 | 826,310 | 826,306 | 4 | – |
Hawaii | 106,664 | 106,664 | 94,416 | 12,248 | – |
Idaho | 89,857 | 80,917 | 80,917 | – | 8,940 |
Illinois | 1,237,215 | 1,207,560 | 1,207,560 | – | 29,655 |
Indiana | 402,965 | 399,185 | 399,185 | – | 3,780 |
Iowa | 183,925 | 167,326 | 164,585 | 2,741 | 16,599 |
Kansas | 157,989 | 157,989 | 157,989 | – | – |
Kentucky | 796,683 | 778,881 | 778,881 | – | 17,802 |
Louisiana | 741,775 | 741,293 | 741,293 | – | 482 |
Maine | 131,686 | 122,659 | 122,659 | – | 9,027 |
Maryland | 427,859 | 419,779 | 419,771 | 8 | 8,080 |
Massachusetts | 833,337 | 833,337 | 667,633 | 165,704 | – |
Michigan | 1,099,694 | 1,021,227 | 994,836 | 26,391 | 78,467 |
Minnesota | 369,230 | 288,792 | 288,792 | – | 80,438 |
Mississippi | 529,598 | 529,598 | 529,594 | 4 | – |
Missouri | 521,055 | 495,343 | 495,343 | – | 25,712 |
Montana | 60,977 | 60,977 | 60,151 | 826 | – |
Nebraska | 96,319 | 90,012 | 90,012 | – | 6,307 |
Nevada | 120,453 | 120,453 | 115,385 | 5,068 | – |
New Hampshire | 63,764 | 52,167 | 52,167 | – | 11,597 |
New Jersey | 700,334 | 700,334 | 620,880 | 79,454 | – |
New Mexico | 205,492 | 205,259 | 205,259 | – | 233 |
New York | 3,319,861 | 3,319,861 | 2,765,299 | 554,562 | – |
North Carolina | 905,119 | 769,394 | 769,394 | – | 135,725 |
North Dakota | 33,034 | 31,104 | 31,104 | – | 1,930 |
Ohio | 1,161,754 | 1,161,754 | 1,161,747 | 7 | – |
Oklahoma | 353,139 | 315,739 | 315,739 | – | 37,400 |
Oregon | 266,179 | 245,903 | 245,903 | – | 20,276 |
Pennsylvania | 1,464,383 | 1,464,383 | 1,327,518 | 136,865 | – |
Rhode Island | 141,034 | 141,034 | 116,473 | 24,561 | – |
South Carolina | 458,854 | 445,746 | 445,746 | – | 13,108 |
South Dakota | 53,198 | 51,007 | 51,001 | 6 | 2,191 |
Tennessee | 688,916 | 688,916 | 688,914 | 2 | – |
Texas | 1,682,894 | 1,682,894 | 1,682,894 | – | – |
Utah | 92,732 | 92,732 | 92,677 | 55 | – |
Vermont | 53,760 | 53,760 | 44,574 | 9,186 | – |
Virginia | 575,741 | 555,064 | 555,064 | – | 20,677 |
Washington | 521,751 | 521,401 | 492,011 | 29,390 | 350 |
West Virginia | 335,311 | 335,311 | 335,311 | – | – |
Wisconsin | 491,921 | 370,606 | 370,606 | – | 121,315 |
Wyoming | 25,221 | 24,546 | 24,546 | – | 675 |
Other: N. Mariana Islands | 3,252 | 3,252 | 3,252 | – | – |
View full report

"title-TOC.pdf" (pdf, 289.11Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"ch1.pdf" (pdf, 268.53Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"ch2.pdf" (pdf, 1.71Mb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"ch3.pdf" (pdf, 2.3Mb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"apa.pdf" (pdf, 10.43Mb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"apb.pdf" (pdf, 158.5Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"apc.pdf" (pdf, 489.7Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®