Percent Change | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fiscal Year | 1975 | 1980 | 1985 | 1989 | 1994 | 1997 | 2000 | 2001 | 1989-94 | 1994-01 |
Source: U.S. Department of Agriculture, Food and Nutrition Service, unpublished data from the National Data Bank. | ||||||||||
Alabama | 365 | 583 | 588 | 436 | 545 | 469 | 396 | 411 | 25 | -25 |
Alaska | 15 | 29 | 22 | 26 | 46 | 45 | 38 | 38 | 76 | -17 |
Arizona | 143 | 196 | 206 | 264 | 512 | 364 | 259 | 291 | 94 | -43 |
Arkansas | 267 | 301 | 253 | 227 | 283 | 266 | 247 | 256 | 24 | -9 |
California | 1,455 | 1,493 | 1,615 | 1,776 | 3,155 | 2,815 | 1,832 | 1,668 | 78 | -47 |
Colorado | 150 | 163 | 170 | 211 | 268 | 217 | 156 | 154 | 27 | -43 |
Connecticut | 155 | 170 | 145 | 114 | 223 | 210 | 165 | 157 | 96 | -29 |
Delaware | 26 | 52 | 40 | 30 | 59 | 54 | 32 | 32 | 99 | -46 |
Dist. of Columbia | 122 | 103 | 72 | 58 | 91 | 90 | 81 | 73 | 55 | -19 |
Florida | 647 | 912 | 630 | 668 | 1,474 | 1,192 | 882 | 887 | 121 | -40 |
Georgia | 498 | 627 | 567 | 485 | 830 | 698 | 559 | 574 | 71 | -31 |
Guam | 6 | 22 | 20 | 13 | 15 | 18 | 22 | 23 | 21 | 49 |
Hawaii | 75 | 102 | 99 | 78 | 115 | 127 | 118 | 108 | 47 | -5 |
Idaho | 39 | 61 | 59 | 61 | 82 | 70 | 58 | 60 | 34 | -27 |
Illinois | 926 | 903 | 1,110 | 990 | 1,189 | 1,020 | 779 | 825 | 20 | -31 |
Indiana | 392 | 353 | 406 | 285 | 518 | 348 | 300 | 347 | 82 | -33 |
Iowa | 115 | 141 | 203 | 168 | 196 | 161 | 123 | 126 | 16 | -35 |
Kansas | 58 | 90 | 119 | 128 | 192 | 149 | 117 | 124 | 50 | -35 |
Kentucky | 472 | 468 | 560 | 447 | 522 | 444 | 403 | 413 | 17 | -21 |
Louisiana | 510 | 569 | 644 | 725 | 756 | 575 | 500 | 518 | 4 | -31 |
Maine | 126 | 139 | 114 | 84 | 136 | 124 | 102 | 104 | 61 | -23 |
Maryland | 261 | 324 | 287 | 249 | 390 | 354 | 219 | 208 | 57 | -47 |
Massachusetts | 365 | 453 | 337 | 314 | 442 | 340 | 232 | 219 | 40 | -50 |
Michigan | 619 | 813 | 985 | 874 | 1,031 | 839 | 603 | 641 | 18 | -38 |
Minnesota | 167 | 171 | 228 | 245 | 318 | 260 | 196 | 198 | 30 | -38 |
Mississippi | 376 | 496 | 495 | 493 | 511 | 399 | 276 | 298 | 4 | -42 |
Missouri | 300 | 335 | 362 | 404 | 593 | 478 | 423 | 454 | 47 | -23 |
Montana | 38 | 43 | 58 | 56 | 71 | 67 | 59 | 62 | 28 | -13 |
Nebraska | 49 | 66 | 94 | 92 | 111 | 97 | 82 | 81 | 20 | -27 |
Nevada | 32 | 32 | 32 | 41 | 97 | 82 | 61 | 69 | 134 | -28 |
New Hampshire | 44 | 50 | 28 | 22 | 62 | 46 | 36 | 36 | 182 | -42 |
New Jersey | 490 | 605 | 464 | 353 | 545 | 491 | 345 | 318 | 54 | -42 |
New Mexico | 157 | 185 | 157 | 151 | 244 | 205 | 169 | 163 | 62 | -33 |
New York | 1,291 | 1,759 | 1,834 | 1,463 | 2,154 | 1,914 | 1,439 | 1,354 | 47 | -37 |
North Carolina | 466 | 582 | 474 | 390 | 630 | 586 | 488 | 494 | 61 | -22 |
North Dakota | 19 | 25 | 33 | 39 | 45 | 38 | 32 | 38 | 17 | -17 |
Ohio | 854 | 865 | 1,133 | 1,068 | 1,245 | 874 | 610 | 641 | 17 | -49 |
Oklahoma | 171 | 209 | 263 | 261 | 376 | 322 | 253 | 271 | 44 | -28 |
Oregon | 201 | 197 | 228 | 213 | 286 | 259 | 234 | 284 | 34 | -1 |
Pennsylvania | 848 | 980 | 1,032 | 916 | 1,208 | 1,009 | 777 | 748 | 32 | -38 |
Puerto Rico | 810 | 1,864 | 1,481 | 1,460 | 1,410 | 1,290 | 1,082 | 1,070 | -3 | -24 |
Rhode Island | 86 | 87 | 69 | 57 | 94 | 85 | 74 | 71 | 65 | -24 |
South Carolina | 410 | 426 | 373 | 272 | 385 | 349 | 295 | 316 | 42 | -18 |
South Dakota | 33 | 43 | 48 | 50 | 53 | 47 | 43 | 45 | 6 | -16 |
Tennessee | 397 | 624 | 518 | 500 | 735 | 586 | 496 | 522 | 47 | -29 |
Texas | 1,133 | 1,167 | 1,263 | 1,634 | 2,726 | 2,034 | 1,333 | 1,361 | 67 | -50 |
Utah | 46 | 54 | 75 | 95 | 128 | 98 | 82 | 80 | 34 | -38 |
Vermont | 44 | 46 | 44 | 34 | 65 | 53 | 41 | 39 | 90 | -40 |
Virgin Islands | 16 | 34 | 32 | 16 | 20 | 20 | 16 | 13 | 23 | -34 |
Virginia | 257 | 384 | 360 | 333 | 547 | 476 | 336 | 332 | 65 | -39 |
Washington | 253 | 248 | 281 | 321 | 468 | 449 | 295 | 309 | 46 | -34 |
West Virginia | 242 | 209 | 278 | 259 | 321 | 287 | 227 | 221 | 24 | -31 |
Wisconsin | 148 | 215 | 363 | 291 | 330 | 232 | 193 | 216 | 13 | -35 |
Wyoming | 10 | 14 | 27 | 27 | 34 | 29 | 22 | 23 | 25 | -34 |
United States | 17,192 | 21,082 | 21,380 | 20,266 | 28,878 | 24,148 | 18,240 | 18,383 | 42 | -36 |
View full report

"title-TOC.pdf" (pdf, 289.11Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"ch1.pdf" (pdf, 268.53Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"ch2.pdf" (pdf, 1.71Mb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"ch3.pdf" (pdf, 2.3Mb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"apa.pdf" (pdf, 10.43Mb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"apb.pdf" (pdf, 158.5Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®
View full report

"apc.pdf" (pdf, 489.7Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®