Figure B-1. The Poverty Gap 1 and Reductions in the Gap from Cash and Non-Cash Transfers for All Persons, 1979 - 1996
1 The poverty gap denotes the amount of funds needed to bring all those below poverty up to the poverty threshold; as measured here the gap is the difference between the poverty threshold and cash income plus all social insurance (including social security benefits). Food and housing benefits may be received either as cash or (more generally) as in-kind benefits in which case the market value of food and housing benefits is imputed. EITC refers to the refundable Earned Income Tax Credit which is always positive whereas Federal payroll and income taxes are a negative adjustment.
Source: Congressional Budget Office tabulations. Additional calculations by DHHS.
Table B-1. The Poverty Gap 1 and Reductions in the Gap from Cash and Non-Cash Transfers for All Persons, 1979 - 1996
(In billions of constant 1996 dollars)
1979 | 1982 | 1985 | 1988 | 1992 | 1993 | 1994 | 1995 | 1996 | |
---|---|---|---|---|---|---|---|---|---|
1 The poverty gap denotes the amount of funds needed to bring all those below poverty up to the poverty threshold; as measured here the gap is the difference between the poverty threshold and cash income plus all social insurance (including social security benefits). Food and housing benefits may be received either as cash or (more generally) as in-kind benefits in which case the market value of food and housing benefits is imputed. EITC refers to the refundable Earned Income Tax Credit which is always positive whereas Federal payroll and income taxes are a negative adjustment. Source: Congressional Budget Office tabulations. Additional calculations by DHHS. |
|||||||||
Poverty Gap After: | |||||||||
Cash Income plus All Social Insurance | 73.3 | 94.6 | 94.3 | 92.5 | 108.6 | 118.1 | 113.6 | 106.0 | 106.6 |
Plus Means-Tested Cash Assistance | 51.0 | 70.8 | 69.7 | 69.3 | 82.6 | 89.1 | 85.4 | 80.5 | 81.5 |
Plus Food and Housing Benefits | 39.9 | 56.2 | 55.1 | 53.8 | 63.1 | 68.1 | 65.4 | 62.4 | 63.3 |
Plus EITC and Federal Taxes | 40.5 | 58.2 | 57.5 | 54.9 | 63.6 | 67.5 | 63.7 | 60.1 | 60.4 |
Reduction in Poverty Gap Due To: | |||||||||
Means-Tested Cash | 22.3 | 23.7 | 24.6 | 23.2 | 26.1 | 29.0 | 28.1 | 25.5 | 25.0 |
Food and Housing Benefits | 11.1 | 14.6 | 14.6 | 15.5 | 19.4 | 21.0 | 20.0 | 18.2 | 18.3 |
EITC and Federal Taxes | -0.6 | -2.0 | -2.3 | -1.1 | -0.5 | 0.6 | 1.7 | 2.3 | 2.9 |
Total Reductions | 32.8 | 36.4 | 36.8 | 37.6 | 45.0 | 50.6 | 49.9 | 45.9 | 46.2 |
Percent Reduction in Gap Due To: | |||||||||
Means-Tested Cash | 30.5 | 25.1 | 26.1 | 25.1 | 24.0 | 24.6 | 24.8 | 24.0 | 23.5 |
Food and Housing Benefits | 15.1 | 15.5 | 15.5 | 16.7 | 17.9 | 17.8 | 17.6 | 17.1 | 17.1 |
EITC and Federal Taxes | -0.9 | -2.1 | -2.4 | -1.2 | -0.5 | 0.5 | 1.5 | 2.2 | 2.7 |
Total Reductions | 44.7 | 38.5 | 39.1 | 40.6 | 41.4 | 42.9 | 44.0 | 43.3 | 43.3 |
Figure B-2. The Poverty Gap 1 and Reductions in the Gap from Cash & Non-Cash Transfers for Persons in Families with Children Under 18 Years, 1979 - 1996
(In billions of constant 1996 dollars)
1 The poverty gap denotes the amount of funds needed to bring all those below poverty up to the poverty threshold; as measured here it is the difference between the poverty threshold and cash income plus all social insurance (including social security benefits). Food and housing benefits may be received either as cash or (more generally) as in-kind benefits in which case the market value of food and housing benefits is imputed. EITC refers to the refundable Earned Income Tax Credit which is always positive whereas Federal payroll and income taxes are a negative adjustment.
Source: Congressional Budget Office tabulations. Additional calculations by DHHS.
Table B-2. The Poverty Gap 1 and Reductions in the Gap from Cash & Non-Cash Transfers for Persons in Families with Children Under 18 Years, 1979 - 1996
(In billions of constant 1996 dollars)
1979 | 1982 | 1985 | 1988 | 1992 | 1993 | 1994 | 1995 | 1996 | |
---|---|---|---|---|---|---|---|---|---|
1 The poverty gap denotes the amount of funds needed to bring all those below poverty up to the poverty threshold; as measured here it is the difference between the poverty threshold and cash income plus all social insurance (including social security benefits). Food and housing benefits may be received either as cash or (more generally) as in-kind benefits in which case the market value of food and housing benefits is imputed. EITC refers to the refundable Earned Income Tax Credit which is always positive whereas Federal payroll and income taxes are a negative adjustment. Source: Congressional Budget Office tabulations. Additional calculations by DHHS. |
|||||||||
Poverty Gap After: | |||||||||
Cash Income plus All Social Insurance | 43.0 | 58.3 | 56.4 | 54.8 | 64.1 | 70.0 | 65.8 | 58.5 | 58.4 |
Plus Means-Tested Cash Assistance | 27.7 | 41.6 | 39.5 | 39.1 | 46.7 | 50.0 | 46.7 | 41.7 | 42.9 |
Plus Food and Housing Benefits | 18.7 | 29.4 | 27.4 | 26.5 | 31.0 | 33.0 | 30.7 | 27.3 | 28.5 |
Plus EITC and Federal Taxes | 18.7 | 30.3 | 28.5 | 26.4 | 30.1 | 32.1 | 28.0 | 24.1 | 24.6 |
Reduction in Poverty Gap Due To: | |||||||||
Means-Tested Cash | 15.3 | 16.7 | 16.9 | 15.6 | 17.4 | 20.1 | 19.1 | 16.8 | 15.5 |
Food and Housing Benefits | 9.1 | 12.2 | 12.1 | 12.7 | 15.7 | 16.9 | 16.1 | 14.3 | 14.5 |
EITC and Federal Taxes | 0.0 | -0.9 | -1.0 | 0.1 | 0.9 | 0.9 | 2.7 | 3.2 | 3.9 |
Total Reductions | 24.4 | 28.0 | 28.0 | 28.4 | 33.9 | 38.0 | 37.9 | 34.4 | 33.9 |
Percent Reduction in Gap Due To: | |||||||||
Means-Tested Cash | 35.5 | 28.6 | 29.9 | 28.6 | 27.1 | 28.7 | 29.0 | 28.8 | 26.5 |
Food and Housing Benefits | 21.1 | 20.9 | 21.4 | 23.1 | 24.5 | 24.2 | 24.4 | 24.5 | 24.7 |
EITC and Federal Taxes | 0.0 | -1.6 | -1.8 | 0.2 | 1.3 | 1.4 | 4.1 | 5.5 | 6.7 |
Total Reductions | 56.6 | 48.0 | 49.6 | 51.8 | 52.9 | 54.2 | 57.5 | 58.8 | 58.0 |
Table B-3. Poverty Rate of Related Children Under 18 1 by State, Selected Years 1969 – 1997
[In percent]
1969 | 1979 | 1983 | 1986 | 1989 | 1992 | 1994 | 1996 | 1997 | |
---|---|---|---|---|---|---|---|---|---|
1 Related children under 18 include own children, including stepchildren and adopted children, plus all other children in the household who are related to the householder by blood, marriage, or adoption. Note: Due to limited sample size, rates for small states exhibit large sampling errors. Source: U.S. Bureau of the Census, for 1969 data see 1970 Census of Population, PC(S1)-105 "Supplementary Report", table 3; for 1979 data, see 1980 Census of Population, PC80-1-C1 "General Social and Economic Characteristics", table 245; subsequent years are unpublished March Current Population Survey data. |
|||||||||
Alabama | 29.3 | 23.6 | 31.0 | 38.0 | 23.5 | 23.9 | 21.9 | 21.2 | 25.3 |
Alaska | 14.7 | 12.1 | 14.4 | 13.6 | 13.7 | 11.9 | 12.3 | 9.9 | 10.4 |
Arizona | 17.9 | 16.5 | 27.7 | 20.1 | 23.9 | 23.9 | 24.6 | 30.5 | 25.1 |
Arkansas | 31.3 | 23.4 | 23.9 | 27.6 | 24.6 | 23.9 | 19.3 | 22.0 | 26.7 |
California | 12.7 | 15.2 | 23.0 | 19.5 | 20.1 | 24.6 | 27.0 | 25.0 | 25.0 |
Colorado | 12.7 | 11.5 | 17.5 | 19.2 | 16.7 | 15.1 | 11.7 | 11.7 | 9.5 |
Connecticut | 7.8 | 11.4 | 13.8 | 10.6 | 1.8 | 20.1 | 20.6 | 21.9 | 9.9 |
Delaware | 12.3 | 15.6 | 12.0 | 21.2 | 14.2 | 12.2 | 11.3 | 14.0 | 16.2 |
Dist of Columbia | 23.1 | 27.0 | 32.2 | 23.0 | 26.2 | 35.8 | 37.3 | 38.0 | 38.6 |
Florida | 19.2 | 18.5 | 22.5 | 16.4 | 19.3 | 24.4 | 23.1 | 21.7 | 20.4 |
Georgia | 24.1 | 21.1 | 23.8 | 23.8 | 24.2 | 27.4 | 19.4 | 19.9 | 24.8 |
Hawaii | 10.3 | 13.0 | 20.7 | 14.7 | 17.7 | 19.0 | 11.9 | 15.9 | 20.7 |
Idaho | 12.7 | 14.3 | 24.0 | 23.0 | 15.3 | 20.6 | 16.3 | 16.6 | 20.2 |
Illinois | 11.0 | 14.9 | 21.4 | 20.7 | 20.5 | 23.6 | 18.9 | 17.8 | 15.8 |
Indiana | 9.3 | 11.9 | 24.5 | 16.4 | 22.8 | 16.6 | 16.9 | 7.8 | 10.9 |
Iowa | 10.1 | 11.5 | 22.8 | 16.6 | 13.7 | 16.5 | 14.1 | 11.0 | 11.3 |
Kansas | 12.0 | 11.4 | 19.5 | 13.7 | 16.2 | 15.0 | 19.4 | 13.5 | 10.9 |
Kentucky | 24.9 | 21.6 | 24.7 | 23.2 | 19.3 | 28.0 | 28.5 | 24.5 | 23.1 |
Louisiana | 30.0 | 23.5 | 27.5 | 31.3 | 33.8 | 35.3 | 37.5 | 31.5 | 23.1 |
Maine | 14.5 | 15.8 | 16.2 | 11.0 | 14.4 | 20.3 | 11.6 | 14.3 | 13.2 |
Maryland | 11.5 | 12.5 | 13.3 | 11.8 | 13.1 | 18.7 | 16.8 | 16.3 | 13.4 |
Massachusetts | 8.8 | 13.1 | 12.6 | 14.4 | 14.3 | 18.1 | 13.4 | 14.2 | 19.7 |
Michigan | 9.4 | 13.3 | 25.3 | 21.5 | 19.9 | 20.7 | 21.2 | 16.7 | 14.2 |
Minnesota | 9.5 | 10.2 | 14.8 | 19.0 | 17.0 | 18.6 | 13.8 | 11.6 | 15.9 |
Mississippi | 41.3 | 30.4 | 37.8 | 33.5 | 31.1 | 32.9 | 29.5 | 29.5 | 21.5 |
Missouri | 14.9 | 14.6 | 22.4 | 20.2 | 17.5 | 22.9 | 22.7 | 11.6 | 18.2 |
Montana | 13.3 | 13.8 | 17.7 | 24.2 | 22.5 | 19.5 | 13.6 | 25.6 | 18.7 |
Nebraska | 12.2 | 12.1 | 17.3 | 19.1 | 18.8 | 16.0 | 11.2 | 12.7 | 12.1 |
Nevada | 9.1 | 10.0 | 10.3 | 14.4 | 14.6 | 19.2 | 16.5 | 9.4 | 16.8 |
New Hampshire | 7.9 | 9.4 | 10.2 | 1.7 | 9.5 | 10.1 | 11.5 | 9.0 | 12.3 |
New Jersey | 9.2 | 14.1 | 17.9 | 13.9 | 12.7 | 15.5 | 13.9 | 13.5 | 13.9 |
New Mexico | 26.7 | 22.1 | 29.5 | 27.8 | 27.0 | 29.8 | 29.1 | 34.2 | 29.9 |
New York | 12.7 | 19.0 | 23.3 | 20.6 | 19.4 | 25.8 | 25.8 | 25.0 | 25.2 |
North Carolina | 23.6 | 18.3 | 19.8 | 19.1 | 15.6 | 24.3 | 20.4 | 17.9 | 16.3 |
North Dakota | 15.9 | 14.3 | 16.9 | 14.1 | 15.0 | 14.3 | 12.0 | 11.0 | 18.5 |
Ohio | 10.0 | 13.2 | 19.2 | 18.7 | 15.1 | 19.4 | 21.0 | 18.5 | 15.3 |
Oklahoma | 19.7 | 15.7 | 22.6 | 17.7 | 18.7 | 24.2 | 22.9 | 25.4 | 17.7 |
Oregon | 10.8 | 12.0 | 23.3 | 15.5 | 16.0 | 15.2 | 14.7 | 19.8 | 15.8 |
Pennsylvania | 10.9 | 13.9 | 22.3 | 14.2 | 16.6 | 16.2 | 18.9 | 15.3 | 16.6 |
Rhode Island | 11.7 | 13.8 | 23.1 | 13.9 | 8.4 | 21.7 | 14.1 | 14.3 | 21.0 |
South Carolina | 28.7 | 21.0 | 29.3 | 23.2 | 24.7 | 29.0 | 20.6 | 19.1 | 19.5 |
South Dakota | 18.9 | 20.0 | 23.2 | 21.8 | 13.9 | 19.0 | 19.2 | 13.4 | 16.8 |
Tennessee | 24.6 | 20.6 | 28.4 | 23.5 | 26.5 | 21.3 | 19.0 | 22.8 | 19.1 |
Texas | 21.7 | 18.7 | 22.7 | 24.7 | 24.0 | 26.6 | 27.7 | 24.1 | 23.0 |
Utah | 10.6 | 10.7 | 16.2 | 14.2 | 10.0 | 11.8 | 9.0 | 8.8 | 11.5 |
Vermont | 11.5 | 13.9 | 21.2 | 15.8 | 9.1 | 11.8 | 7.9 | 16.7 | 12.1 |
Virginia | 18.0 | 14.9 | 16.1 | 14.6 | 14.8 | 14.6 | 12.0 | 17.2 | 17.6 |
Washington | 9.8 | 11.5 | 13.6 | 18.5 | 11.2 | 15.3 | 15.7 | 16.0 | 14.0 |
West Virginia | 24.3 | 18.5 | 30.9 | 30.8 | 21.5 | 35.1 | 26.3 | 24.0 | 20.6 |
Wisconsin | 8.9 | 10.4 | 14.6 | 14.3 | 11.7 | 15.0 | 13.1 | 11.5 | 10.7 |
Wyoming | 11.6 | 7.7 | 14.5 | 19.7 | 14.7 | 13.5 | 11.1 | 13.3 | 15.3 |
United States | 13.8 | 16.0 | 21.8 | 19.8 | 19.0 | 21.6 | 21.2 | 19.8 | 19.2 |
Table B-4. Poverty Rate of All Persons By State, Selected Years 1969 – 1997
[In percent]
1969 | 1979 | 1983 | 1986 | 1989 | 1992 | 1994 | 1996 | 1997 | |
Alabama | 25.4 | 18.9 | 22.9 | 23.8 | 18.9 | 17.3 | 16.4 | 14.0 | 15.7 |
Alaska | 12.6 | 10.7 | 12.4 | 11.4 | 10.5 | 10.2 | 10.2 | 8.2 | 8.8 |
Arizona | 15.3 | 13.2 | 16.5 | 14.3 | 14.1 | 15.8 | 15.9 | 20.5 | 17.2 |
Arkansas | 27.8 | 19.0 | 21.6 | 21.3 | 18.3 | 17.5 | 15.3 | 17.2 | 19.7 |
California | 11.1 | 11.4 | 14.9 | 12.7 | 12.9 | 16.4 | 17.9 | 16.9 | 16.6 |
Colorado | 12.3 | 10.1 | 12.5 | 13.5 | 12.1 | 10.8 | 9.0 | 10.6 | 8.2 |
Connecticut | 7.2 | 8.0 | 8.7 | 6.0 | 2.9 | 9.8 | 10.8 | 11.7 | 8.6 |
Delaware | 10.9 | 11.9 | 8.5 | 12.4 | 10.0 | 7.8 | 8.3 | 8.6 | 9.6 |
Dist of Columbia | 17.0 | 18.6 | 21.3 | 12.8 | 18.0 | 20.3 | 21.2 | 24.1 | 21.8 |
Florida | 16.4 | 13.5 | 14.8 | 11.4 | 12.5 | 15.6 | 14.9 | 14.2 | 14.3 |
Georgia | 20.7 | 16.6 | 18.8 | 14.6 | 15.0 | 17.7 | 14.0 | 14.8 | 14.5 |
Hawaii | 9.3 | 9.9 | 13.4 | 10.7 | 11.3 | 11.2 | 8.7 | 12.1 | 13.9 |
Idaho | 13.2 | 12.6 | 17.3 | 18.5 | 12.4 | 15.2 | 12.0 | 11.9 | 14.7 |
Illinois | 10.2 | 11.0 | 14.4 | 13.3 | 12.7 | 15.6 | 12.4 | 12.1 | 11.2 |
Indiana | 9.7 | 9.7 | 16.1 | 12.7 | 13.7 | 11.8 | 13.7 | 7.5 | 8.8 |
Iowa | 11.6 | 10.1 | 16.7 | 12.9 | 10.3 | 11.5 | 10.7 | 9.6 | 9.6 |
Kansas | 12.7 | 10.1 | 13.5 | 11.1 | 10.8 | 11.1 | 14.9 | 11.2 | 9.7 |
Kentucky | 22.9 | 17.6 | 18.0 | 17.7 | 16.1 | 19.7 | 18.5 | 17.0 | 15.9 |
Louisiana | 26.3 | 18.6 | 21.6 | 22.0 | 23.3 | 24.5 | 25.7 | 20.5 | 16.3 |
Maine | 13.6 | 13.0 | 12.4 | 10.2 | 10.4 | 13.5 | 9.4 | 11.2 | 10.1 |
Maryland | 10.1 | 9.8 | 8.6 | 9.2 | 9.0 | 11.8 | 10.7 | 10.3 | 8.4 |
Massachusetts | 8.6 | 9.6 | 7.7 | 9.2 | 8.8 | 10.3 | 9.7 | 10.1 | 12.2 |
Michigan | 9.4 | 10.4 | 16.8 | 13.9 | 13.2 | 13.6 | 14.1 | 11.2 | 10.3 |
Minnesota | 10.7 | 9.5 | 12.3 | 12.5 | 11.2 | 13.0 | 11.7 | 9.8 | 9.6 |
Mississippi | 35.4 | 23.9 | 26.9 | 26.6 | 22.0 | 24.6 | 19.9 | 20.6 | 16.7 |
Missouri | 14.7 | 12.2 | 16.7 | 14.4 | 12.6 | 15.7 | 15.6 | 9.5 | 11.8 |
Montana | 13.6 | 12.3 | 15.1 | 16.5 | 15.6 | 13.8 | 11.5 | 17.0 | 15.6 |
Nebraska | 13.1 | 10.7 | 15.3 | 13.6 | 12.8 | 10.6 | 8.8 | 10.2 | 9.8 |
Nevada | 9.1 | 8.7 | 9.8 | 8.1 | 10.8 | 14.7 | 11.1 | 8.1 | 11 |
New Hampshire | 9.1 | 8.5 | 8.1 | 3.7 | 7.7 | 8.7 | 7.7 | 6.4 | 9.1 |
New Jersey | 8.1 | 9.5 | 10.9 | 8.9 | 8.2 | 10.3 | 9.2 | 9.2 | 9.3 |
New Mexico | 22.8 | 17.6 | 24.2 | 21.3 | 19.5 | 21.6 | 21.1 | 25.5 | 21.2 |
New York | 11.1 | 13.4 | 15.8 | 13.2 | 12.6 | 15.7 | 17.0 | 16.7 | 16.5 |
North Carolina | 20.3 | 14.8 | 15.9 | 14.3 | 12.2 | 15.8 | 14.2 | 12.2 | 11.4 |
North Dakota | 15.7 | 12.6 | 15.1 | 13.5 | 12.2 | 12.1 | 10.4 | 11.0 | 13.6 |
Ohio | 10.0 | 10.3 | 13.6 | 12.8 | 10.6 | 12.5 | 14.1 | 12.7 | 11 |
Oklahoma | 18.8 | 13.4 | 16.9 | 14.7 | 14.7 | 18.6 | 16.7 | 16.6 | 13.7 |
Oregon | 11.5 | 10.7 | 16.4 | 12.3 | 11.2 | 11.4 | 11.8 | 11.8 | 11.6 |
Pennsylvania | 10.6 | 10.5 | 15.5 | 10.1 | 10.4 | 11.9 | 12.5 | 11.6 | 11.2 |
Rhode Island | 11.0 | 10.3 | 14.8 | 9.1 | 6.7 | 12.4 | 10.3 | 11.0 | 12.7 |
South Carolina | 23.9 | 16.6 | 20.9 | 17.3 | 17.0 | 19.0 | 13.8 | 13.0 | 13.1 |
South Dakota | 18.7 | 16.9 | 18.1 | 17.0 | 13.2 | 15.1 | 14.5 | 11.8 | 16.5 |
Tennessee | 21.8 | 16.5 | 20.1 | 18.3 | 18.4 | 17.0 | 14.6 | 15.9 | 14.3 |
Texas | 18.8 | 14.7 | 15.7 | 17.3 | 17.1 | 18.3 | 19.1 | 16.6 | 16.7 |
Utah | 11.4 | 10.3 | 13.9 | 12.6 | 8.2 | 9.4 | 8.0 | 7.7 | 8.9 |
Vermont | 12.1 | 12.1 | 15.6 | 11.0 | 8.0 | 10.5 | 7.6 | 12.6 | 9.3 |
Virginia | 15.5 | 11.8 | 11.4 | 9.7 | 10.9 | 9.5 | 10.7 | 12.3 | 12.7 |
Washington | 10.2 | 9.8 | 10.8 | 12.9 | 9.6 | 11.2 | 11.7 | 11.9 | 9.2 |
West Virginia | 22.2 | 15.0 | 22.3 | 22.4 | 15.7 | 22.3 | 18.6 | 18.5 | 16.4 |
Wisconsin | 9.8 | 8.7 | 10.6 | 10.7 | 8.4 | 10.9 | 9.0 | 8.8 | 8.2 |
Wyoming | 11.7 | 7.9 | 12.7 | 14.6 | 10.9 | 10.3 | 9.3 | 11.9 | 13.5 |
United States | 13.7 | 12.4 | 15.2 | 13.6 | 12.8 | 14.8 | 14.5 | 13.7 | 13.3 |
Note: Due to limited sample size, rates for small states exhibit large sampling errors. Source: U.S. Bureau of the Census, for 1969 data, see 1970 Census of Population, PC(1)-C1 "General Social and Economic Characteristics", table 182; for 1979 data, see 1980 Census of Population, PC80-1-C1 "General Social and Economic Characteristics", table 245; 1983 and later years, “Poverty in the United States: 1997," Current Population Reports, Series P60-201 and earlier years, (Available online at http://www.census.gov/hhes/www/poverty.html). |
Table B-5. Number and Percent of Persons in Poverty by Family Relationship for All Races, 1959 - 1997
All Races | Persons in Families | Related Children1 Under 18 in Families | Related Children under 18 In Married-couple Families | Related Children under 18 in Families with Female Householder no husband present |
||||
---|---|---|---|---|---|---|---|---|
Thousands | Percent | Thousands | Percent | Thousands | Percent | Thousands | Percent | |
1 Related children under 18 include own children, including stepchildren and adopted children, plus all other children in the household who are related to the householder by blood, marriage, or adoption. 2 Estimated by subtracting an estimate of the number of children living in families headed by male householders with no wife present from the total number of children living in all male-headed households. 3 Prior to 1979 unrelated subfamiles were included in all families. Beginning in 1979 unrelated subfamilies are excluded from Source: U.S. Bureau of the Census, “Poverty in the United States: 1997," Current Population Reports, Series P60-201 and earlier years, (Available online at http://www.census.gov/hhes/www/poverty.html). |
||||||||
1959 | 34,562 | 20.8 | 17,208 | 26.9 | 12,8522 | 22.32 | 4,145 | 72.2 |
1960 | 34,925 | 20.7 | 17,288 | 26.5 | 13,0042 | 22.12 | 4,095 | 68.4 |
1961 | 34,509 | 20.3 | 16,577 | 25.2 | 12,2902 | 20.92 | 4,044 | 65.1 |
1962 | 33,623 | 19.4 | 16,630 | 24.7 | 11,8492 | 19.72 | 4,506 | 70.2 |
1963 | 31,498 | 17.9 | 15,691 | 22.8 | 10,9302 | 17.72 | 4,554 | 66.6 |
1964 | 30,912 | 17.4 | 15,736 | 22.7 | 11,1272 | 18.02 | 4,422 | 62.3 |
1965 | 28,358 | 15.8 | 14,388 | 20.7 | 9,6442 | 15.62 | 4,562 | 64.2 |
1966 | 23,809 | 13.1 | 12,146 | 17.4 | 7,7172 | 12.42 | 4,262 | 58.2 |
1967 | 22,771 | 12.5 | 11,427 | 16.3 | 7,0502 | 11.32 | 4,246 | 54.3 |
1968 | 20,695 | 11.3 | 10,739 | 15.3 | 6,2102 | 10.02 | 4,409 | 55.2 |
1969 | 19,175 | 10.4 | 9,501 | 13.8 | 5,1462 | 8.52 | 4,247 | 54.4 |
1970 | 20,330 | 10.9 | 10,235 | 14.9 | 5,4072 | 9.02 | 4,689 | 53.0 |
1971 | 20,405 | 10.8 | 10,344 | 15.1 | 5,3532 | 9.12 | 4,850 | 53.1 |
1972 | 19,577 | 10.3 | 10,082 | 14.9 | 4,8692 | 8.52 | 5,094 | 53.1 |
1973 | 18,299 | 9.7 | 9,453 | 14.2 | 4,1722 | 7.42 | 5,171 | 52.1 |
1974 | 18,817 | 9.9 | 9,967 | 15.1 | 4,4182 | 8.12 | 5,361 | 51.5 |
1975 | 20,789 | 10.9 | 10,882 | 16.8 | 5,141 | 9.7 | 5,597 | 52.7 |
1976 | 19,632 | 10.3 | 10,081 | 15.8 | 4,333 | 8.3 | 5,583 | 52.0 |
1977 | 19,505 | 10.2 | 10,028 | 16.0 | 4,173 | 8.3 | 5,658 | 50.3 |
1978 | 19,062 | 10.0 | 9,722 | 15.7 | 3,865 | 7.8 | 5,687 | 50.6 |
19793 | 19,964 | 10.2 | 9,993 | 16.0 | 4,176 | 8.3 | 5,635 | 48.6 |
1980 | 22,601 | 11.5 | 11,114 | 17.9 | 4,982 | 10.1 | 5,866 | 50.8 |
1981 | 24,850 | 12.5 | 12,068 | 19.5 | 5,522 | 11.4 | 6,305 | 52.3 |
1982 | 27,349 | 13.6 | 13,139 | 21.3 | 6,139 | 12.6 | 6,696 | 56.1 |
1983 | 27,933 | 13.9 | 13,427 | 21.8 | 6,345 | 13.2 | 6,747 | 55.4 |
1984 | 26,458 | 13.1 | 12,929 | 21.0 | 5,757 | 12.2 | 6,772 | 54.0 |
1985 .......... | 25,729 | 12.6 | 12,483 | 20.1 | 5,393 | 11.3 | 6,716 | 53.6 |
1986 | 24,754 | 12.0 | 12,257 | 19.8 | 4,942 | 10.4 | 6,943 | 54.4 |
1987 | 24,725 | 12.0 | 12,275 | 19.7 | 4,835 | 10.2 | 7,019 | 53.7 |
1988 | 24,048 | 11.6 | 11,935 | 19.0 | 4,552 | 9.5 | 6,955 | 52.9 |
1989 | 24,066 | 11.5 | 12,001 | 19.0 | 4,738 | 9.9 | 6,808 | 51.1 |
1990 | 25,232 | 12.0 | 12,715 | 19.9 | 4,907 | 10.2 | 7,363 | 53.4 |
1991 | 27,143 | 12.8 | 13,658 | 21.1 | 5,066 | 10.6 | 8,065 | 55.4 |
1992 | 28,961 | 13.3 | 14,521 | 21.6 | 5,547 | 11.2 | 8,368 | 54.6 |
1993 | 29,927 | 13.6 | 14,961 | 22.0 | 5,845 | 11.7 | 8,503 | 53.7 |
1994 | 28,985 | 13.1 | 14,610 | 21.2 | 5,439 | 10.8 | 8,427 | 52.9 |
1995 | 27,501 | 12.3 | 13,999 | 20.2 | 4,971 | 10.0 | 8,364 | 50.3 |
1996 | 27,376 | 12.2 | 13,764 | 19.8 | 5,035 | 10.1 | 7,990 | 49.3 |
1997 | 26,217 | 11.6 | 13,422 | 19.2 | 4,759 | 9.5 | 7,928 | 49.0 |
Table B-6. Composition of Poverty Population for Selected Demographic Groups, Selected Years
Demographic group | Year 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
1959 | 1966 | 1975 | 1985 | 1990 | 1992 | 1994 | 1996 | 1997 | |
1 Demographic data are for March of the following year. 2 Includes unrelated or single individuals. 3 Hispanic origin may be of any race; therefore numbers add to more than 100 percent. 4 Family includes related children under 18. Source: 1998 Green Book, Table H-5. Based on data from March Current Population Survey. |
|||||||||
Aged | 13.9 | 17.9 | 12.8 | 10.5 | 10.9 | 10.3 | 9.6 | 9.4 | 9.5 |
Children | 43.6 | 42.6 | 42.1 | 38.8 | 39.5 | 39.7 | 39.6 | 38.8 | 39.7 |
Nonaged adults | 42.5 | 39.5 | 45.1 | 50.7 | 49.7 | 49.9 | 50.8 | 51.8 | 50.8 |
Individuals in Female-headed families2 | 26.3 | 36.0 | 47.4 | 49.5 | 53.4 | 52.6 | 52.8 | 53.5 | 52.7 |
Individuals in All other families2 | 73.7 | 64.0 | 52.6 | 50.5 | 46.6 | 47.4 | 47.2 | 46.5 | 47.3 |
Blacks | 25.1 | 31.1 | 29.2 | 27.0 | 29.3 | 28.5 | 26.8 | 26.5 | 25.6 |
Whites | 72.1 | 67.7 | 68.7 | 69.1 | 66.5 | 66.4 | 66.7 | 67.5 | 68.6 |
Other races | 2.8 | 1.2 | 2.1 | 3.9 | 4.2 | 5.1 | 6.5 | 6.0 | 5.8 |
Hispanic origin3 | NA | NA | 11.6 | 15.8 | 17.9 | 20.0 | 22.1 | 23.8 | 23.4 |
Individuals in Families with children4 | NA | NA | NA | NA | 68.0 | 68.4 | 68.0 | 66.7 | NA |
Male present | NA | NA | NA | NA | 30.7 | 31.4 | 31.2 | 30.1 | NA |
Female head | NA | NA | NA | NA | 37.2 | 37.0 | 36.9 | 36.5 | NA |
Individuals in all Other families | NA | NA | NA | NA | 32.0 | 31.6 | 32.0 | 33.3 | NA |
Figure B-3. Number of Persons Living in Poverty, Unemployed and Receiving Food Stamps 1 and AFDC, 1959 - 1997
(In millions)
1 Included in the total of persons receiving foods stamps are those persons served by the Family Food Assistance Program (FFAP) which was the predecessor nutrition assistance program to the Food Stamps Program. In 1962 FFAP had 6.4 million participants but by 1967 the number had dropped to 3 million and by 1974, its last year of significant operation it had 1.4 million participants. The Food Stamp program began in the early 1960s on an experimental basis and served less than 1 million participants until 1967 when it reached 1.4 million participants. By 1974 it served 12.9 million participants.
Notes: To be comparable to the poverty and unemployment data, persons receiving food stamps and AFDC benefits in the territories (Guam, Puerto Rico, and the Virgin Islands) are excluded. Data for food stamp participants are for fiscal years; all of the other data series are for calendar years. The reason that the number of AFDC recipients declined slightly during the 1982 recession, rather than increasing as would be expected, was because of new restrictive eligibility provisions enacted as part of OBRA 1981— effective July 1, 1981 families with incomes greater than 150 percent of a State's standard of need were no longer eligible for AFDC income assistance; this was raised to 185 percent in 1984.
