Type of Insurer | 1995 | 1996 | 1997 | Percent Change, 1995-1997 |
---|---|---|---|---|
Number of Insurers
|
||||
BCBSb | 136 | 130 | 143 | 5.1 |
Commercial Insurers | 1744 | 1764 | 1721 | -1.3 |
HMOs | 482 | 577 | 588 | 22.0 |
Total | 2362 | 2471 | 2452 | 3.4 |
Market Share
|
||||
BCBSa | 38.7 | 36.5 | 36.3 | -2.4c |
Commercial Insurers | 19.3 | 18.1 | 18.9 | -0.4c |
HMOs | 41.9 | 45.3 | 44.8 | 2.9c |
Total | 100.0 | 100.0 | 100.0 | -- |
a - Data include the District of Columbia and all states except Hawaii. bIncludes BCBS HMOs. CPercentage points. |