Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Model | 7 | 74729335548 | 10675619364 | 27.39 | <.0001 |
Error | 4192 | 1.634048E12 | 389801466 | ||
Corrected Total | 4199 | 1.708777E12 | |||
Root MSE | 19743 | R-Square | 0.0437 | ||
Dependent Mean | 4083.09431 | Adj R-Sq | 0.0421 | ||
Coeff Var | 483.53991 |
Variable | DF | Parameter Estimate |
Standard Error | t Value | Pr > |t| |
---|---|---|---|---|---|
Intercept | 1 | 2980.62690 | 1466.91736 | 2.03 | 0.0422 |
Female (=1) | 1 | -290.30650 | 411.06713 | -0.71 | 0.4801 |
Income ('000s) | 1 | -7.30764 | 6.02970 | -1.21 | 0.2256 |
Age ('00s) | 1 | 4164.74362 | 1939.08087 | 2.15 | 0.0318 |
Family=1 | 1 | 1144.35128 | 625.25338 | 1.83 | 0.0673 |
Chronic Ill=1 | 1 | 3218.41265 | 465.66603 | 6.91 | <.0001 |
Deductible($) | 1 | 4284.96265 | 1153.78112 | 3.71 | 0.0002 |
Coinsurance(%) | 1 | -30035 | 7879.04311 | -3.81 | 0.0001 |
View full report

"report.pdf" (pdf, 321.78Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®