Description | Core Poor | Lifted Out | Thrown In | OPM Poor | SPM Poor |
---|---|---|---|---|---|
Sample Size | N = 7,666 | N = 4,286 | N = 1,828 | N = 11,952 | N = 9,494 |
Mean SPM Wage/Sal | $7,115 | $20,693 | $26,697 | $11,774 | $10,672 |
Median SPM Wage/Sal | $3,000 | $17,160 | $27,000 | $8,500 | $6,000 |
Any Wages in SPM Unit | 58.2% | 86.0% | 87.4% | 67.7% | 63.4% |
Mean # of employed in SPM Unit | 0.73 | 1.00 | 1.34 | 0.82 | 0.84 |
Any employed in SPM Unit | 58.2% | 76.4% | 88.0% | 64.4% | 63.6% |
Mean SPM Cash Income | $12,023 | $27,938 | $34,583 | $17,331 | $16,058 |
Mean Household Income | $13,629 | $28,404 | $36,005 | $18,558 | $17,632 |
Mean SPM Resources | $15,914 | $33,536 | $23,086 | $21,792 | $17,197 |
Median Cash Income | $10,900 | $21,843 | $31,081 | $15,000 | $13,819 |
Median Household Income | $11,417 | $22,000 | $32,000 | $15,002 | $14,400 |
Median SPM Resources | $15,803 | $30,689 | $23,492 | $21,262 | $17,412 |
Mean OPR/OPT inc/needs ratio | 0.43 | 0.66 | 1.45 | 0.49 | 0.74 |
Mean SPR(cash)/SPT inc/needs ration | 0.44 | 1.12 | 1.19 | 0.67 | 0.69 |
Mean SPR total/SPT | 0.65 | 1.35 | 0.76 | 0.73 | 0.55 |
Median OPR/OPT | 0.43 | 0.74 | 1.30 | 0.54 | 0.68 |
Median SPR cash/SPT | 0.44 | 0.89 | 1.07 | 0.60 | 0.66 |
Median SPR total/SPT | 0.58 | 1.20 | 0.87 | 0.73 | 0.68 |
View full report

"rb_amerchildpoverty.pdf" (pdf, 240.36Kb)
Note: Documents in PDF format require the Adobe Acrobat Reader®. If you experience problems with PDF documents, please download the latest version of the Reader®