
Table 1:Total Population
Characteristic | Total US Population (Millions) | Percentage of the Total US Population | Number of Uninsured (Millions) | Percentage of the Group Uninsured | Percentage of the Total Uninsured |
---|---|---|---|---|---|
Total Population | 288.3 | 100% | 45.0 | 16% | 100% |
Table 1:Poverty
Characteristic | Total US Population (Millions) | Percentage of the Total US Population | Number of Uninsured (Millions) | Percentage of the Group Uninsured | Percentage of the Total Uninsured |
---|---|---|---|---|---|
Below 100% | 36.4 | 13% | 11.2 | 31% | 25% |
100- 200% | 53.5 | 19% | 13.3 | 25% | 30% |
200- 300% | 49.5 | 17% | 8.2 | 16% | 18% |
300- 400% | 40.0 | 14% | 4.8 | 12% | 11% |
400- 500% | 31.5 | 11% | 2.6 | 8% | 6% |
500% and Over | 77.4 | 27% | 5.0 | 6% | 11% |
Table 1:Age
Characteristic | Total US Population (Millions) | Percentage of the Total US Population | Number of Uninsured (Millions) | Percentage of the Group Uninsured | Percentage of the Total Uninsured |
---|---|---|---|---|---|
Below 18 | 73.6 | 26% | 8.4 | 11% | 19% |
18- 24 | 27.8 | 10% | 8.4 | 30% | 19% |
25- 34 | 39.2 | 14% | 10.3 | 26% | 23% |
35- 44 | 43.6 | 15% | 7.9 | 18% | 18% |
45- 54 | 41.1 | 14% | 6.0 | 15% | 13% |
55- 64 | 28.4 | 10% | 3.7 | 13% | 8% |
65 and Over | 34.7 | 12% | 0.3 | 1% | 1% |
Table 1:Parental Status
Characteristic | Total US Population (Millions) | Percentage of the Total US Population | Number of Uninsured (Millions) | Percentage of the Group Uninsured | Percentage of the Total Uninsured |
---|---|---|---|---|---|
Parents | 65.5 | 23% | 10.9 | 17% | 24% |
Childless Adults | 114.7 | 40% | 25.5 | 22% | 57% |
Children | 73.4 | 25% | 8.3 | 11% | 29% |
Table 1:Race/ Ethnicity
Characteristic | Total US Population (Millions) | Percentage of the Total US Population | Number of Uninsured (Millions) | Percentage of the Group Uninsured | Percentage of the Total Uninsured |
---|---|---|---|---|---|
White | 194.9 | 68% | 21.6 | 11% | 48% |
African-American | 35.7 | 12% | 6.9 | 19% | 15% |
Hispanic | 40.4 | 14% | 13.2 | 33% | 29% |
Other/ Mixed | 17.3 | 6% | 3.3 | 19% | 7% |
Table 1:Immigration Status
Characteristic | Total US Population (Millions) | Percentage of the Total US Population | Number of Uninsured (Millions) | Percentage of the Group Uninsured | Percentage of the Total Uninsured |
---|---|---|---|---|---|
Citizen | 267.2 | 93% | 35.4 | 13% | 79% |
Non-Citizen | 21.1 | 7% | 9.6 | 45% | 21% |
Table 1:Work-Status
Characteristic | Total US Population (Millions) | Percentage of the Total US Population | Number of Uninsured (Millions) | Percentage of the Group Uninsured | Percentage of the Total Uninsured |
---|---|---|---|---|---|
Full Time | 156.5 | 54% | 20.5 | 13% | 46% |
Part Time or Part Year | 55.3 | 19% | 12.6 | 23% | 28% |
Not Working | 76.5 | 27% | 11.9 | 16% | 26% |
Table 1:Firm Size
Characteristic | Total US Population (Millions) | Percentage of the Total US Population | Number of Uninsured (Millions) | Percentage of the Group Uninsured | Percentage of the Total Uninsured |
---|---|---|---|---|---|
Under 10 | 32.1 | 11% | 9.5 | 30% | 21% |
10 to 24 | 15.3 | 5% | 3.9 | 26% | 9% |
25- 99 | 19.5 | 7% | 3.7 | 19% | 8% |
100- 499 | 19.8 | 7% | 2.8 | 14% | 6% |
500- 999 | 8.0 | 3% | 1.0 | 12% | 2% |
1,000 and Over | 57.3 | 20% | 6.1 | 11% | 14% |
Children or Not Working | 136.3 | 47% | 18.0 | 13% | 40% |