[ Title Page and Table of Contents of Report ]
| State | Total Amount of Welfare-to-Work Funds Allocated | Formula Funds Allocated, FY1998 | Formula Funds Allocated, FY1999 | Competitive Funds Allocated, Round 1 | Competitive Funds Allocated, Round 2 | Competitive Funds Allocated, Round 3 |
|---|---|---|---|---|---|---|
| Total | 2,457,553,565 | 1,034,205,826 | 945,532,260 | 198,756,472 | 279,059,007 | 222,278,872 |
| Alabama | 36,207,765 | 13,977,955 | 13,016,958 | 5,489,232 | 3,723,620 | 8,273,418 |
| Alaska | 8,164,770 | 2,926,500 | 2,708,771 | 1,250,000 | 1,279,499 | 123,810 |
| Arizona | 27,080,630 | 17,417,668 | declined funding | 5,982,532 | 3,680,430 | 3,191,955 |
| Arkansas | 22,996,638 | 8,490,290 | 7,931,847 | 5,000,000 | 1,574,501 | 2,396,865 |
| California | 433,436,162 | 190,417,247 | 177,227,536 | 38,613,398 | 27,177,981 | 18,958,665 |
| Colorado | 27,028,619 | 9,878,865 | 9,213,801 | 1,460,864 | 6,475,089 | 3,053,968 |
| Connecticut | 33,105,117 | 12,005,943 | 11,183,704 | 5,491,266 | 4,424,204 | 1,856,395 |
| Delaware | 5,336,250 | 2,761,875 | 2,574,375 | 0 | 0 | 0 |
| District of Columbia | 19,028,768 | 4,646,445 | 4,326,763 | 3,095,744 | 6,959,816 | 21,143,313 |
| Florida | 115,396,242 | 50,756,512 | 47,414,039 | 3,360,520 | 13,865,171 | 1,832,910 |
| Georgia | 71,804,709 | 28,409,496 | 26,489,122 | 10,392,857 | 6,513,234 | 2,324,726 |
| Hawaii | 14,004,142 | 5,085,523 | 4,718,619 | 0 | 4,200,000 | 3,366,000 |
| Idaho | 0 | declined funding | declined funding | 0 | 0 | 0 |
| Illinois | 119,285,972 | 48,662,838 | 45,324,088 | 11,922,295 | 13,376,751 | 9,792,500 |
| Indiana | 44,705,340 | 14,552,407 | 13,578,432 | 10,000,000 | 6,574,501 | 2,183,497 |
| Iowa | 18,728,524 | 8,331,799 | 7,778,836 | 0 | 2,617,889 | 0 |
| Kansas | 14,870,646 | 6,668,399 | 6,202,330 | 0 | 1,999,917 | 3,767,968 |
| Kentucky | 42,298,402 | 17,722,913 | 16,520,839 | 4,999,898 | 3,054,752 | 0 |
| Louisiana | 51,119,801 | 23,707,338 | 22,112,662 | 0 | 5,299,801 | 9,878,761 |
| Maine | 13,672,976 | 5,156,417 | 4,804,389 | 0 | 3,712,170 | 2,291,225 |
| Maryland | 40,057,988 | 14,940,556 | 13,914,682 | 842,294 | 10,360,456 | 3,044,457 |
| Massachusetts | 49,403,579 | 20,692,295 | 19,260,350 | 4,474,922 | 4,976,012 | 1,544,699 |
| Michigan | 87,028,446 | 42,226,331 | 39,345,466 | 5,235,633 | 221,016 | 0 |
| Minnesota | 34,935,601 | 14,503,409 | 13,537,096 | 884,123 | 6,010,973 | 7,259,618 |
| Mississippi | 3,294,191 | declined funding | declined funding | 0 | 3,294,191 | 1,565,330 |
| Missouri | 49,645,167 | 19,767,398 | 18,431,857 | 2,035,714 | 9,410,198 | 1,904,689 |
| Montana | 8,711,923 | 3,194,443 | 2,974,780 | 0 | 2,542,700 | 0 |
| Nebraska | 7,784,626 | 4,021,585 | 3,763,041 | 0 | 0 | 2,581,222 |
| Nevada | 7,557,531 | 3,384,072 | 3,384,072 | 568,371 | 221,016 | 0 |
| New Hampshire | 6,523,750 | 2,761,875 | 2,761,875 | 0 | 1,000,000 | 0 |
| New Jersey | 67,431,498 | 23,257,092 | 21,708,979 | 9,914,297 | 12,551,130 | 3,098,695 |
| New Mexico | 25,117,689 | 9,715,600 | 9,058,956 | 1,343,133 | 5,000,000 | 5,000,000 |
| New York | 214,979,380 | 96,886,094 | 90,323,582 | 11,293,212 | 16,476,492 | 35,343,610 |
| North Carolina | 60,013,469 | 25,332,173 | 23,633,882 | 2,846,969 | 8,200,445 | 1,086,006 |
| North Dakota | 3,154,732 | 2,761,875 | declined funding | 392,857 | 0 | 0 |
| Ohio | 15,749,373 | declined funding | declined funding | 7,380,743 | 8,368,630 | 8,769,028 |
| Oklahoma | 25,509,754 | 11,741,519 | 10,920,120 | 0 | 2,848,115 | 5,899,249 |
| Oregon | 20,295,512 | 8,636,930 | 8,084,329 | 1,741,266 | 1,832,987 | 0 |
| Pennsylvania | 100,636,524 | 44,295,711 | 41,358,070 | 9,210,564 | 5,772,179 | 8,469,800 |
| Rhode Island | 12,888,279 | 4,419,858 | 4,109,483 | 0 | 4,358,938 | 0 |
| South Carolina | 23,113,797 | 12,006,432 | 11,107,365 | 0 | 0 | 6,762,015 |
| South Dakota | 2,293,326 | declined funding | declined funding | 0 | 2,293,326 | 0 |
| Tennessee | 53,508,869 | 21,643,975 | 20,214,627 | 1,229,152 | 10,421,115 | 7,082,698 |
| Texas | 169,935,305 | 76,058,852 | 70,934,274 | 10,692,543 | 12,249,636 | 19,427,852 |
| Utah | 3,000,000 | declined funding | declined funding | 0 | 3,000,000 | 1,667,476 |
| Vermont | 11,588,908 | 2,761,875 | 2,574,375 | 3,132,518 | 3,120,140 | 0 |
| Virginia | 48,744,320 | 16,548,621 | 15,404,150 | 10,486,758 | 6,304,791 | 0 |
| Washington | 56,430,268 | 22,674,526 | 21,143,201 | 2,992,857 | 9,619,684 | 3,172,132 |
| West Virginia | 23,883,798 | 9,805,500 | 9,143,422 | 0 | 4,934,876 | 0 |
| Wisconsin | 29,918,073 | 12,885,951 | 12,032,182 | 4,999,940 | 0 | 4,164,320 |
| Wyoming | 0 | declined funding | declined funding | 0 | 0 | 0 |
| Puerto Rico | 73,946,219 | 34,566,095 | 32,219,489 | 0 | 7,160,635 | 0 |
| Virgin Islands | 1,069,425 | 553,501 | 515,924 | 0 | 0 | 0 |
| Guam | 1,130,772 | 585,252 | 545,520 | 0 | 0 | 0 |
| Sources: FY98 and FY99 Welfare-to-Work State Formula Grants, Awarded as of September 28, 1999; Final Planning Estimates, U.S. Department of Labor, Employment and Training Administration. http://wtw.doleta.gov | ||||||
Top of page
Contents of this page
Main Page of Report
Contents of Report
Home Pages:
Human Services Policy
(HSP)
Assistant Secretary for Planning and Evaluation
(ASPE)
U.S. Department of Health and Human Services
(HHS)
Last updated on 05/25/00