[ Main Page of Report | Contents of Report ]
| Baltimore Co. | Boston | Chicago | Ft. Worth | Milwaukee | Nashville | Philadelphia | Phoenix | St. Lucie Co., FL | West Virginia | Yakima, WA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TANF History | |||||||||||
| Currently receiving | 24 | 56 | 91 | 92 | 1 | 64 | 92 | 68 | 42 | 77 | 87 |
| Received in the past; not currently | 70 | 39 | 7 | 5 | 13 | 35 | 5 | 27 | 56 | 10 | 5 |
| Never received | 6 | 5 | 2 | 3 | 86 | 1 | 3 | 6 | 2 | 13 | 9 |
| Total time on TANF for All Enrollees | |||||||||||
| Never on TANF | 6 | 5 | 2 | 3 | 86 | 1 | 3 | 6 | 2 | 13 | 9 |
| 0 1 Year | 12 | 27 | 18 | 51 | 9 | 19 | 9 | 22 | 53 | 26 | 14 |
| 1 5 years | 34 | 39 | 44 | 30 | 4 | 40 | 45 | 50 | 21 | 37 | 50 |
| > 5 years | 48 | 29 | 36 | 16 | 1 | 40 | 42 | 22 | 24 | 24 | 27 |
| Total time on TANF if Ever On | |||||||||||
| 0 l year | 13 | 28 | 18 | 53 | 63 | 19 | 9 | 24 | 54 | 30 | 15 |
| 1-5 years | 36 | 41 | 45 | 31 | 32 | 41 | 47 | 53 | 21 | 42 | 55 |
| > 5 years | 51 | 31 | 37 | 16 | 5 | 40 | 44 | 23 | 25 | 28 | 30 |
| Other Public Assistance Receipt | |||||||||||
| Yes | 53 | 8 | 11 | 10 | 20 | 15 | 13 | 11 | 10 | 26 | NA |
| No | 47 | 92 | 89 | 90 | 80 | 85 | 87 | 89 | 90 | 74 | NA |
| Sample Size | 121 | 797 | 1,915 | 996 | 276 | 643 | 1,279 | 286 | 168 | 290 | 369 |
| Source: 1999-2002 baseline survey of
Welfare-to-Work enrollees. Note: The survey data have been weighted to be representative of all WtW enrollees in the respective sites. Survey item nonresponse may cause the sample sizes for specific variables to be smaller than those shown. NA = not available. |
|||||||||||
| Baltimore Co. | Boston | Chicago | Ft. Worth | Milwaukee | Nashville | Philadelphia | Phoenix | St. Lucie Co., FL | West Virginia | Yakima, WA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Employment History | |||||||||||
| Currently employed | 83 | 6 | 3 | 15 | 25 | 27 | 8 | 3 | 72 | 5 | 6 |
| Employed in the past | 17 | 88 | 89 | 82 | 72 | 71 | 82 | 92 | 28 | 79 | 86 |
| Never employed in the past | 1 | 7 | 7 | 3 | 4 | 2 | 10 | 4 | 0 | 16 | 8 |
| Earnings in Last 12 Months | |||||||||||
| < $1,000 | 19 | 68 | 64 | 61 | 65 | 64 | 73 | 62 | 25 | 76 | NA |
| $1,000 - <$5,000 | 16 | 20 | 25 | 23 | 26 | 25 | 21 | 26 | 31 | 17 | NA |
| $5,000 - <$10,000 | 30 | 7 | 6 | 9 | 5 | 8 | 5 | 8 | 32 | 6 | NA |
| >$10,000 | 36 | 5 | 4 | 7 | 3 | 3 | 2 | 4 | 12 | 1 | NA |
| Hourly Wage Rate, Most Recent Joba | |||||||||||
| <$5 | 1 | 3 | 3 | 5 | 2 | 4 | 2 | 2 | 1 | 19 | NA |
| $5 - < $7 | 24 | 18 | 43 | 43 | 35 | 42 | 51 | 40 | 58 | 59 | NA |
| $7 - < $9 | 39 | 34 | 36 | 30 | 41 | 43 | 31 | 35 | 32 | 16 | NA |
| > $9 | 36 | 44 | 18 | 21 | 22 | 11 | 16 | 22 | 10 | 7 | NA |
| Sample Size | 121 | 797 | 1,915 | 996 | 276 | 643 | 1,279 | 286 | 168 | 290 | 369 |
| Source: 1999-2002 baseline survey of Welfare-to-Work
enrollees. Note: The survey data have been weighted to be representative of all WtW enrollees in the respective sites. Survey item nonresponse may cause the sample sizes for specific variables to be smaller than those shown. a If previously employed. NA = not available. |
|||||||||||
| Baltimore Co. | Boston | Chicago | Ft. Worth | Milwaukee | Nashville | Philadelphia | Phoenix | St. Lucie Co., FL | West Virginia | Yakima, WA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Quarters Before Enrollment | |||||||||||
| Employment rate | 51% | NA | 36% | 54% | 37% | NA | 35% | 50% | 49% | 21% | 38% |
| Mean quarterly earnings | $1,468 | NA | $652 | $1,107 | $765 | NA | $429 | $891 | $899 | $284 | $595 |
| 3 Quarters Before Enrollment | |||||||||||
| Employment rate | 52% | NA | 36% | 51% | 40% | NA | 35% | 50% | 48% | 18% | 40% |
| Mean quarterly earnings | $1,456 | NA | $610 | $1,034 | $806 | NA | $423 | $933 | $894 | $225 | $644 |
| 2 Quarters Before Enrollment | |||||||||||
| Employment rate | 52% | NA | 35% | 49% | 44% | NA | 36% | 49% | 49% | 18% | 37% |
| Mean quarterly earnings | $1,487 | NA | $542 | $879 | $800 | NA | $415 | $837 | $865 | $205 | $547 |
| 1 Quarter Before Enrollment | |||||||||||
| Employment rate | 64% | NA | 31% | 46% | 45% | NA | 34% | 45% | 57% | 12% | 31% |
| Mean quarterly earnings | $1,702 | NA | $408 | $663 | $717 | NA | $295 | $645 | $820 | $132 | $438 |
| All 4 Qtrs. Before Enrollment | |||||||||||
| Employed in any quarter | 77% | NA | 58% | 76% | 65% | NA | 64% | 75% | 74% | 27% | 61% |
| Employed in every quarter | 32% | NA | 12% | 24% | 20% | NA | 10% | 23% | 22% | 6% | 12% |
| Median annual earnings | $3,603 | NA | $314 | $1,601 | $807 | NA | $410 | $1,367 | $1,302 | $0 | $499 |
| Sample Size | 242 | NA | 3,249 | 3,201 | 276 | NA | 2,543 | 497 | 234 | 337 | 618 |
| Source: State Unemployment Insurance
earnings records. NA = not available. |
|||||||||||
Main Page of Report | Contents of Report
Home Pages:
Human Services Policy
(HSP)
Assistant Secretary for Planning and Evaluation
(ASPE)
U.S. Department of Health and Human Services
(HHS)