[ Main Page of Report | Contents of Report ]
| FY 2003 | FY 2004 | |
|---|---|---|
| Department of Education(1) | 1.7 | 1.8 |
| Department of Health and Human Services(2) | ||
| CCDF/TANF/SSBG (Federal)(3) | 8.6 | 8.6 |
| CCDF/TANF (State MOE & Match)(4) | 3.0 | 3.0 |
| HHS Child Care Subtotal | 11.6 | 11.6 |
| Head Start (Federal) | 6.7 | 6.8 |
| Estimated State Pre-Kindergarten(5) | 2.7 | 2.7 |
| State Supplements to Head Start(5) | 0.2 | 0.2 |
| Total Federal and State Spending on Pre-Kindergarten and Child Care(6) | 22.9 | 23.1 |
Notes:
|
||
Main Page of Report | Contents of Report
Home Pages:
Human Services Policy (HSP)
Assistant Secretary for Planning and Evaluation
(ASPE)
U.S. Department of Health and Human Services
(HHS)