| State | Child-Only Cases with Parents in the Household |
Of those Cases with Parents in the Household: | |||
|---|---|---|---|---|---|
| Reasons Parents are Ineligible | |||||
| SSI Benefit | Alien Status | Sanction [ETP 12] | Other or Unknown | ||
| US Total | 563,363 | 38% | 26% | 15% | 21% |
| Alabama | 10,253 | 52% | 0% | 26% | 22% |
| Alaska | |||||
| Arizona | 12,116 | 13% | 32% | 6% | 50% |
| Arkansas | 3,748 | 56% | 1% | 8% | 34% |
| California | 152,572 | 25% | 58% | 9% | 9% |
| Colorado | 4,046 | 47% | 13% | 4% | 37% |
| Connecticut | 2,362 | 50% | 0% | 0% | 50% |
| Delaware | 1,122 | 48% | 4% | 32% | 16% |
| District of Columbia | 2,136 | 27% | 9% | 31% | 33% |
| Florida | 21,667 | 41% | 13% | 10% | 36% |
| Georgia | 17,397 | 20% | 0% | 18% | 62% |
| Guam | 205 | 0% | 0% | 18% | 83% |
| Hawaii | 1,167 | 9% | 0% | 65% | 26% |
| Idaho | 1,217 | 33% | 0% | 11% | 56% |
| Illinois | 21,253 | 44% | 11% | 21% | 24% |
| Indiana | 8,675 | 46% | 2% | 34% | 18% |
| Iowa | 2,906 | 59% | 6% | 2% | 33% |
| Kansas | 3,269 | 45% | 12% | 14% | 30% |
| Kentucky | 12,978 | 72% | 5% | 23% | 4% |
| Louisiana | 15,521 | 43% | 0% | 1% | 56% |
| Maine | 1,166 | 91% | 0% | 4% | 4% |
| Maryland | 5,291 | 36% | 3% | 39% | 22% |
| Mass | 11,075 | 49% | 10% | 12% | 29% |
| Michigan | 16,204 | 76% | 2% | 16% | 6% |
| Minnesota | 4,348 | 30% | 10% | 7% | 53% |
| Mississippi | 9,704 | 59% | 0% | 10% | 31% |
| Missouri | 9,663 | 42% | 7% | 14% | 44% |
| Montana | 656 | 14% | 0% | 29% | 57% |
| Nebraska | 1,820 | 52% | 13% | 13% | 22% |
| Nevada | 3,288 | 19% | 14% | 57% | 10% |
| New Hampshire | 483 | 43% | 0% | 0% | 57% |
| New Jersey | 10,655 | 25% | 13% | 58% | 4% |
| New Mexico | 4,482 | 26% | 4% | 30% | 40% |
| New York | 57,406 | 28% | 30% | 12% | 30% |
| North Carolina | 4,776 | 74% | 0% | 13% | 13% |
| North Dakota | 357 | 37% | 0% | 26% | 37% |
| Ohio | 22,992 | 69% | 1% | 12% | 18% |
| Oklahoma | 4,562 | 52% | 1% | 25% | 21% |
| Oregon | 4,113 | 48% | 16% | 43% | 6% |
| Pennsylvania | 12,947 | 36% | 1% | 4% | 58% |
| Puerto Rico | 2,528 | 0% | 0% | 25% | 75% |
| Rhode Island | 2,193 | 44% | 32% | 2% | 22% |
| South Carolina | 5,533 | 55% | 0% | 26% | 20% |
| South Dakota | 1,023 | 18% | 0% | 27% | 56% |
| Tennessee | 8,883 | 75% | 0% | 42% | 17% |
| Texas | 31,035 | 23% | 45% | 18% | 13% |
| Utah | 967 | 46% | 19% | 8% | 27% |
| Vermont | 487 | 92% | 0% | 0% | 8% |
| Virgin Islands | 0 | 0% | 0% | 0% | 0% |
| Virginia | 6,983 | 49% | 3% | 20% | 27% |
| Washington | 9,657 | 47% | 24% | 20% | 9% |
| West Virginia | 5,174 | 62% | 0% | 12% | 26% |
| Wisconsin | 7,770 | 65% | 4% | 13% | 18% |
| Wyoming | 532 | 24% | 0% | 33% | 42% |
Source: October 1996 - June 1997 AFDC QC Data. Department of Health and Human Services, Administration for children and Families, Office of Planning, Research, and Evaluation.
[ FAQ About Child-Only Cases ]
[ HSP Home Page | ASPE Home Page | HHS Home Page ]