[ Main page of Report | Contents of Report ]
| N Receiving DSH |
DSH Funds $ | % of DSH Funds | DSH to Fin Risk | DSH Per Adjusted Day ($) | Margin w/ DSH | |
|---|---|---|---|---|---|---|
| All Hospitals | 204 | 1,880,769,299 | 100% | 0.78 | 104 | 6.7% |
| By Geographic Area | ||||||
| Urban | 176 | 1,847,252,818 | 98% | 0.79 | 107 | 6.7% |
| Large Urban | 128 | 1,564,749,624 | 83% | 0.81 | 118 | 6.9% |
| Other Urban | 48 | 282,503,194 | 15% | 0.66 | 73 | 5.9% |
| Rural | 28 | 33,516,481 | 2% | 0.48 | 37 | 7.3% |
| Urban By Bedsize | ||||||
| 0-49 beds | 11 | 15,078,245 | 1% | 0.95 | 41 | 7.8% |
| 50-99 beds | 22 | 43,405,547 | 2% | 0.39 | 44 | 6.7% |
| 100-199 beds | 55 | 266,523,501 | 14% | 0.63 | 82 | 3.4% |
| 200-299 beds | 36 | 339,716,788 | 18% | 0.81 | 99 | 4.8% |
| 300-499 beds | 35 | 561,402,713 | 30% | 0.90 | 97 | 8.6% |
| 500 or more beds | 17 | 621,126,025 | 33% | 0.82 | 182 | 7.3% |
| Rural By Bedsize | ||||||
| 0-49 beds | 14 | 10,188,910 | 1% | 0.41 | 26 | 6.8% |
| 50-99 beds | 11 | 15,419,380 | 1% | 0.51 | 55 | 7.1% |
| 100-149 beds | 3 | 7,908,191 | 0% | 0.52 | 35 | 8.2% |
| 150 or more beds | ||||||
| Type of Ownership | ||||||
| State government | 2 | 73,685,230 | 4% | 1.42 | 302 | 14.6% |
| County or local government | 24 | 931,648,833 | 50% | 1.16 | 418 | 14.7% |
| Gov. - hosp. dist. | 35 | 82,333,881 | 4% | 0.49 | 39 | 4.7% |
| Not-for-profit | 100 | 614,447,732 | 33% | 0.52 | 56 | 4.2% |
| For-profit | 43 | 178,653,623 | 9% | 0.79 | 70 | 8.4% |
| Teaching Status | ||||||
| Non- teaching | 149 | 541,979,783 | 29% | 0.54 | 47 | 5.2% |
| Fewer than 10 residents | 19 | 153,104,556 | 8% | 0.93 | 100 | 6.7% |
| Residents >10 and <100 | 24 | 437,571,870 | 23% | 0.79 | 169 | 4.7% |
| Residents => 100 and < 250 | 6 | 311,449,927 | 17% | 1.24 | 282 | 7.9% |
| Residents => 250 | 6 | 436,663,164 | 23% | 0.97 | 319 | 13.6% |
| Low-Income Patient Gross Days as % of Total Days | ||||||
| More than 60% | 39 | 1,211,818,333 | 64% | 1.25 | 395 | 14.4% |
| 50-60 % | 16 | 122,722,215 | 7% | 1.42 | 202 | 9.0% |
| 40-50 % | 24 | 211,266,806 | 11% | 1.19 | 143 | 4.2% |
| 30-40 % | 41 | 166,492,927 | 9% | 0.66 | 79 | 4.7% |
| 20-30 % | 70 | 161,164,585 | 9% | 0.28 | 34 | 3.4% |
| 10-20 % | 14 | 7,304,434 | 0% | 0.03 | 2 | 2.3% |
| 10 % and less | 0 | 0 | 0% | 0.00 | 0 | 10.3% |
| Low-Income Patient Gross Revenues as % of Total Patient Revenues | ||||||
| More than 60% | 21 | 903,669,835 | 48% | 1.18 | 449 | 15.4% |
| 50-60 % | 10 | 112,971,280 | 6% | 1.54 | 196 | 14.1% |
| 40-50 % | 23 | 237,396,523 | 13% | 1.36 | 199 | 7.6% |
| 30-40 % | 27 | 199,262,419 | 11% | 0.96 | 130 | 8.1% |
| 20-30 % | 62 | 284,263,242 | 15% | 0.70 | 74 | 4.2% |
| 10-20 % | 55 | 134,926,526 | 7% | 0.23 | 25 | 3.0% |
| 10 % and less | 6 | 8,279,475 | 0% | 0.04 | 2 | 6.0% |
| Financial Risk | ||||||
| More than 25 % | 19 | 441,924,754 | 23% | 0.81 | 367 | 5.0% |
| 20-25 % | 14 | 313,981,418 | 17% | 1.10 | 352 | 16.9% |
| 15-20 % | 18 | 256,857,318 | 14% | 1.33 | 259 | 15.0% |
| 10-15 % | 60 | 384,735,409 | 20% | 0.64 | 104 | 4.7% |
| 5-10 % | 64 | 296,955,865 | 16% | 0.49 | 52 | 4.6% |
| 0-5 % | 23 | 149,274,304 | 8% | 0.71 | 30 | 6.3% |
| None | 6 | 37,040,231 | 2% | -1.98 | 70 | 17.3% |
| Safety Net Hospitals: Margin Net of DSH | ||||||
| Less than -25% | 23 | 289,976,723 | 15% | 0.92 | 276 | -11.3% |
| -15 to -25% | 19 | 174,513,026 | 9% | 0.86 | 195 | -1.6% |
| -5% to -15% | 45 | 449,934,183 | 24% | 0.97 | 147 | 3.1% |
| -5% to 5% | 60 | 514,819,510 | 27% | 0.77 | 116 | 7.7% |
| 5% to 15% | 37 | 410,566,958 | 22% | 1.05 | 182 | 16.6% |
| From 15% to25% | 4 | 29,142,775 | 2% | 0.92 | 97 | 22.5% |
| 25% and higher | 2 | 4,511,690 | 0% | -1.12 | 190 | 35.5% |
| All Safety Net Hospitals | 190 | 1,873,464,865 | 100% | 0.91 | 156 | 7.5% |
| N Receiving DSH |
DSH Funds $ |
% of DSH Funds |
DSH to Fin Risk |
DSH Per Adjusted Day ($) |
Margin w/ DSH |
|
|---|---|---|---|---|---|---|
| All Hospitals | 199 | 1,880,769,299 | 100% | 0.78 | 104 | 6.7% |
| By Geographic Area | ||||||
| Urban | 163 | 1,804,632,340 | 96% | 0.77 | 105 | 6.5% |
| Large Urban | 113 | 1,480,819,153 | 79% | 0.77 | 111 | 6.5% |
| Other Urban | 50 | 323,813,187 | 17% | 0.75 | 84 | 6.6% |
| Rural | 36 | 76,136,959 | 4% | 1.08 | 85 | 11.6% |
| Urban By Bedsize | ||||||
| 0-49 beds | 17 | 58,268,341 | 3% | 3.67 | 159 | 21.7% |
| 50-99 beds | 20 | 75,631,172 | 4% | 0.67 | 77 | 9.0% |
| 100-199 beds | 54 | 274,858,478 | 15% | 0.65 | 85 | 3.6% |
| 200-299 beds | 27 | 298,129,617 | 16% | 0.71 | 87 | 3.9% |
| 300-499 beds | 30 | 479,095,696 | 25% | 0.77 | 83 | 7.7% |
| 500 or more beds | 15 | 618,649,036 | 33% | 0.82 | 181 | 7.2% |
| Rural By Bedsize | ||||||
| 0-49 beds | 22 | 48,891,109 | 3% | 1.97 | 124 | 17.8% |
| 50-99 beds | 11 | 19,773,636 | 1% | 0.65 | 71 | 8.3% |
| 100-149 beds | 3 | 7,472,214 | 0% | 0.50 | 33 | 8.1% |
| 150 or more beds | ||||||
| Type of Ownership | ||||||
| State government | 2 | 48,283,967 | 3% | 0.93 | 198 | 10.5% |
| County or local government | 27 | 987,312,918 | 52% | 1.23 | 443 | 15.8% |
| Gov. - hosp. dist. | 43 | 133,130,826 | 7% | 0.79 | 63 | 6.9% |
| Not-for-profit | 84 | 519,152,473 | 28% | 0.44 | 48 | 3.6% |
| For-profit | 43 | 192,889,115 | 10% | 0.85 | 75 | 8.8% |
| Teaching Status | ||||||
| Non- teaching | 151 | 568,877,200 | 30% | 0.57 | 50 | 5.4% |
| Fewer than 10 residents | 15 | 146,821,582 | 8% | 0.89 | 96 | 6.4% |
| Residents >10 and <100 | 21 | 440,056,345 | 23% | 0.80 | 170 | 4.8% |
| Residents => 100 and < 250 | 6 | 334,588,026 | 18% | 1.33 | 303 | 8.8% |
| Residents => 250 | 6 | 390,426,147 | 21% | 0.87 | 285 | 12.5% |
| Low-Income Patient Gross Days as % of Total Days | ||||||
| More than 60% | 39 | 1,202,795,032 | 64% | 1.24 | 392 | 14.3% |
| 50-60 % | 15 | 92,842,619 | 5% | 1.08 | 153 | 5.8% |
| 40-50 % | 24 | 145,103,314 | 8% | 0.82 | 98 | 0.9% |
| 30-40 % | 37 | 133,617,566 | 7% | 0.53 | 63 | 3.6% |
| 20-30 % | 52 | 178,875,040 | 10% | 0.31 | 38 | 3.7% |
| 10-20 % | 24 | 103,352,701 | 5% | 0.36 | 24 | 4.0% |
| 10 % and less | 8 | 24,183,028 | 1% | 0.35 | 13 | 11.1% |
| Low-Income Patient Gross Revenues as % of Total Patient Revenues | ||||||
| More than 60% | 24 | 980,221,632 | 52% | 1.28 | 487 | 17.0% |
| 50-60 % | 13 | 163,466,901 | 9% | 2.23 | 283 | 20.1% |
| 40-50 % | 27 | 248,079,032 | 13% | 1.42 | 208 | 8.3% |
| 30-40 % | 31 | 197,005,282 | 10% | 0.95 | 129 | 8.0% |
| 20-30 % | 71 | 255,237,147 | 14% | 0.63 | 67 | 3.6% |
| 10-20 % | 33 | 36,759,306 | 2% | 0.06 | 7 | 1.8% |
| 10 % and less | 0 | 0.00 | 0 | 5.9% | ||
| Financial Risk | ||||||
| More than 25 % | 20 | 509,899,638 | 27% | 0.94 | 424 | 8.0% |
| 20-25 % | 16 | 328,966,091 | 17% | 1.16 | 369 | 17.7% |
| 15-20 % | 20 | 235,533,153 | 13% | 1.22 | 238 | 13.8% |
| 10-15 % | 60 | 318,403,827 | 17% | 0.53 | 86 | 3.5% |
| 5-10 % | 51 | 244,677,509 | 13% | 0.40 | 42 | 4.0% |
| 0-5 % | 22 | 184,313,984 | 10% | 0.87 | 37 | 6.7% |
| None | 10 | 58,975,096 | 3% | -3.15 | 111 | 19.7% |
| Safety Net Hospitals: Margin Net of DSH | ||||||
| Less than -25% | 22 | 334,724,098 | 18% | 1.07 | 318 | -7.5% |
| -15 to -25% | 17 | 154,638,937 | 8% | 0.76 | 173 | -3.4% |
| -5% to -15% | 42 | 373,648,499 | 20% | 0.80 | 122 | 1.3% |
| -5% to 5% | 51 | 499,176,672 | 27% | 0.75 | 112 | 7.5% |
| 5% to 15% | 30 | 350,680,113 | 19% | 0.90 | 155 | 15.5% |
| From 15% to25% | 4 | 35,362,993 | 2% | 1.11 | 118 | 23.5% |
| 25% and higher | 1 | 5,002,258 | 0% | -1.25 | 211 | 36.0% |
| All Safety Net Hospitals | 167 | 1,753,233,570 | 93% | 0.85 | 146 | 6.9% |
| N Receiving DSH |
DSH Funds $ |
% of DSH Funds |
DSH to Fin Risk |
DSH Per Adjusted Day ($) |
Margin w/ DSH |
|
|---|---|---|---|---|---|---|
| All Hospitals | 221 | 1,880,769,299 | 100% | 0.78 | 104 | 6.7% |
| By Geographic Area | ||||||
| Urban | 188 | 1,822,939,093 | 97% | 0.77 | 106 | 6.6% |
| Large Urban | 131 | 1,453,674,718 | 77% | 0.76 | 109 | 6.4% |
| Other Urban | 57 | 369,264,375 | 20% | 0.86 | 95 | 7.4% |
| Rural | 33 | 57,830,207 | 3% | 0.82 | 64 | 9.8% |
| Urban By Bedsize | ||||||
| 0-49 beds | 13 | 31,579,303 | 2% | 1.99 | 86 | 13.7% |
| 50-99 beds | 30 | 98,754,944 | 5% | 0.88 | 101 | 10.5% |
| 100-199 beds | 57 | 419,777,706 | 22% | 0.99 | 129 | 7.0% |
| 200-299 beds | 31 | 352,389,005 | 19% | 0.84 | 103 | 5.0% |
| 300-499 beds | 40 | 390,384,776 | 21% | 0.62 | 68 | 6.8% |
| 500 or more beds | 17 | 530,053,358 | 28% | 0.70 | 155 | 6.0% |
| Rural By Bedsize | ||||||
| 0-49 beds | 19 | 25,942,870 | 1% | 1.04 | 66 | 11.6% |
| 50-99 beds | 11 | 24,269,131 | 1% | 0.80 | 87 | 9.5% |
| 100-149 beds | 3 | 7,618,205 | 0% | 0.51 | 34 | 8.1% |
| 150 or more beds | ||||||
| Type of Ownership | ||||||
| State government | 2 | 27,052,042 | 1% | 0.52 | 111 | 6.8% |
| County or local government | 27 | 774,144,256 | 41% | 0.96 | 348 | 11.5% |
| Gov. - hosp. dist. | 38 | 154,106,674 | 8% | 0.92 | 72 | 7.8% |
| Not-for-profit | 109 | 707,175,043 | 38% | 0.60 | 65 | 4.7% |
| For-profit | 45 | 218,291,284 | 12% | 0.96 | 85 | 9.5% |
| Teaching Status | ||||||
| Non- teaching | 164 | 792,773,178 | 42% | 0.79 | 69 | 6.8% |
| Fewer than 10 residents | 19 | 115,486,497 | 6% | 0.70 | 75 | 5.1% |
| Residents >10 and <100 | 27 | 482,953,399 | 26% | 0.88 | 186 | 5.8% |
| Residents => 100 and < 250 | 5 | 224,820,357 | 12% | 0.90 | 204 | 4.3% |
| Residents => 250 | 6 | 264,735,868 | 14% | 0.59 | 194 | 9.6% |
| Low-Income Patient Gross Days as % of Total Days | ||||||
| More than 60% | 35 | 910,083,780 | 48% | 0.94 | 297 | 9.9% |
| 50-60 % | 14 | 75,570,672 | 4% | 0.88 | 124 | 3.8% |
| 40-50 % | 22 | 144,709,079 | 8% | 0.81 | 98 | 0.9% |
| 30-40 % | 36 | 234,164,879 | 12% | 0.93 | 110 | 7.0% |
| 20-30 % | 65 | 387,763,999 | 21% | 0.67 | 81 | 6.5% |
| 10-20 % | 42 | 113,006,088 | 6% | 0.39 | 27 | 4.1% |
| 10 % and less | 7 | 15,470,802 | 1% | 0.22 | 9 | 10.8% |
| Low-Income Patient Gross Revenues as % of Total Patient Revenues | ||||||
| More than 60% | 21 | 749,628,494 | 40% | 0.98 | 372 | 12.0% |
| 50-60 % | 12 | 104,562,272 | 6% | 1.43 | 181 | 13.1% |
| 40-50 % | 23 | 166,653,435 | 9% | 0.95 | 140 | 3.0% |
| 30-40 % | 23 | 138,057,719 | 7% | 0.67 | 90 | 5.7% |
| 20-30 % | 59 | 385,781,937 | 21% | 0.95 | 101 | 6.3% |
| 10-20 % | 67 | 312,988,957 | 17% | 0.52 | 58 | 5.1% |
| 10 % and less | 16 | 23,096,484 | 1% | 0.11 | 7 | 6.2% |
| Financial Risk | ||||||
| More than 25 % | 20 | 604,832,852 | 32% | 1.11 | 503 | 12.0% |
| 20-25 % | 16 | 290,821,854 | 15% | 1.02 | 326 | 15.6% |
| 15-20 % | 20 | 230,025,256 | 12% | 1.19 | 232 | 13.4% |
| 10-15 % | 68 | 493,671,344 | 26% | 0.82 | 133 | 6.6% |
| 5-10 % | 97 | 261,417,993 | 14% | 0.43 | 45 | 4.2% |
| 0-5 % | 0 | - | - | - | - | 4.3% |
| None | 0 | - | - | - | - | 12.7% |
| Safety Net Hospitals: Margin Net of DSH | ||||||
| Less than -25% | 23 | 379,612,621 | 20% | 1.21 | 361 | -4.0% |
| -15 to -25% | 18 | 207,164,833 | 11% | 1.02 | 232 | 1.2% |
| -5% to -15% | 43 | 422,158,833 | 22% | 0.91 | 138 | 2.5% |
| -5% to 5% | 57 | 453,490,349 | 24% | 0.68 | 102 | 6.9% |
| 5% to 15% | 28 | 263,719,930 | 14% | 0.68 | 117 | 13.9% |
| From 15% to25% | 3 | 26,145,843 | 1% | 0.82 | 87 | 22.0% |
| 25% and higher | 0 | - | 0% | 0.00 | 0 | 30.0% |
| All Safety Net Hospitals | 172 | 1,752,292,409 | 93% | 0.85 | 146 | 6.9% |
| N Receiving DSH |
DSH Funds $ |
% of DSH Funds | DSH to Fin Risk | DSH Per Adjusted Day ($) | Margin w/ DSH | |
|---|---|---|---|---|---|---|
| All Hospitals | 221 | 1,880,769,299 | 100% | 0.78 | 104 | 6.7% |
| By Geographic Area | ||||||
| Urban | 188 | 1,838,660,346 | 98% | 0.78 | 107 | 6.6% |
| Large Urban | 131 | 1,448,347,145 | 77% | 0.75 | 109 | 6.3% |
| Other Urban | 57 | 390,313,201 | 21% | 0.91 | 101 | 7.8% |
| Rural | 33 | 42,108,953 | 2% | 0.60 | 47 | 8.2% |
| Urban By Bedsize | ||||||
| 0-49 beds | 13 | 30,788,348 | 2% | 1.94 | 84 | 13.4% |
| 50-99 beds | 30 | 94,462,579 | 5% | 0.84 | 97 | 10.3% |
| 100-199 beds | 57 | 454,666,710 | 24% | 1.08 | 140 | 7.7% |
| 200-299 beds | 31 | 379,745,485 | 20% | 0.91 | 111 | 5.6% |
| 300-499 beds | 40 | 317,950,971 | 17% | 0.51 | 55 | 6.0% |
| 500 or more beds | 17 | 561,046,251 | 30% | 0.74 | 164 | 6.4% |
| Rural By Bedsize | ||||||
| 0-49 beds | 19 | 17,391,562 | 1% | 0.70 | 44 | 9.1% |
| 50-99 beds | 11 | 19,888,011 | 1% | 0.65 | 71 | 8.3% |
| 100-149 beds | 3 | 4,829,380 | 0% | 0.32 | 22 | 7.1% |
| 150 or more beds | ||||||
| Type of Ownership | ||||||
| State government | 2 | 17,482,651 | 1% | 0.34 | 72 | 5.0% |
| County or local government | 27 | 974,538,115 | 52% | 1.21 | 438 | 15.5% |
| Gov. - hosp. dist. | 38 | 138,470,379 | 7% | 0.83 | 65 | 7.1% |
| Not-for-profit | 109 | 552,514,992 | 29% | 0.47 | 51 | 3.8% |
| For-profit | 45 | 197,763,163 | 11% | 0.87 | 77 | 8.9% |
| Teaching Status | ||||||
| Non- teaching | 164 | 674,128,236 | 36% | 0.67 | 59 | 6.1% |
| Fewer than 10 residents | 19 | 113,080,929 | 6% | 0.69 | 74 | 5.0% |
| Residents >10 and <100 | 27 | 514,374,171 | 27% | 0.93 | 199 | 6.5% |
| Residents => 100 and < 250 | 5 | 283,384,527 | 15% | 1.13 | 257 | 6.7% |
| Residents => 250 | 6 | 295,801,436 | 16% | 0.66 | 216 | 10.3% |
| Low-Income Patient Gross Days as % of Total Days | ||||||
| More than 60% | 35 | 1,108,924,246 | 59% | 1.14 | 361 | 12.9% |
| 50-60 % | 14 | 64,804,974 | 3% | 0.75 | 107 | 2.6% |
| 40-50 % | 22 | 116,167,048 | 6% | 0.65 | 79 | -0.6% |
| 30-40 % | 36 | 194,346,428 | 10% | 0.78 | 92 | 5.7% |
| 20-30 % | 65 | 295,506,794 | 16% | 0.51 | 62 | 5.3% |
| 10-20 % | 42 | 90,513,618 | 5% | 0.31 | 21 | 3.7% |
| 10 % and less | 7 | 10,506,192 | 1% | 0.15 | 6 | 10.6% |
| Low-Income Patient Gross Revenues as % of Total Patient Revenues | ||||||
| More than 60% | 21 | 960,980,171 | 51% | 1.26 | 477 | 16.6% |
| 50-60 % | 12 | 121,176,845 | 6% | 1.65 | 210 | 15.2% |
| 40-50 % | 23 | 152,532,170 | 8% | 0.87 | 128 | 2.0% |
| 30-40 % | 23 | 104,537,633 | 6% | 0.51 | 68 | 4.3% |
| 20-30 % | 59 | 318,224,376 | 17% | 0.79 | 83 | 4.9% |
| 10-20 % | 67 | 209,320,617 | 11% | 0.35 | 39 | 3.9% |
| 10 % and less | 16 | 13,997,489 | 1% | 0.07 | 4 | 6.1% |
| Financial Risk | ||||||
| More than 25 % | 20 | 819,189,624 | 44% | 1.50 | 681 | 19.9% |
| 20-25 % | 16 | 373,537,123 | 20% | 1.31 | 419 | 20.0% |
| 15-20 % | 20 | 191,906,250 | 10% | 0.99 | 194 | 11.1% |
| 10-15 % | 68 | 339,199,428 | 18% | 0.56 | 92 | 3.9% |
| 5-10 % | 97 | 156,936,874 | 8% | 0.26 | 27 | 3.0% |
| 0-5 % | 0 | - | - | - | - | 4.3% |
| None | 0 | - | - | - | - | 12.7% |
| Safety Net Hospitals: Margin Net of DSH | ||||||
| Less than -25% | 23 | 484,023,454 | 26% | 1.54 | 460 | 3.3% |
| -15 to -25% | 18 | 225,626,736 | 12% | 1.11 | 253 | 2.8% |
| -5% to -15% | 43 | 404,079,345 | 21% | 0.87 | 132 | 2.0% |
| -5% to 5% | 57 | 388,358,074 | 21% | 0.58 | 87 | 6.0% |
| 5% to 15% | 28 | 258,961,454 | 14% | 0.66 | 115 | 13.8% |
| From 15% to25% | 3 | 18,700,426 | 1% | 0.59 | 62 | 20.7% |
| 25% and higher | 0 | 0 | 0% | 0.00 | 0 | 30.0% |
| All Safety Net Hospitals | 172 | 1,779,749,489 | 95% | 0.86 | 148 | 7.1% |
| N Receiving DSH | DSH Funds $ | % of DSH Funds | DSH to Fin Risk | DSH Per Adjusted Day ($) | Margin w/ DSH | |
|---|---|---|---|---|---|---|
| All Hospitals | 100 | 830,200,447 | 100% | 0.46 | 37 | -7.8% |
| By Geographic Area | ||||||
| Urban | 79 | 806,647,385 | 97% | 0.46 | 40 | -8.4% |
| Large Urban | 60 | 770,336,074 | 93% | 0.48 | 48 | -9.3% |
| Other Urban | 19 | 36,311,311 | 4% | 0.28 | 9 | -3.4% |
| Rural | 21 | 23,553,062 | 3% | 0.42 | 10 | 1.2% |
| Urban By Bedsize | ||||||
| 0-49 beds | 3 | 490,590 | 0% | 0.27 | 2 | -7.8% |
| 50-99 beds | 2 | 4,272,521 | 0% | 0.27 | 2 | -7.3% |
| 100-199 beds | 16 | 76,422,657 | 1% | 0.43 | 8 | -5.2% |
| 200-299 beds | 18 | 72,260,688 | 9% | 0.85 | 32 | -5.5% |
| 300-499 beds | 18 | 146,532,270 | 9% | 0.46 | 19 | -9.6% |
| 500 or more beds | 22 | 506,668,660 | 18% | 0.41 | 29 | -9.2% |
| Rural By Bedsize | ||||||
| 0-49 beds | 5 | 4,376,182 | 1% | 0.56 | 12 | -1.5% |
| 50-99 beds | 6 | 6,596,429 | 1% | 0.83 | 9 | -0.9% |
| 100-149 beds | 3 | 1,686,480 | 0% | 0.05 | 5 | 1.7% |
| 150 or more beds | 7 | 10,893,971 | 1% | 6.09 | 12 | 2.5% |
| Type of Ownership | ||||||
| State government | 3 | 26,769,580 | 3% | 0.26 | 59 | -36.5% |
| County or local government | 7 | 95,443,292 | 11% | 1.02 | 62 | -3.8% |
| Gov. - hosp. dist. | 0 | - | - | - | - | - |
| Not-for-profit | 87 | 695,744,108 | 84% | 0.44 | 35 | -7.1% |
| For-profit | 3 | 12,243,466 | 1% | 0.75 | 16 | -8.5% |
| Teaching Status | ||||||
| Non- teaching | 45 | 93,689,659 | 11% | 0.45 | 12 | -3.7% |
| Fewer than 10 residents | 9 | 18,642,156 | 2% | 0.36 | 11 | -2.0% |
| Residents >10 and <100 | 16 | 83,116,200 | 10% | 0.42 | 22 | -8.6% |
| Residents => 100 and < 250 | 18 | 338,964,606 | 41% | 0.60 | 73 | -9.2% |
| Residents => 250 | 12 | 295,787,826 | 36% | 0.38 | 64 | -10.4% |
| Low-Income Patient Gross Days as % of Total Days | ||||||
| More than 60% | 5 | 113,298,297 | 14% | 3.35 | 202 | 6.0% |
| 50-60 % | 9 | 162,884,405 | 20% | 0.53 | 138 | -22.6% |
| 40-50 % | 11 | 248,427,182 | 30% | 0.70 | 94 | -9.8% |
| 30-40 % | 22 | 204,527,958 | 25% | 0.45 | 58 | -10.2% |
| 20-30 % | 42 | 98,045,394 | 12% | 0.28 | 19 | -7.8% |
| 10-20 % | 11 | 3,017,210 | 0% | 0.02 | 0 | -2.4% |
| 10 % and less | 0 | 0 | 0% | 0.00 | 0 | -7.7% |
| Low-Income Patient Gross Revenues as % of Total Patient Revenues | ||||||
| More than 60% | 1 | 45,634,579 | 5% | 1.42 | 248 | 4.1% |
| 50-60 % | 5 | 83,462,839 | 10% | 0.93 | 149 | -5.0% |
| 40-50 % | 15 | 311,578,022 | 38% | 0.62 | 97 | -12.0% |
| 30-40 % | 18 | 247,822,381 | 30% | 0.45 | 60 | -12.4% |
| 20-30 % | 28 | 85,040,737 | 10% | 0.45 | 20 | -5.9% |
| 10-20 % | 32 | 56,534,849 | 7% | 0.16 | 8 | -5.8% |
| 10 % and less | 1 | 127,041 | 0% | 0.00 | 0 | -3.9% |
| Financial Risk | ||||||
| More than 25 % | 1 | 15,947,743 | 2% | 0.29 | 81 | -38.4% |
| 20-25 % | 8 | 146,890,863 | 18% | 0.42 | 113 | -20.2% |
| 15-20 % | 5 | 155,706,021 | 19% | 0.66 | 105 | -6.4% |
| 10-15 % | 12 | 216,684,603 | 26% | 0.62 | 81 | -13.9% |
| 5-10 % | 44 | 199,133,297 | 24% | 0.30 | 23 | -7.1% |
| 0-5 % | 23 | 42,469,722 | 5% | 0.24 | 6 | -3.8% |
| None | 7 | 53,368,198 | 6% | -1.96 | 37 | -0.3% |
| Safety Net Hospitals:Margin Net of DSH | ||||||
| Less than -25% | 21 | 374,233,546 | 45% | 0.53 | 95 | -24.0% |
| -15 to -25% | 14 | 163,123,554 | 20% | 0.67 | 77 | -11.0% |
| -5% to -15% | 32 | 211,097,758 | 25% | 0.54 | 44 | -4.3% |
| -5% to 5% | 22 | 78,728,378 | 9% | 0.54 | 33 | 2.7% |
| 5% to 15% | - | - | - | - | - | |
| From 15% to25% | - | - | - | - | - | |
| 25% and higher | - | - | - | - | - | |
| All Safety Net Hospitals | 89 | 827,183,237 | 100% | 0.55 | 63 | -9.8% |
| N Receiving DSH | DSH Funds $ | % of DSH Funds | DSH to Fin Risk | DSH Per Adjusted Day ($) | Margin w/ DSH | |
|---|---|---|---|---|---|---|
| All Hospitals | 106 | 830,200,447 | 100% | 0.46 | 37 | -7.8% |
| By Geographic Area | ||||||
| Urban | 79 | 791,090,467 | 95% | 0.45 | 39 | -8.5% |
| Large Urban | 63 | 765,821,307 | 92% | 0.47 | 48 | -9.3% |
| Other Urban | 16 | 25,269,160 | 3% | 0.19 | 6 | -3.8% |
| Rural | 27 | 39,109,980 | 5% | 0.70 | 16 | 2.5% |
| Urban By Bedsize | ||||||
| 0-49 beds | 3 | 5,997,362 | 1% | 3.35 | 30 | -0.9% |
| 50-99 beds | 4 | 5,886,145 | 1% | 0.59 | 12 | -6.6% |
| 100-199 beds | 16 | 64,529,695 | 8% | 0.72 | 27 | -6.0% |
| 200-299 beds | 19 | 90,043,076 | 11% | 0.58 | 23 | -4.9% |
| 300-499 beds | 16 | 148,184,649 | 18% | 0.41 | 30 | -9.6% |
| 500 or more beds | 21 | 476,449,540 | 57% | 0.42 | 58 | -9.6% |
| Rural By Bedsize | ||||||
| 0-49 beds | 8 | 6,873,409 | 1% | 0.88 | 19 | 0.3% |
| 50-99 beds | 10 | 19,903,949 | 2% | 2.51 | 28 | 4.8% |
| 100-149 beds | 3 | 4,127,901 | 0% | 0.13 | 11 | 2.9% |
| 150 or more beds | 6 | 8,204,721 | 1% | 4.59 | 9 | 2.0% |
| Type of Ownership | ||||||
| State government | 3 | 15,176,932 | 2% | 0.15 | 34 | -39.4% |
| County or local government | 9 | 90,705,455 | 11% | 0.96 | 59 | -4.6% |
| Gov. - hosp. dist. | 0 | - | - | - | - | - |
| Not-for-profit | 90 | 714,286,894 | 86% | 0.45 | 36 | -7.0% |
| For-profit | 4 | 10,031,165 | 1% | 0.61 | 13 | -9.0% |
| Teaching Status | ||||||
| Non- teaching | 53 | 109,052,793 | 13% | 0.52 | 14 | -3.3% |
| Fewer than 10 residents | 8 | 14,470,474 | 2% | 0.28 | 8 | -2.3% |
| Residents >10 and <100 | 15 | 102,172,368 | 12% | 0.52 | 27 | -8.0% |
| Residents => 100 and < 250 | 18 | 326,825,661 | 39% | 0.58 | 70 | -9.5% |
| Residents => 250 | 12 | 277,679,151 | 33% | 0.35 | 60 | -10.7% |
| Low-Income Patient Gross Days as % of Total Days | ||||||
| More than 60% | 5 | 81,200,732 | 10% | 2.40 | 145 | 0.4% |
| 50-60 % | 9 | 129,319,867 | 16% | 0.42 | 110 | -26.0% |
| 40-50 % | 11 | 240,197,914 | 29% | 0.68 | 90 | -10.2% |
| 30-40 % | 21 | 204,296,193 | 25% | 0.45 | 58 | -10.2% |
| 20-30 % | 32 | 119,278,339 | 14% | 0.35 | 23 | -7.3% |
| 10-20 % | 27 | 55,174,433 | 7% | 0.28 | 8 | -1.3% |
