|
![]()
|
| Fiscal Year |
TANF Active Cases |
TANF Closed Cases |
Separate State Programs (SSP) Active Cases |
Separate State Programs (SSP) Closed Cases |
Documentation | Everything |
|---|---|---|---|---|---|---|
| 2009 | TANF09A | TANF09C | SSP09A | SSP09C | DOC09 | TANF09 |
| 2008 | TANF08A | TANF08C | SSP08A | SSP08C | DOC08 | NA |
| 2007 | TANF07A | TANF07C | SSP07A | SSP07C | DOC07 | NA |
| 2006 | TANF06A | TANF06C | SSP06A | SSP06C | DOC06 | NA |
| 2005 | TANF05A | TANF05C | SSP05A | SSP05C | DOC05 | NA |
| 2004 | TANF04A | TANF04C | SSP04A | SSP04C | DOC04 | NA |
| 2003 | TANF03A | TANF03C | SSP03A | SSP03C | DOC03 | NA |
| 2002 | TANF02A | TANF02C | SSP02A | SSP02C | DOC02 | NA |
| 2001 | TANF01A | TANF01C | SSP01A | SSP01C | DOC01 | NA |
| 2000 | TANF00A | TANF00C | SSP00A | SSP00C | DOC00 | NA |
| Fiscal Year |
Data | Documentation |
|---|---|---|
| 1999 | ETDR99 | DOC99 |
| 1998 | ETDR98 | DOC98 |
Aid to Families with Dependent Children (AFDC) Data
Home Pages:
Human Services Policy
(HSP)
Assistant Secretary for Planning and Evaluation
(ASPE)
U.S. Department of Health and Human Services
(HHS)
Last updated: 11/14/11