Skip to main content
U.S. flag

An official website of the United States government

Dot gov

The .gov means it’s official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you’re on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Federal Percentages and Federal Medical Assistance Percentages, FY 1961 - FY 2011

Federal Percentages, Federal Medical Assistance Percentages, and eFMAP FY 1961 - FY 2012

State fpfy61 fpfy6263 fpfy6465 fpfy6667 fmfy6667 fmfy6869 fmfy7071 fmfy7273 fmfy7475 fmfy7677 fmfy7879 fmfy8081 fmfy8283 fmfy8485 fmfy8687 fmfy87 fmfy87* fmfy88 fmfy89 fmfy90 fmfy91 fmfy92 fmfy93 fmfy94 fmfy95 fmfy96 fmfy97 fmfy98 fmfy99 fmfy00 fy01 fy02 fy03 fy04 fy05 fy06 fy07 fy08 fy09 fy10 fy11 fmfy12 fefy12
Alabama 65 65 65 65 78.02 78.60 78.54 78.43 75.93 73.79 72.58 71.32 71.13 72.14 72.30 72.41   73.29 73.10 73.21 72.73 72.93 71.45 71.22 70.45 69.85 69.54 69.32 69.27 69.57 69.99 70.45 70.60 70.75 70.83 69.51 68.85 67.62 67.98 68.01 68.54    
Alaska 50 50 50 50 50 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00   50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 59.80 59.80 59.80 60.13 57.38 58.27 58.39 57.58 50.16 51.07 52.48 50.53 51.43 50.00    
Arizona 63.23 58.39 58.75 60.1 60.1 64.99 66.42 64.15 61.92 60.48 60.81 61.47 59.87 61.21 62.28 62.13 62.28 62.12 62.04 60.99 61.72 62.61 65.89 65.90 66.40 65.85 65.53 65.33 65.50 65.92 65.77 64.98 67.25 67.26 67.45 66.98 66.47 66.20 65.77 65.75 65.85    
Arkansas 65 65 65 65 79.24 79.81 79.76 79.42 76.31 74.60 72.06 72.87 72.16 73.65 73.83 74.02   74.21 74.14 74.58 75.12 75.66 74.41 74.46 73.75 73.61 73.29 72.84 72.96 72.85 73.02 72.64 74.28 74.67 74.75 73.77 73.37 72.94 72.81 72.78 71.37    
California 50 50 50 50 50 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00   50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.23 51.23 51.55 51.67 51.25 51.40 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00    
Colorado 53.42 52.78 50 50 50 55.31 56.24 57.61 57.22 54.69 53.71 53.16 52.28 50.00 50.00 50.00   50.00 50.00 52.11 53.59 54.79 54.42 54.30 53.10 52.44 52.32 51.97 50.59 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00    
Connecticut 50 50 50 50 50 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00   50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00    
Delaware 50 50 50 50 50 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00   51.90 52.60 50.00 50.00 50.12 50.00 50.00 50.00 50.33 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.38 50.09 50.00 50.00 50.00 50.21 53.15    
Florida 59.68 58.44 60.69 62.41 62.41 65.09 64.10 60.67 60.95 57.34 56.55 58.94 57.92 58.41 56.16 55.54   55.39 55.18 54.70 54.46 54.69 55.03 54.78 56.28 55.76 55.79 55.65 55.82 56.52 56.62 56.43 58.83 58.93 58.90 58.89 58.76 56.83 55.40 54.98 55.45    
Georgia 65 65 65 65 72.49 72.85 71.48 69.67 66.96 66.10 65.82 66.76 66.28 67.43 66.05 64.54 66.05 63.84 62.78 62.09 61.34 61.78 62.08 62.47 62.23 61.90 61.52 60.84 60.47 59.88 59.67 59.00 59.60 59.58 60.44 60.60 61.97 63.10 64.49 65.10 65.33    
Hawaii 53.38 53.38 50 50 50 50.00 50.75 50.83 50.00 50.00 50.00 50.00 50.00 50.00 51.00 51.29   53.71 53.99 54.50 54.14 52.57 50.00 50.00 50.00 50.00 50.00 50.00 50.00 51.01 53.85 56.34 58.77 58.90 58.47 58.81 57.55 56.50 55.11 54.24 51.79    
Idaho 65 65 65 65 68.16 67.87 68.91 71.56 69.50 68.18 63.58 65.70 65.43 67.28 69.36 71.08   70.47 72.71 73.32 73.65 73.24 71.20 70.92 70.14 68.78 67.97 69.59 69.85 70.15 70.76 71.02 70.96 70.46 70.62 69.91 70.36 69.87 69.77 69.40 68.85    
Illinois 50 50 50 50 50 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00   50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.32 50.17 50.20    
Indiana 50 52.03 52.06 50.13 50.13 53.39 52.85 55.05 57.01 57.47 57.86 57.28 56.73 59.93 62.82 62.92   63.71 63.71 63.76 63.24 63.85 63.21 63.49 63.03 62.57 61.58 61.41 61.01 61.74 62.04 62.04 61.97 62.32 62.78 62.98 62.61 62.69 64.26 65.93 66.52    
Iowa 63.23 58.48 57.63 56.9 56.9 59.60 55.27 58.07 59.72 57.13 51.96 56.57 55.35 55.24 58.90 60.39   62.75 62.95 62.52 63.41 65.04 62.74 63.33 62.62 64.22 62.94 63.75 63.32 63.06 62.67 62.86 63.50 63.93 63.55 63.61 61.98 61.73 62.62 63.51 62.63    
Kansas 60.78 57.52 56.63 56.47 56.43 57.90 57.78 59.06 55.37 54.02 52.35 53.52 52.50 50.67 50.00 51.39   55.20 54.93 56.07 57.35 59.23 58.18 59.52 58.90 59.04 58.87 59.71 60.05 60.03 59.85 60.20 60.15 60.82 61.01 60.41 60.25 59.43 60.08 60.38 59.05    
Kentucky 65 65 65 65 73.7 75.25 74.30 73.49 72.12 71.37 69.71 68.07 67.95 70.72 70.23 70.75   72.27 72.89 72.95 72.96 72.82 71.69 70.91 69.58 70.30 70.09 70.37 70.53 70.55 70.39 69.94 69.89 70.09 69.60 69.26 69.58 69.78 70.13 70.96 71.49    
Louisiana 65 65 65 65 74.16 74.58 73.57 73.49 72.80 72.41 70.45 68.82 66.85 64.45 63.81 65.77   68.26 71.07 73.12 74.48 75.44 73.71 73.49 72.65 71.89 71.36 70.03 70.37 70.32 70.53 70.30 71.28 71.63 71.04 69.79 69.69 72.47 71.31 67.61 63.61    
Maine 65 65 65 65 66.1 69.92 68.33 69.43 70.03 70.60 69.74 69.53 70.63 70.63 68.86 68.07 68.86 67.08 66.68 65.20 63.49 62.40 61.81 61.96 63.30 63.32 63.72 66.04 66.40 66.22 66.12 66.58 66.22 66.01 64.89 62.90 63.27 63.31 64.41 64.99 63.80    
Maryland 50 50 50 50 50 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00   50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00    
Massachusetts 50 50 50 50 50 50.00 50.00 50.00 50.00 50.00 51.62 51.75 53.56 50.13 50.00 50.00   50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00    
Michigan 50 50 50 50 50 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.70 56.79 56.88   56.48 54.75 54.54 54.17 55.41 55.84 56.37 56.84 56.77 55.20 53.58 52.72 55.11 56.18 56.36 55.42 55.89 56.71 56.59 56.38 58.10 60.27 63.19 65.79    
Minnesota 58.57 57.96 56.42 55.15 55.15 58.40 56.95 56.82 57.37 56.84 55.26 55.64 54.39 52.67 53.41 52.98 53.41 53.98 53.07 52.74 53.43 54.43 54.93 54.65 54.27 53.93 53.60 52.14 51.50 51.48 51.11 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00    
Mississippi 65 65 65 65 80 83.00 83.00 83.00 80.55 78.28 78.09 77.55 77.36 77.63 78.42 78.50   79.65 79.80 80.18 79.93 79.99 79.01 78.85 78.58 78.07 77.22 77.09 76.78 76.80 76.82 76.09 76.62 77.08 77.08 76.00 75.89 76.29 75.84 75.67 74.73    
Missouri 53.42 52.91 50.45 50 50 58.40 59.29 59.53 59.94 58.98 60.66 60.36 60.38 61.40 60.62 59.85 60.62 59.27 59.96 59.18 59.82 60.84 60.26 60.64 59.85 60.06 60.04 60.68 60.24 60.51 61.03 61.06 61.23 61.47 61.15 61.93 61.60 62.42 63.19 64.51 63.29    
Montana 54.07 55.74 59.69 59.76 59.76 64.01 64.72 67.16 66.08 63.21 61.10 64.28 65.34 64.41 66.38 67.44   69.40 70.62 71.35 71.73 71.70 70.92 71.05 70.81 69.38 69.01 70.56 71.73 72.30 73.04 72.83 72.96 72.85 71.90 70.54 69.11 68.53 68.04 67.42 66.81    
Nebraska 63.41 56.86 55.1 54.39 54.39 60.48 57.25 58.48 57.86 55.59 53.46 57.62 58.12 57.13 57.11 58.06   59.73 60.37 61.12 62.71 64.50 61.32 61.98 60.40 59.49 59.13 61.17 61.46 60.88 60.38 59.55 59.52 59.89 59.64 59.68 57.93 58.02 59.54 60.56 58.44    
Nevada 50 50 50 50 50 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00   50.25 50.00 50.00 50.00 50.00 52.28 50.31 50.00 50.00 50.00 50.00 50.00 50.00 50.36 50.00 52.39 54.93 55.90 54.76 53.93 52.64 50.00 50.16 51.61    
New Hampshire 57.91 58.18 56.38 55.11 55.11 60.12 59.18 59.36 62.05 60.28 62.85 61.11 59.41 59.45 54.92 53.28 54.92 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00    
New Jersey 50 50 50 50 50 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00   50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00    
New Mexico 65 65 65 65 68.43 70.15 71.48 72.63 72.01 73.29 71.84 69.03 67.19 69.39 68.94 69.68   71.52 71.54 72.25 73.38 74.33 73.85 74.17 73.31 72.87 72.66 72.61 72.98 73.32 73.80 73.04 74.56 74.85 74.30 71.15 71.93 71.04 70.88 71.35 69.78    
New York 50 50 50 50 50 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.88 50.00 50.00 50.00   50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00    
Nortd Carolina 65 65 65 65 73.27 75.30 73.96 72.84 70.01 68.03 67.81 67.64 67.81 69.54 69.18 68.40 69.18 68.68 68.01 67.46 66.60 66.52 65.92 65.14 64.71 64.59 63.89 63.09 63.07 62.49 62.47 61.46 62.56 62.85 63.63 63.49 64.52 64.05 64.60 65.13 64.71    
Nortd Dakota 65 65 65 65 66.37 70.74 70.48 71.28 70.12 57.59 50.71 61.44 62.11 61.32 55.12 56.41   64.87 66.53 67.52 70.00 72.75 72.21 71.13 68.73 69.06 67.73 70.43 69.94 70.42 69.99 69.87 68.36 68.31 67.49 65.85 64.72 63.75 63.15 63.01 60.35    
Ohio 50 50 50 50 50 52.60 52.42 53.65 53.59 54.39 55.46 55.10 55.10 55.44 58.30 58.27 58.30 59.10 58.98 59.57 59.93 60.63 60.25 60.83 60.69 60.17 59.28 58.14 58.26 58.67 59.03 58.78 58.83 59.23 59.68 59.88 59.66 60.79 62.14 63.42 63.69    
Oklahoma 65 65 65 65 67.13 69.61 68.84 69.02 68.07 67.42 65.42 63.64 59.91 58.47 57.60 59.86   63.33 66.06 68.29 69.65 70.74 69.67 70.39 70.05 69.89 70.01 70.51 70.84 71.09 71.24 70.43 70.56 70.24 70.18 67.91 68.14 67.10 65.90 64.43 64.94    
Oregon 52.58 52.4 50 50 50 54.37 56.35 57.39 59.40 59.04 57.29 55.66 52.81 57.12 61.54 62.47   62.11 62.44 62.95 63.50 63.55 62.39 62.12 62.36 61.01 60.52 61.46 60.55 59.96 60.00 59.20 60.16 60.81 61.12 61.57 61.07 60.86 62.45 62.74 62.85    
Pennsylvania 50 50 50 50 50 55.03 54.60 55.45 55.14 55.39 55.11 55.14 56.78 56.04 56.72 57.28   57.35 57.42 56.86 56.64 56.84 55.48 54.61 54.27 52.93 52.85 53.39 53.77 53.82 53.62 54.65 54.69 54.76 53.84 55.05 54.39 54.08 54.52 54.81 55.64    
Rhode Island 50 51.09 50.9 50.3 50.3 52.61 51.70 50.26 55.37 56.55 57.00 57.81 57.77 58.17 56.33 55.38 56.33 54.85 55.88 55.15 53.74 53.29 53.64 53.87 55.49 53.84 53.90 53.17 54.05 53.77 53.79 52.45 55.40 56.03 55.38 54.45 52.35 52.51 52.59 52.63 52.97    
Soutd Carolina 65 65 65 65 79.32 80.50 78.68 78.00 75.00 73.58 71.93 70.97 70.77 73.51 72.70 72.23 72.70 73.49 73.08 73.07 72.58 72.66 71.28 71.08 70.71 70.77 70.43 70.23 69.85 69.95 70.44 69.34 69.81 69.86 69.89 69.32 69.54 69.79 70.07 70.32 70.04    
Soutd Dakota 65 65 65 65 67.24 73.26 69.91 69.69 70.25 67.23 63.80 68.78 68.19 68.31 67.82 67.45 67.82 70.43 71.02 70.90 71.69 72.59 70.27 69.50 68.06 66.66 64.89 67.75 68.16 68.72 68.31 65.93 65.29 65.67 66.03 65.07 62.92 60.03 62.55 62.72 61.25    
Tennessee 65 65 65 65 74.13 76.14 74.62 74.35 72.28 70.43 68.88 69.43 68.53 70.66 70.20 70.26   70.64 70.17 69.64 68.57 68.41 67.57 67.15 66.52 65.64 64.58 63.36 63.09 63.10 63.79 63.64 64.59 64.40 64.81 63.99 63.65 63.71 64.28 65.57 65.85    
Texas 61.36 60.79 61.45 63.43 63.43 67.10 66.66 65.18 63.53 63.59 60.66 58.35 55.75 54.37 53.56 55.16   56.91 59.04 61.23 63.53 64.18 64.44 64.18 63.31 62.30 62.56 62.28 62.45 61.36 60.57 60.17 59.99 60.22 60.87 60.66 60.78 60.56 59.44 58.73 60.56    
Utah 65 63.74 62.28 62.19 62.19 65.24 68.23 69.88 69.95 70.04 68.98 68.07 68.64 70.84 72.62 73.21   73.73 73.86 74.70 74.89 75.11 75.29 74.35 73.48 73.21 72.33 72.58 71.78 71.55 71.44 70.00 71.24 71.72 72.14 70.76 70.14 71.63 70.71 71.68 71.13    
Vermont 65 65 64.75 62.7 62.7 69.00 64.96 64.71 65.38 69.82 68.02 68.40 68.59 69.37 67.06 67.37   66.23 63.92 62.77 61.97 61.37 59.88 59.55 60.82 60.87 61.05 62.18 61.97 62.24 62.40 63.06 62.41 61.34 60.11 58.49 58.93 59.03 59.45 58.73 58.71    
Virginia 65 64.91 65 65 65.11 65.85 65.04 64.03 61.58 58.34 57.01 56.54 56.74 56.53 53.14 51.86 53.14 51.34 51.20 50.00 50.00 50.00 50.00 50.00 50.00 51.37 51.45 51.49 51.60 51.67 51.85 51.45 50.53 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00    
Washington 50 50 50 50 50 50.00 50.00 50.00 53.13 53.72 51.64 50.00 50.00 50.00 50.06 52.52   53.21 53.06 53.88 54.21 54.98 55.02 54.24 51.97 50.19 50.52 52.15 52.50 51.83 50.70 50.37 50.00 50.00 50.00 50.00 50.12 51.52 50.94 50.12 50.00    
West Virginia 65 65 65 65 70.9 75.84 75.73 76.97 73.52 71.90 70.16 67.35 67.95 70.57 71.53 72.59   74.84 76.14 76.61 77.00 77.68 76.29 75.72 74.60 73.26 72.60 73.67 74.47 74.78 75.34 75.27 75.04 75.19 74.65 72.99 72.82 74.25 73.73 74.04 73.24    
Wisconsin 54.6 53.1 52.5 52.55 52.55 56.68 55.21 56.28 60.02 59.91 58.53 57.95 58.02 56.87 57.54 57.58   58.98 59.31 59.28 59.62 60.38 60.42 60.47 59.81 59.67 59.00 58.84 58.85 58.78 59.29 58.57 58.43 58.41 58.32 57.65 57.47 57.62 59.38 60.21 60.16    
Wyoming 50.92 50.86 50 50 50 59.20 60.38 62.73 60.99 60.94 53.44 50.00 50.00 50.00 50.00 54.20   57.96 62.61 65.95 68.14 69.10 67.11 65.63 62.87 59.69 59.88 63.02 64.08 64.04 64.60 61.97 61.32 59.77 57.90 54.23 52.91 50.00 50.00 50.00 50.00    


"fpfy" stands for "federal percentage" tdat states were reimbursed witd before 1965.
"fmfy" stands for "federal medical assistance percentage" tdat states had tde option of chosing instead of tde "federal percentage" after Jan 1st, 1965. It is always higher, however, so states always chose tdis.
"fefy" stands for "enhanced federal medical assistance percentages.
tde FMAP for tde District of Columbia and tde territories is defined in statute as 50%.

* COBRA changed tde FMAP to an annual change, beginning in FY 1987. OBRA 86 held harmless for one year any state adversely affected by tde COBRA change.