| TABLE A-1. Diagnosis Codes Associated with Potentially Disabling Physical Conditions among Adults | |||
|---|---|---|---|
| ICD-9-CM Diagnosis Codes |
Condition | Per Se Disabling? |
Activity-Limiting Condition? (LaPlante, 1989) |
| 010-018.96 | Tuberculosis | Yes | |
| 42 | AIDS | Yes | |
| 094.0-094.2 | Severe neurosyphilis | Yes | |
| 100-102 | Mental retardation | Yes | |
| 114.4 | Chronic pulmonary coccidioidomycosis | Yes | |
| 135 | Sarcoidosis | Yes | |
| 138 | Post-polio syndrome | Yes | |
| 164.0 | Malignant neoplasm of thymus | Yes | |
| 164.2-164.9 | Malignant neoplasm of mediastinum | Yes | |
| 174-174.9 | Malignant neoplasm of breast | ||
| 179 | Malignant neoplasm of uterus, part unspecified | Yes | |
| 181 | Malignant neoplasm of placenta | Yes | |
| 182.0-182.8 | Malignant neoplasm of body of uterus | Yes | |
| 183.0 | Malignant neoplasm of ovary | Yes | |
| 183.2-183.9 | Malignant neoplasm of uterine adnexa | Yes | |
| 184.0-184.9 | Malignant neoplasm of other and unspecified female genital organs | Yes | |
| 185 | Malignant neoplasm of prostate | Yes | |
| 186.0-186.9 | Malignant neoplasm of testis | Yes | |
| 187.0-187.9 | Malignant neoplasm of penis and other male genital organs | Yes | |
| 189.0 | Malignant neoplasm of kidney | Yes | |
| 191.0 | Malignant neoplasm of brain (cerebrum) | Yes | |
| 191.5 | Malignant neoplasm of brain (ventricles) | Yes | |
| 191.6 | Malignant neoplasm of brain (cerebellum) | Yes | |
| 191.7 | Malignant neoplasm of brain (stem) | Yes | |
| 192.1 | Malignant neoplasm of cerebral meninges | Yes | |
| 194.0 | Malignant neoplasm of arenal gland | Yes | |
| 196.0-196.9 | Lymph node metastases | Yes | |
| 197.8 | Respiratory/Digestive metastases | Yes | Yes |
| 198.0-198.2, 1984-198.89 | Metastases to other specific sites | Yes | |
| 199.0 | Carcinomatosis (sites unspecified) | Yes | |
| 200.0-200.8 | Lymphosarcoma/Burkitt/Other variants | Yes | |
| 201.0-201.9 | Hodgkins disease | Yes | |
| 202.3 | Malignant histiocytosis | Yes | |
| 202.5 | Letterer-Swine disease | Yes | |
| 202.8 | Other Lymphomas | Yes | |
| 203.0 | Multiple Myeloma | Yes | |
| 203.1 | Plasma Cell Leukemia | Yes | |
| 204.0-204.9 | Lymphoid leukemia (with 5th digit 0") | Yes | |
| 205.0-205.9 | Myeloid leukemia (with 5th digit 0") | Yes | |
| 206.0-206.9 | Monocytic leukemia (with 5th digit 0") | Yes | |
| 207.0-207.8 | Other specific leukemia (with 5th digit 0") | Yes | |
| 208.0-208.9 | Leukemia, unspecified cell type (with 5th digit 0") | Yes | |
| 237.7 | Neurofibromatosis | Yes | |
| 243 | Congestive hypothyroidism | Yes | |
| 245.2 | Chronic lymphocytic thyroiditis | Yes | |
| 250.40-250.43 | Diabetes with renal manifestations | ||
| 250.50-250.53 | Diabetes with ophthalmic manifestations | ||
| 250.60-250.63 | Diabetes with neurological manifestations | ||
| 250.70-250.73 | Diabetes with peripheral circulatory disorders | ||
| 250.80-250.83 | Diabetes with other specified manifestations | ||
| 250.8+259.8 | Diabetic glycogenosis | ||
| 253.2 | Panhypopituitarism | Yes | |
| 253.3 | Pituitary dwarfism | Yes | |
| 253.5 | Diabetes insipidus | Yes | |
| 255.2 | Adrenogenital disorder | Yes | |
| 259.2 | Carcinoid syndrome | Yes | |
| 265.1 | Wernickes disease and Korsadoffs psychosis | Yes | |
| 265.2 | Pellagra | Yes | |
| 266.2 | Folic acid deficiency | Yes | |
| 266.2+336.2 | Subacute combined degeneration of the spinal cord (vitamin B12 deficiency) | Yes | |
| 268 | Rickets, active | Yes | |
| 268.1 | Rickets, late effect | Yes | |
| 269.1 | Vitamin E deficiency | Yes | |
| 269.9+357.4 | Nutritional polyneuropathy - Strachans syndrome (amblyoopia, painful neuropathy and orogenital dermatitis) | Yes | |
| 270.0-270.8 | Disorders of amino-acid transport and metabolism | Yes | |
| 271.0 | Pompes disease | Yes | |
| 271.2 | Hereditary fructose intolerance | Yes | |
| 272.7 | Lipidoses: Gauchers, Niemann-Pick, Ceroid Lipofuscinosis | Yes | |
| 273-273.9 | Disorders of plasma protein metabolism | Yes | |
| 274.0 | Gouty arthropathy | Yes | |
| 275.0 | Disorders of iron metabolism (Hemochromatosis) | Yes | |
| 275.1 | Disorders of copper metabolism (Wilsons Disease) | Yes | |
| 277.0 | Cystic Fibrosis | Yes | |
| 277.2 | Other disorders of Purine and Pyrimidine | Yes | |
| 277.3 | Amyloidosis | Yes | |
| 277.4 | Disorders of Bilirubin Excretion | Yes | |
| 277.5 | Mucopolysaccharidosis (Hurler, Hunter, Morquio, Scheie, Maroteaux-Lamy) | Yes | |
| 277.6 | Other deficiencies of circulating enzymes (Alpha 1 - antitrypsin deficiency) | Yes | |
| 277.8 | Other specified disorders of metabolism (Histiocytosis [acute/chronic]) | Yes | |
| 282.0-282.9 | Hereditary hemolytic anemias | Yes | |
| 283.0-283.9 | Acquired hemolytic anemias | Yes | |
| 286.0-286.4 | Hemophilia/Von Willebrands disease | Yes | |
| 290.1-290.13 | Senile dementia of the Alzheimer type | Yes | |
| 290.4-290.43 | Multi-infarct dementia | Yes | |
| 290.8 | Dementia (senile psychosis) | Yes | |
| 290.9 | Dementia (degenerative, idiopathic) | Yes | |
| 291.1-291.2 | Wernickes disease and Korsakoffs psychosis (alcoholic) | Yes | |
| 294.0 | Wernickes disease and Korsakoffs psychosis (nonalcoholic) | Yes | |
| 294.8 | Dialysis encephalopathy | Yes | |
| 307.23 | Gilles de la Tourette Syndrome | Yes | |
| 309.81 | Posttraumatic stress disorder | ? | |
| 310.0-310.9 | Specific nonpsychotic mental disorders due to organic brain damage | ? | |
| 318.0 | Moderate mental retardation | Yes | |
| 318.1 | Severe mental retardation | Yes | |
| 318.2 | Profound mental retardation | Yes | |
| 330.0 | Metachromatic Leukodystrophy (MLD) | Yes | |
| 330.1 | Adult lipid storage disease (gangliosidosis) | Yes | |
| 330.2 | Cerebral degeneration in generalized lipidoses | Yes | |
| 330.3 | Cerebral degeneration of childhood in other diseases | Yes | |
| 330.8 | Subacute necrotizing encephalomyelopathy (Leighs disease) | Yes | |
| 331.0 | Alzheimers disease | Yes | |
| 331.1 | Picks disease | Yes | |
| 331.7 | Alcoholic cerebellar degeneration | Yes | |
| 331.81 | Reyes Syndrome | Yes | |
| 332 | Parkinsons disease | Yes | |
| 333.0 | Degenerative diseases of the basal ganglia | Yes | |
| 333.2 | Progressive familiar myoclonic epilepsy | Yes | |
| 333.4 | Huntingtons disease | Yes | |
| 333.6 | Idiopathic torsion Dystonia | Yes | |
| 333.7 | Symptomatic torsion Dystonia | Yes | |
| 333.83 | Spasmodic torticollis | Yes | |
| 333.89 | Torsion Dystonia, not otherwise specified | Yes | |
| 334.0-334.9 | Spinocerebellar disease | Yes | |
| 335.11 | Juvenile spinal muscular atrophy (Wohlfart-Kugelberg-Welander) | Yes | |
| 335.19 | Spinal muscular atrophy | Yes | |
| 335.2 | Amyotrophic lateral sclerosis | Yes | |
| 335.24 | Primary lateral sclerosis | Yes | |
| 336.0 | Syringomyelia | Yes | |
| 336.1 | Spinal cord infarction | Yes | |
| 336.2-336.3, 336.8-336.9 | Diseases of the spinal cord classified elsewhere | ? | |
| 337-337.9 | Autonomic peripheral neuropathy | Yes | |
| 340 | Multiple sclerosis | Yes | Yes |
| 341.0 | Neuromyelitis optica | Yes | |
| 341.1 | Schilders disease | Yes | |
| 343-343.9 | Cerebral Palsy | Yes | Yes |
| 344.0-344.09 | Quadriplegia | Yes | Yes |
| 344.1 | Paraplegia | Yes | Yes |
| 344.3-344.32 | Partial paralysis in lower extremity | Yes | |
| 344.4-344.42 | Partial paralysis in upper extremity | Yes | |
| 344.8, 344.81, 344.89 | Paralysis in other sites (complete/partial) | Yes | |
| 344.9 | Complete paralysis in extremity | Yes | |
| 345.0-345.9 | Epilepsy | Yes | |
| 348.1 | Anoxic encephalopathy | Yes | |
| 348.3 | Encephalopathy, unspecified | Yes | |
| 356.0-356.8 | Hereditary and idiopathic peripheral neuropathy | Yes | |
| 356.8 | Progressive supranuclear palsy | Yes | |
| 356.9 | Hypertrophic interstitial polyneuropathy | Yes | |
| 357.0-357.9 | Inflammatory and toxic peripheral neuropathy | Yes | |
| 359.0 | Congenital hereditary muscular dystrophy | Yes | |
| 359.1-359.2 | Other Muscular Dystrophies and Myopathies | Yes | |
| 359.3 | Hypokalemic periodic paralysis | Yes | |
| 361-361.9 | Retinal detachment | Yes | |
| 369.00-369.9 | Blindness | Yes | Yes |
| 377.33 | Deficiency amblyopia (nutritional optic neuropathy) | Yes | |
| 386.00-386.03 | Menieres disease | Yes | |
| 393 | Chronic rheumatic pericarditis | ||
| 394.0-394.9 | Rheumatic mitral valve disease | ||
| 395.0-395.9 | Rheumatic aortic valve disease | ||
| 396.0-396.9 | Mitral and Aortic valve disease | ||
| 397.0-397.9 | Diseases of other Endocardial structures | ||
| 398.0-398.99 | Other rheumatic heart disease | ||
| 402.01 | Hypertensive heart disease, malignant, with congestive heart failure | ||
| 402.11 | Hypertensive heart disease, benign, with congestive heart failure | ||
| 402.91 | Hypertensive heart disease, unspecified, with congestive heart failure | ||
| 403.01 | Hypertensive renal disease, malignant, with renal failure | Yes | |
| 403.11 | Hypertensive renal disease, benign, with renal failure | Yes | |
| 403.91 | Hypertensive renal disease, unspecified, with renal failure | Yes | |
| 404.01 | Hypertensive hear/renal disease, malignant, with congestive heart failure. | ||
| 404.02 | Hypertensive heart/renal disease, malignant, with renal failure | Yes | |
| 404.03 | Hypertensive heart/renal disease, malignant, with congestive heart failure and renal failure | Yes | |
| 404.11 | Hypertensive heart/renal disease, benign, with congestive heart failure | ||
| 404.12 | Hypertensive heart/renal disease, benign, with renal failure | Yes | |
| 404.13 | Hypertensive heart/renal disease, benign, with congestive heart failure and renal failure | ||
| 404.91 | Hypertensive heart/renal disease, unspecified, with congestive heart failure | ||
| 404.92 | Hypertensive heart/renal disease, unspecified, with renal failure | Yes | |
| 404.93 | Hypertensive heart/renal disease, unspecified, with congestive heart failure and renal failure | Yes | |
| 410.0-410.9x | Myocardial infarction | Yes | |
| 411.0-411.89 | Other acute and subacute forms of heart disease | Yes | |
| 412 | Old myocardial infarction | Yes | |
| 413.0-413.9 | Angina pectoris | Yes | |
| 414.0-414.9 | Other forms of chronic ischemic heart disease | Yes | |
| 415.0-415.19 | Acute pulmonary heart disease | Yes | |
| 416.0 | Primary pulmonary hypertension | Yes | |
| 416.1-416.9 | Kyphoscoliotic heart disease/chronic pulmonary heart disease | Yes | |
| 421.0-421.9 | Subacute endocarditis | Yes | |
| 423.1-423.8 | Chronic pericarditis | Yes | Yes |
| 424.0-424.99 | Endocarditis (non-rheumatic) | Yes | Yes |
| 425.0-425.9 | Cardiomyopathy | Yes | |
| 426.0 | Third degree atrioventricular block | Yes | |
| 426.10, 426.12-426.13 | Unspecified or second degree atrioventricular block | Yes | |
| 426.6-426.9 | Other conduction disorders | Yes | |
| 427.0-427.5, 427.8-427.9 | Cardiac dysrhythmias | Yes | |
| 427.1 | Ventricular tachycardia | Yes | |
| 428-428.9 | Heart failure | Yes | |
| 429-429.9 | Ill-defined descriptions and complications of heart disease | Yes | |
| 429.1 | Degenerative myocardial disease | Yes | |
| 430 | Subarachnoid hemorrhage | Yes | |
| 431 | Intracerebral hemorrhage | Yes | |
| 432-432.9 | Epidural hemorrhage and Hematoma | Yes | Yes |
| 433-433.9 | Occlusion/stenosis of precerebral arteries (with 5th digit 1") | Yes | |
| 434-434.9 | Occlusion of cerebral arteries (with 5th digit 1") | Yes | |
| 436 | Stroke | Yes | Yes |
| 437.1 | Chronic cerebral ischemia | Yes | |
| 437.2 | Hypertensive encephalopathy | Yes | |
| 437.3 | Cerebral aneurysm, nonruptured | Yes | |
| 437.4 | Cerebral arteritis | Yes | |
| 437.5 | Moyamoya disease | Yes | |
| 437.6 | Nonpyogenic thrombosis of intracranial venous sinus | Yes | |
| 437.7 | Transient global amnesia | Yes | |
| 437.8 | Other cerebrovascular disease | Yes | |
| 438 | Late effects of cerebrovascular disease | Yes | |
| 443.1 | Thromboangiitis obliterans | Yes | |
| 447.6 | Vasculitis syndromes | Yes | |
| 492.8 | Emphysema | Yes | |
| 493.10-493.91 | Asthma | ||
| 496 | Chronic obstructive pulmonary disease | ||
| Inhalation fevers | Yes | ||
| 500-505 | Pneumoconioses | Yes | Yes |
| 506.4 | Chronic respiratory conditions (e.g., emphysema, fibrosis) due to fumes and vapors | Yes | |
| 508.1 | Chronic pulmonary manifestations (e.g., fibrosis) due to radiation | Yes | |
| 510-510.9 | Lung abscess | Yes | |
| 515.0 | Interstitial lung disease | ||
| 555.0-555.9 | Regional enteritis | Yes | |
| 557.1 | Chronic ischemic colitis | Yes | |
| 571.2 | Alcoholic cirrhosis of liver | Yes | |
| 571.4-571.49 | Chronic hepatitis | Yes | |
| 571.5 | Cirrhosis of liver w/o mention of alcohol | Yes | |
| 571.6 | Biliary cirrhosis | Yes | |
| 572.2 | Acute and chronic hepatic encephalopathy, acquired hepatocerebral degeneration | Yes | |
| 576.1 | Sclerosing cholangitis | Yes | |
| 577.1 | Chronic pancreatitis | Yes | |
| 579.0, 579.9 | Nontropical sprue; chronic malabsorption syndrome | Yes | |
| 580.4 | Acute glomerulonephritis with lesion of rapidly progressive glomerulonephritis | Yes | |
| 581.0 | Nephrotic syndrome with lesion of proliferative glomerulonephritis | Yes | |
| 581.1 | Nephrotic syndrome with lesion of membranous glomerulonephritis | Yes | |
| 581.2 | Nephrotic syndrome with lesion of membranoproliferative glomerulonephritis | Yes | |
| 581.3 | Nephrotic syndrome with lesion of minimal change glomerulonephritis | Yes | |
| 581.9 | Nephrotic syndrome with unspecified pathological lesion in kidney | Yes | |
| 582.0 | Chronic glomerulonephritis with lesion of proliferative glomerulonephritis | Yes | |
| 582.1 | Chronic glomerulonephritis with lesion of membranous glomerulonephritis | Yes | |
| 582.2 | Chronic glomerulonephritis with lesion of membranoproliferative glomerulonephritis | Yes | |
| 582.4 | Chronic glomerulonephritis with lesion of rapidly progressive glomerulonephritis | Yes | |
| 582.9 | Chronic glomerulonephritis with unspecified pathological lesion in kidney | Yes | |
| 583.0 | Nephritis and nephropathy, not specified as acute or chronic, with lesion of proliferative glomerulonephritis | Yes | |
| 583.1 | Nephritis and nephropathy, not specified as acute or chronic, with lesion of membranous glomerulonephritis | Yes | |
| 583.2 | Nephritis and nephropathy, not specified as acute or chronic, with lesion of membranoproliferative glomerulonephritis | Yes | |
| 583.4 | Nephritis and nephropathy, not specified as acute or chronic, with lesion of rapidly progressive glomerulonephritis | Yes | |
| 585 | End stage renal disease/Uremic encephalopathy | Yes | |
| 588-588.9 | Disorders resulting from impaired renal function | Yes | |
| 695.4 | Lupus erythematosus (discoid) | ||
| 710.0 | Systemic lupus erythematosus | Yes | |
| 710.1 | Scleroderma, systemic sclerosis | Yes | |
| 710.3 | Dermatomyositis | Yes | |
| 710.4 | Polymyositis | Yes | |
| 710.5 | Eosinophilia-myalgia syndrome | Yes | |
| 714.0 | Rheumatoid arthritis | Yes | |
| 719.20-719.29 | Villonodular Synovitis | Yes | |
| 720.0 | Ankylosing spondylitis | Yes | |
| 728.11 | Progressive Myositis ossificans | Yes | |
| 732.1 | Juvenile osteochondrosis of hip and pelvis (of Legg-Calve- Perthes) | Yes | |
| 740.1 | Craniorachischisis | Yes | |
| 740.2 | Iniencephaly | Yes | |
| 741.0 | Spina bifida with hydrocephalus | Yes | |
| 741.9 | Spina bifida without mention of hydrocephalus | Yes | |
| 742.0 | Other congenital anomalies of nervous system/Encephalocele | Yes | |
| 742.1 | Microcephalus Hydromicrocephaly Micrencephaly | Yes | |
| 742.3 | Congenital hydrocephalus | Yes | |
| 742.4 | Other specified anomalies of brain | Yes | |
| 742.8 | Other specified anomalies of nervous system Familial dysautonomia | Yes | |
| 745.0 | Bulbus cordia anomalies and anomalies of cardiac septal closure/ Common truncus | Yes | |
| 745.10-745.19 | Transposition of great vessels | Yes | |
| 745.2 | Tetralogy of Fallot | Yes | |
| 745.3 | Common ventricle Single ventricle | Yes | |
| 745.4 | Ventricular septal defect | Yes | |
| 745.5 | Ostium secundum type artrial septal defect | Yes | |
| 745.6 | Endocardiial cushion defect, unspecified type |
Yes |
|
| 746.00 | Pulmonary valve anomaly, unspecified | Yes | |
| 746.01 | Atresia, congenital | Yes | |
| 746.02 | Stenosis, congenital | Yes | |
| 746.1 | Tricuspid atresia and stenosis, congenital | Yes | |
| 746.2 | Ebsteins anomaly | Yes | |
| 746.3 | Congenital stenosis or aortic valve | Yes | |
| 746.4 | Congenital insufficiency of aortic valve | Yes | |
| 746.5 | Congenital mitral stenosis | Yes | |
| 746.6 | Congenital mitral insufficiency | Yes | |
| 746.7 | Hypoplastic left heart syndrome | Yes | |
| 746.8 | Other specified anomalies of heart | Yes | |
| 747.0 | Patent ductus arteriosus | Yes | |
| 747.1 | Coarctation of aorta (preductal) (postductal) | Yes | |
| 747.21 | Anomalies of aortic arch | Yes | |
| 747.3 | Anomalies of pulmonary artery Stenosis | Yes | |
| 747.4 | Anomalies of great veins | Yes | |
| 747.82 | Vascular malformation of the spinal cord | Yes | |
| 749.00 | Cleft plate with cleft lip, cleft palate unspecified | Yes | |
| 749.20 | Cleft plate with cleft lip, unspecified | Yes | |
| 749.21 | Cleft plate with cleft lip, unilateral, complete | Yes | |
| 749.22 | Cleft plate with cleft lip, unilateral, incomplete | Yes | |
| 750.3 | Tracheoesophageal fistula, esophageal atresia and stenosis | Yes | |
| 753.0 | Renal agenesis and dysgenesis | Yes | |
| 756.0- 756.9+A269 | Other congenital musculoskeletal | Yes | |
| 757.39 | Pseudoxanthoma elasticum | Yes | |
| 758.80-758.89 | Other conditions due to sex chromosome anomalies | Yes | |
| 759.0-759.9 | Other and unspecified congenital anomalies | Yes | |
| 771.0 | Congenital rubella | Yes | |
| 771.1 | Congenital cytomegalovirus infection | Yes | |
| 780.3 | Seizure disorders | Yes | |
| 887.0-887.7 | Traumatic amputation of arm(s) and hand(s) | Yes | |
| 897.0-897.7 | Traumatic amputation of leg(s) | Yes | |
| V42.0 | Renal Transplant | Yes | |
| V42.1 | Heart Transplant | Yes | |
| V42.7 | Liver Transplant | Yes | |
| V49.63-V49.67 | Upper limb amputation status | Yes | |
| V49.73-V49.77 | Lower limb amputation status | Yes | |
| TABLE A-2. Diagnosis Codes Associated with Potentially Disabling Physical Conditions among Children | |||
|---|---|---|---|
| ICD-9-CM Diagnosis Codes |
Category Label | Per Se Disabling? |
Activity-Limiting Condition? (LaPlante, 1989) |
| 135 | Sarcoidosis | ||
| 189 | Malignant neoplasm of kidney and other and unspecified urinary organs | ||
| 194 | Malignant neoplasm of other endocrine glands and related structures | ||
| 204 | Lymphoid Leukemia | ||
| 206 | Monocytic leukemia | ||
| 243 | Congestive hypothyroidism | ||
| 579 | Intestinal malabsorption | ||
| 585 | Chronic renal failure | ||
| 586 | Renal failure, unspecified | ||
| 710 | Diffuse diseases of connective tissue | ||
| 159, 159.1 | Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum | ||
| 164, 164.2, 164.3, 164.8, 164.9 | Malignant neoplasm of thymus, heart, and mediastinum | ||
| 191, 191.5, 191.6, 191.7 | Malignant neoplasm of brain | ||
| 192, 192.1 | Malignant neoplasm of other and unspecified parts of nervous system | ||
| 200, 200.1, 200.2, 200.8 | Lymphosarcoma and reticulosarcoma | ||
| 201, 201.1, 201.4, 201.5, 201.6, 201.7, 201.9 | Hodgkins Disease | ||
| 202, 202.3, 202.5, 202.8 | Other malignant neoplasms of lymphoid and histiocytic tissue | ||
| 205 | Myeloid leukemia | ||
| 237, 237.7 | Neoplasm of uncertain behavior of endocrine glands and nervous system | ||
| 245, 245.2 | Thyroiditis | ||
| 250-250.93 | Diabetes mellitus | Yes | |
| 253, 253.2 | Disorders of the pituitary gland and its hypothalamic control | ||
| 255, 255.2 | Disorders of adrenal glands | ||
| 268, 268.1 | Vitamin D deficiency | ||
| 270, 270.1, 270.2, 270.3 | Disorders of amino-acid transport and metabolism | ||
| 271, 271.1, 271.3, 271.8 | Disorders of carbohydrate transport and metabolism | ||
| 272, 272.5, 272.6 | Pure hypercholesterolemia | ||
| 275, 275.1 | Disorders of mineral metabolism | ||
| 277, 277.4, 277.5, 277.6, 277.8 | Other and unspecified disorders of metabolism | ||
| 282, 282.1, 282.3, 282.4, 282.6, 282.7 | Hereditary hemolytic anemias | ||
| 283, 283.1 | Acquired hemolytic anemias | ||
| 284, 284.8, 284.9 | Aplastic anemia | ||
| 286, 286.1, 286.2, 286.4 | Coagulation defects | ||
| 330, 330.1, 330.2, 330.3, 330.8 | Cerebral degenerations usually manifest in childhood | ||
| 331, 331.8, 331.81 | Other cerebral degenerations | ||
| 341, 341.1 | Other demyelinating diseases of central nervous system | ||
| 343, 343.1, 343.2, 343.3, 343.4, 343.8, 343.9 | Infantile cerebral palsy | Yes | |
| 345-345.9 | Epilepsy | Yes | Yes |
| 348, 348.3 | Other conditions of brain | ||
| 359, 359.1 | Muscular dystrophies and other myopathies | ||
| 369-369.9 | Other visual impairment/eye disorders | Yes | |
| 389.9-389.9 | Deafness in both ears | Yes | |
| 398, 398.9, 398.90 | Other rheumatic heart disease | ||
| 401-405.99, 437.2, 440.1, 642-642.7, 760.0, 348.2, 365.04, 416.0, 572.3, 416.8, 415.0, 796.2 | Hypertension | Yes | |
| 410-414.99 | Ischemic heart disease | Yes | |
| 424, 424.1, 424.3 | Other diseases of endocardium | Yes | Yes |
| 425, 425.1, 425.3 | Cardiomyopathy | Yes | Yes |
| 446, 446.1 | Polyarteritis nodosa and allied conditions | ||
| 493, 493.1, 493.2, 493.9 | Asthma | Yes | |
| 571, 571.4, 571.6 | Chronic liver disease and cirrhosis | ||
| 572, 572.2 | Liver Abscess and sequelae of chronic liver disease | ||
| 577, 577.1 | Diseases of pancreas | ||
| 580, 580.4 | Acute glomerulonephritis | ||
| 581, 581.1, 581.2, 581.3, 581.9 | Nephrotic syndrome | ||
| 582, 582.1, 582.2, 582.4, 582.9 | Chronic glomerulonephritis | ||
| 583, 583.1, 583.2, 583.4, 583.8, 583.9 | Nephritis and nephropathy, not specified as acute or chronic | ||
| 588, 588.1 | Renal osteodystrophy | ||
| 588.8, 588.9, 593.9 | Kidney disorders | Yes | |
| 686, 686.1 | Other local infections of skin and subcutaneous tissue | ||
| 695 | Erythematous conditions | ||
| 714, 714.3 | Rheumatoid arthritis and other inflammatory polyarthropathies | ||
| 715.9-715.99, 716.0 | Osteoarthritis/Other arthropathies | Yes | |
| 728, 728.3 | Disorders of muscle, ligament, and fascia | ||
| 730.2, 733.90, 733.99 | Osteomyelitis/Bone disorders | Yes | |
| 732, 732.1, 732.2 | Osteochondropathies | ||
| 715-719.9, 723-723.9, 724-724.9, 725-725.9, 730-730.9, 755-756.3, V48-V49.67, V53.7, V53.8, V54-V54.9 | Other orthopedic impairments of back and other orthopedic impairments | Yes | |
| 740, 740.1, 740.2 | Anencephalus and similar anomalies | ||
| 741, 741.9 | Spina bifida | ||
| 742, 742.1, 742.3, 742.4, 742.8 | Other congenital anomalies of nervous system | ||
| 745 | Bulbus cordia anomalies and anomalies of cardiac | ||
| 746, 746.01, 746.02, 746.1, 746.2, 746.3, 746.4, 746.5, 746.6, 746.7, 746.8, 746.83 | Other congenital anomalies of heart | check | |
| 747, 747.1, 747.21, 747.3, 747.4, 747.41, 747.42 | Other congenital anomalies of circulatory system | ||
| 749, 749.00, 749.2, 749.20, 749.21, 749.22 | Cleft palate and cleft lip | ||
| 750, 750.3 | Other congenital anomalies of upper alimentary tract | ||
| 753 | Congenital anomalies of urinary system | ||
| 755, 755.01, 755.02, 755.2, 755.21, 755.22, 755.23, 755.24, 755.25, 755.26, 755.27, 755.28, 755.29, 755.3, 755.31, 755.32, 755.33, 755.34, 755.35, 755.36, 755.37, 755.38, 755.39, 755.4, 755.5, 755.51, 755.52, 755.53, 755.54, 755.55 | Other congenital anomalies of limbs | Yes | |
| TABLE A-3. Diagnosis Codes Associated with Potentially Disabling Psychiatric Conditions among Adults | |||
|---|---|---|---|
|
ICD-9-CM |
Category Label | Per Se Disabling? |
Activity-Limiting Condition? (LaPlante, 1989) |
| 294, 294.8- 294.9 | Other Organic Psychotic Conditions | ||
| 295, 295.02, 295.12, 295.22, 295.32, 295.42, 295.52, 295.62, 295.72, 295.82, 295.92 | Schizophrenic Disorders | ||
| 296, 296.03- 296.04, 296.13-296.14, 296.23-296.24, 296.33-296.34, 296.43-296.44, 296.53-296.54, 296.63-296.64 | Affective Psychoses/Depressive Disorder | ||
| 298-298.9 | Other Nonorganic Psychoses | ||
| 300.01-300.15, 300.21-300.22, 300.3, 300.6- 300.81 | Neurotic Disorders | ||
| 307.1 | Anorexia Nervosa | ||
| 309.81 | Adjustment Reaction | ||
| 312-312.39 | Disturbance of Conduct | ||
| TABLE A-4. Diagnosis Codes Associated with Potentially Disabling Psychiatric Conditions among Children | |||
|---|---|---|---|
| ICD-9-CM Diagnosis Codes |
Category Label | Per Se Disabling? |
Activity-Limiting Condition? (LaPlante, 1989) |
| 294, 294.8- 294.9 | Other Organic Psychotic Conditions | Yes | |
| 295, 295.02, 295.12, 295.22, 295.32, 295.42, 295.52, 295.62, 295.72, 295.82, 295.92 | Schizophrenic Disorders | Yes | |
| 296, 296.03- 296.04, 296.13-296.14, 296.23-296.24, 296.33-296.34, 296.43-296.44, 296.53-296.54, 296.63-296.64 | Affective Psychoses/Depressive Disorder | Yes | |
| 298-298.9 | Other Nonorganic Psychoses | Yes | |
| 299-299.91 | Psychoses w/Origin Spec to Childhood | ||
| 300.01-300.15, 300.21-300.22, 300.3, 300.6- 300.81 | Neurotic Disorders | Yes | |
| 307.1 | Anorexia Nervosa | Yes | |
| 309 | Adjustment Reaction (excluding 309.81) | Yes | |
| 309.81 | Adjustment Reaction | ||
| 312.8-312.9 | Disturbance of Conduct | Yes | |
| 313-313.89 | Disturbance of Emotions Spec to Childhood | ||
| 314-314.01 | Hyperkinetic Syndrome of Childhood | ||
| 317-319, V62.89 | Mental Retardation | Yes | |
| Return to: You can also advance to: |