The use of ICD-9-CM codes to approximate eligibility for SSI and thus disability was developed from two sources: 1.) Input from the Medstat Group based on their ongoing research on the incidence of chronically and severely disabled children on Medicaid. 2.) An examination of the List of impairments for children published in Disability Evaluation Under Social Security by the Social Security Administration. Although the majority of the ICD-9-CM codes were captured in the list from the Medstat Group, staff at Chapin Hall added codes as identified in the listing of impairments for children.
Although the listing of impairments specifies conditions that map neatly to the ICD-9-CM codes, there was no way for us to approximate the functional criteria or level of severity that were also included in some sections in the instructions for determining disability. In some cases, this meant excluding a specified ICD-9-CM code because the code in and of itself would grossly exaggerate the number of disabled children. For example, hundreds of children had non-specific diagnostic codes for malignant neoplasms, such as malignant neoplasms of the bone NOS and soft tissues of the bone NOS. Without a measure of severity, we did not include the NOS diagnostic codes in our selection criteria. In many other cases, there were specific ICD-9-CM codes for the listed impairments, but these were insufficient to determine severity. For example impairment 101.08, chronic osteomyelitis with persistence, would be coded ICD-9-CM 730.1, chronic osteomyelitis. Under the disability determination criteria, this condition must be unresponsive to treatment for six months. In still other cases, service indicators were used to approximate the severity of a particular condition. For example, asthma without an idea of severity would be a poor indicator of disability. As suggested by the Medstat group's criteria, the presence of three or more emergency room visits or two or more hospitalizations in combination with a diagnosis of asthma was used to indicate disability.
The following table lists all of the ICD-9-CM codes that were used in our selection criterion as well as the corresponding category number used in the SSA listing of impairments for children. The ICD-9-CM codes that were not included in the Medstat Group's list are also indicated.
| Listing of Social Security
Administration Impairments and Corresponding ICD-9-CM Diagnosis
Codes The listing of impairments is based on the most recent version (September 1994) |
||||
|---|---|---|---|---|
| Section Name | Category Number from Listing of Impairments |
Category Name | ICD-9-CM Diagnosis |
ICD-9-CM Diagnosis Name |
| Mulsculoskeletal System | 101.02 | Juvenile rheumatoid arthritis | 714.3 | JUV CHRON POLYARTHRITIS* |
| 714.30 | JUV RHEUM ARTHRITIS NOS | |||
| 714.31 | POLYART JUV RHEUM ARTHR | |||
| 714.32 | PAUCIART JUV RHEUM ARTHR | |||
| 714.33 | MONOART JUV RHEUM ARTHR | |||
| Mulsculoskeletal System | 101.03 | function | 728.3 | MUSCLE DISORDERS NEC |
| 732.1 | JUV OSTEOCHONDROS PELVIS | |||
| 732.2 | FEMORAL EPIPHYSIOLYSIS | |||
| 749.00 | CLEFT PALATE NOS | |||
| 749.20 | CLEFT PALATE & LIP NOS | |||
| 749.21 | UNIL CLEFT PALAT/ LIP-COM | |||
| 749.22 | UNIL CLEFT PALAT/ LIP-INC | |||
| 756.4 | CHONDRODYSTROPHY | |||
| 756.51 | OSTEOGENESIS IMPERFECTA | |||
| 756.7 | ABDOMINAL WALL ANOMALIES | |||
| 897.6 | AMULTATION LEG BILAT | |||
| 897.7 | AMPUTAT LEG BILAT-COMPL | |||
| Mulsculoskeletal System | 101.05 | Disorders of the spine | 806. | VERTEBRAL FX W CORD INJ* * |
| 806.0 | CLOS CERV FX W CORD INJ* * | |||
| 806.00 | C1-C4 FX-CL/ CORD INJ NOS * | |||
| 806.01 | C1-C4 FX-CL/ COM CORD LES * | |||
| 806.02 | C1-C4 FX-CL/ ANT CORD SYN * | |||
| 806.03 | C1-C4 FX-CL/ CEN CORD SYN * | |||
| 806.04 | C1-C4 FX-CL/ CORD INJ NEC * | |||
| 806.05 | C5-C7 FX-CL/ CORD INJ NOS * | |||
| 806.06 | C5-C7 FX-CL/ CORD LES * | |||
| 806.08 | C5-C7 FX-CL/ CEN CORD SYN * | |||
| 806.09 | C5-C7 FX-CL/ CORD INJ NEC * | |||
| 806.1 | OPEN CERV FX W CORD INJ* * | |||
| 806.10 | C1-C4 FX-OP/ CORD INJ NOS * | |||
| 806.11 | C1-C4 FX-OP/ COM CORD LES * | |||
| 806.15 | C5-C7 FX-OP/ CORD INJ NOS * | |||
| 806.16 | C5-C7 FX-OP/ COM CORD LES * | |||
| 806.2 | CL DORSAL FX W CORD INJ* * | |||
| 806.20 | T1-T6 FX-CL/ CORD INJ NOS * | |||
| 806.21 | T1-T6 FX-CL/ COM CORD LES * | |||
| 806.24 | T1-T6 FX-CL/ CORD INJ NEC * | |||
| 806.25 | T7-T12 FX-CL/ CRD INJ NOS * | |||
| 806.26 | T7-T12 FX-CL/ COM CRD LES * | |||
| 806.28 | T7-T12 FX-CL/ CEN CRD SYN * | |||
| 806.29 | T7-T12 FX-CL/ CRD INJ NEC * | |||
| 806.3 | OPN DORSAL FX W CORD INJ * | |||
| 806.30 | T1-T6 FX-OP/ CORD INJ NOS * | |||
| 806.31 | T1-T6 FX-OP/ COM CORD LES * | |||
| 806.34 | T1-T6 FX-OP/ CORD INJ NEC * | |||
| 806.35 | T7-T12 FX-OP/ CRD INJ NOS * | |||
| 806.36 | T7-T12 FX-OP/ COM CRD LES * | |||
| 806.39 | T7-T12 FX-OP/ CRD INJ NEC * | |||
| 806.4 | CL LUMBAR FX W CORD INJ * | |||
| 806.5 | OPN LUMBAR FX W CORD INJ * | |||
| 806.6 | FX SACRUM-CL W CORD INJ* | |||
| 806.60 | FX SACRUM-CL/ CRD INJ NOS | |||
| 806.62 | FX SACR-CL/ CAUDA INJ NEC | |||
| 806.70 | FX SACRUM-OP/ CRD INJ NOS | |||
| 806.8 | VERT FX NOS-CL W CRD INJ | |||
| 806.9 | VERT FX NOS-OP W CRD INJ | |||
| * ICD-9-CM code was not included in the Medstat group selection criteria. | ||||
| Listing of Social Security Administration
Impairments and Corresponding ICD-9-CM Diagnosis Codes The listing of impairments is based on the most recent version (September 1994) |
||||
|---|---|---|---|---|
| Section Name | Category Number from Listing of Impairments |
Category Name | ICD-9-CM Diagnosis |
ICD-9-CM Diagnosis Name |
| Special Senses and Speech | 102.02 | Impairments of central visual acuity | 369. | BLINDNESS AND LOW VISION |
| 369.0 | PROFOUND BLIND BOTH EYES | |||
| 369.00 | BOTH EYES BLIND-WHO DEF | |||
| 369.01 | TOT IMPAIRMENT-BOTH EYES | |||
| 369.02 | ONE EYE-NEAR TOT/OTH-NOS | |||
| 369.03 | ONE EYE-NEAR TOT/OTH-TOT | |||
| 369.04 | NEAR-TOT IMPAIR-BOTH EYE | |||
| 369.08 | PROFOUND IMPAIR BOTH EYE | |||
| 369.1 | MOD/ SEV W PROFND IMPAIR* | |||
| 369.10 | BLINDNESS/ LOW VISION | |||
| 369.11 | 1 EYE-SEV/ OTH-BLIND NOS | |||
| 369.12 | ONE EYE-SEVERE/ OTH-TOTAL | |||
| 369.14 | ONE EYE-SEV/ OTH-PRFND | |||
| 369.15 | ONE EYE-MOD/ OTH-BLIND | |||
| 369.2 | MOD/ SEV IMPAIR-BOTH EYES | |||
| 369.20 | LOW VISION 2 EYES NOS | |||
| 369.21 | ONE EYE-SEVERE/ OTH-NOS | |||
| 369.23 | ONE EYE-MODERATE/ OTH-NOS | |||
| 369.25 | MODERATE IMPAIR-BOTH EYE | |||
| 369.3 | BLINDNESS NOS BOTH EYES | |||
| 369.4 | LEGAL BLINDNESS-USA DEF | |||
| 369.6 | PROFOUND IMPAIR-ONE EYE* | |||
| 369.60 | BLINDNESS ONE EYE | |||
| 369.61 | ONE EYE-TOTAL/ OTH-UNKNWN | |||
| 369.63 | ONE EYE-TOTAL/ OTH-NORMAL | |||
| 369.64 | ONE EYE-NEAR TOT/ OTH-NOS | |||
| 369.66 | NEAR-TOTAL IMPAIR/ NORMAL | |||
| 369.67 | ONE EYE-PRFOUND/ OTH-UNKN | |||
| 369.69 | PROFOUND IMPAIR/ NORMAL | |||
| 369.7 | MOD/ SEVERE IMPAIR 1 EYE | |||
| 369.70 | LOW VISION ONE EYE | |||
| 369.71 | ONE EYE-SEVERE/ OTH-UNKNW | |||
| 369.74 | ONE EYE-MOD/ OTHER-UNKNWN | |||
| 369.75 | ONE EYE-MOD/ OTH-NR NORM | |||
| 369.76 | ONE EYE-MOD/ OTH NORMAL | |||
| 369.8 | VISUAL LOSS ONE EYE NOS | |||
| 369.9 | VISUAL LOSS NOS | |||
| Special Senses and Speech | 102.08 | Hearing impairments | 389. | HEARING LOSS* |
| 389.0 | CONDUCTIVE HEARING LOSS* | |||
| 389.00 | CONDUCT HEARING LOSS NOS | |||
| 389.01 | CONDUCT HEAR LOSS EXT EAR | |||
| 389.02 | CONDUCT HEAR LOSS TYMPAN | |||
| 389.03 | CONDUC HEAR LOSS MID EAR | |||
| 389.04 | COND HEAR LOSS INNER EAR | |||
| 389.08 | COND HEAR LOSS COMB TYPE | |||
| 389.1 | SENSORINEURAL HEAR LOSS* | |||
| 389.10 | SENSORNEUR HEAR LOSS NOS | |||
| 389.11 | SENSORY HEARING LOSS | |||
| 389.12 | NEURAL HEARING LOSS | |||
| 389.14 | CENTRAL HEARING LOSS | |||
| 389.18 | SENSORNEUR LOSS COMB TYP | |||
| 389.2 | MIXED HEARING LOSS | |||
| 389.7 | DEAF MUTISM NEC | |||
| 389.8 | HEARING LOSS NEC | |||
| 389.9 | HEARING LOSS NOS | |||
| * ICD-9-CM code was not included in the Medstat group selection criteria. | ||||
| Listing of Social Security
Administration Impairments and Corresponding ICD-9-CM Diagnosis
Codes The listing of impairments is based on the most recent version (September 1994) |
||||
|---|---|---|---|---|
| Section Name | Category Number from Listing of Impairments |
Category Name | ICD-9-CM Diagnosis |
ICD-9-CM Diagnosis Name |
| Respiratory System | 103.00 | Respiratory System | 135. | SARCOIDOSIS |
| Respiratory System | 103.02 | Chronic pulmonary insufficiency | 491.2 | OBSTRUCT CHR BRONCHITIS* |
| 491.20 | OBS CHR BRNC W/O ACT EXA | |||
| 491.21 | OBS CHR BRNC W ACT EXA | |||
| Respiratory System | 103.03 | Asthma | 493. | ASTHMA* |
| 493.0 | EXTRINSIX ASTHMA* | |||
| 493.00 | EXT ASTHMA W/O STAT ASTH | |||
| 493.01 | EXT ASTHMA W STATUS ASTH | |||
| 493.1 | INTRINSIC ASTHMA* | |||
| 493.10 | INT ASTHMA W/O STAT ASTH | |||
| 493.11 | INT ASTHMA W STATUS ASTH | |||
| 493.2 | CHR OBS ASTHMA W/COPD | |||
| 493.20 | CH OB ASTH W/O STAT ASTH | |||
| 493.21 | CH OB ASTHMA W STAT ASTH | |||
| 493.9 | ASTHMA NOS* | |||
| 493.90 | ASTHMA W/O STATUS ASTHM | |||
| 493.91 | ASTHMA W STATUS ASTHMAT | |||
| Respiratory System | 103.04 | Cystic fibrosis | 277.0 | CYSTIC FIBROSIS* |
| 277.00 | CYSTIC FIBROS W/O ILEUS | |||
| 277.01 | CYSTIC FIBROSIS W ILEUS | |||
| * ICD-9-CM code was not included in the Medstat group selection criteria. | ||||
| Listing of Social Security
Administration Impairments and Corresponding ICD-9-CM Diagnosis
Codes The listing of impairments is based on the most recent version (September 1994) |
||||
|---|---|---|---|---|
| Section Name | Category Number from Listing of Impairments |
Category Name | ICD-9-CM Diagnosis |
ICD-9-CM Diagnosis Name |
| Cardiovasulare System | 104.02 | Chronic heart failure | 428. | HEART FAILURE* * |
| 428.0 | CONGESTIVE HEART FAILURE * | |||
| 428.1 | LEFT HEART FAILURE * | |||
| 428.9 | HEART FAILURE NOS * | |||
| Cardiovasulare System | 104.03 | Hypertensive cardiovascular disease | 401.0 | MALIGNANT HYPERTENSION * |
| Cardiovasulare System | 104.06 | Congential heart disease | 745.0 | COMMON TRUNCUS |
| 745.1 | TRANSPOS OF GREAT VESSEL | |||
| 745.10 | COMPL TRANSPOS GREAT VES | |||
| 745.11 | DOUBLE OUTLET RT VENTRIC | |||
| 745.12 | CORRECT TRANSPO GRT VES | |||
| 745.19 | TRANSPOS GREAT VESS NEC | |||
| 745.2 | TETRALOGY OF FALLOT | |||
| 745.3 | COMMON VENTRICLE | |||
| 745.4 | VENTRICULAR SEPT DEFECT | |||
| 745.5 | SECUNDUM ATRIAL SEPT DUF | |||
| 745.60 | ENDOCARD CUSHION DEF NOS | |||
| 745.61 | OSTIUM PRIMUM DEFECT | |||
| 746.00 | PULMONARY VALVE ANOM NOS | |||
| 746.01 | CONG PULMON VALV ATRESIA | |||
| 746.02 | CONG PULMON VALVE STENOS | |||
| 746.1 | CONG TRICUSP ATRES/ STEN | |||
| 746.2 | EBSTEIN'S ANOMALY | |||
| 746.3 | CONG AORTA VALV STENOSIS | |||
| 746.4 | CONG AORTA VALV INSUFFIC | |||
| 746.5 | CONGEN MITRAL STENOSIS | |||
| 746.6 | CONG MITRAL INSUFFICIENC | |||
| 746.7 | HYPOPLAS LEFT HEART SYND | |||
| 746.81 | CONG SUBAORTIC STENOSIS | |||
| 746.83 | INFUNDIB PULMON STENOSIS | |||
| 747.0 | PATENT DUCTUS ARTERIOSUS | |||
| 747.10 | COARCTATION OF AORTA | |||
| 747.21 | ANOMALIES OF AORTIC ARCH | |||
| 747.3 | PULMONARY ARTERY ANOM | |||
| 747.41 | TOT ANOM PULM VEN CONNEC | |||
| 747.42 | PART ANOM PULM VEN CONN | |||
| Cardiovasulare System | 104.07 | Valvular heart disease or other stenotic defects, or valvulare regurgitation | 424.1 | AORTIC VALVE DISORDER |
| 424.3 | PULMONARY VALUE DISORDER | |||
| Cardiovasulare System | 104.08 | Cardiomyopathies | 425.1 | HYPERTR OBSTR CARDIOMYOP |
| 425.3 | ENDOCARD FIBROELASTOSIS | |||
| Cardiovasulare System | 104.09 | Cardiac transplantation | V42.1 | HEART TRANSPLANT STATUS * |
| Cardiovasulare System | 104.13 | Chronic rheumatic fever or rheumatic heart disease | 398.90 | RHEUMATIC HEART DIS NOS |
| Cardiovasulare System | 104.14 | Hyperlipidemia | 272.0 | PURE HYPERCHOLESTEROLEM |
| Cardiovasulare System | 104.15 | Kawasaki syndrome | 446.1 | MUCOCUTAN LYMPH NODE SYN |
| * ICD-9-CM code was not included in the Medstat group selection criteria. | ||||
| Listing of Social Security
Administration Impairments and Corresponding ICD-9-CM Diagnosis
Codes The listing of impairments is based on the most recent version (September 1994) |
||||
|---|---|---|---|---|
| Section Name | Category Number from Listing of Impairments |
Category Name | ICD-9-CM Diagnosis |
ICD-9-CM Diagnosis Name |
| Digestive System | 105.00 | Digestive System | 577.1 | CHONRIC PANCREATITIS |
| 579.0 | CELIAC DISEASE | |||
| Digestive System | 105.03 | Esphogeal obstruction-caused by atresia, stricture, or stenosis | 530.3 | ESOPHAGEAL STRICTURE * |
| 750.3 | CONG ESOPH FISTULA/ ATRES | |||
| Digestive System | 105.05 | Chronic liver disease | 571. | CHR LIVER DIS/ CIRRHOSIS* |
| 571.4 | CHRONIC HEPATITIS* | |||
| 571.40 | CHRONIC HEPATITIS NOS | |||
| 571.41 | CHR PERSISTENT HEPATITIS | |||
| 571.49 | CHRONIC HEPATITIS NEC | |||
| 571.6 | BILIARY CIRRHOSIS | |||
| 572.2 | HEPATIC COMA | |||
| * ICD-9-CM code was not included in the Medstat group selection criteria. | ||||
| Listing of Social Security Administration
Impairments and Corresponding ICD-9-CM Diagnosis Codes The listing of impairments is based on the most recent version (September 1994) |
||||
|---|---|---|---|---|
| Section Name | Category Number from Listing of Impairments |
Category Name | ICD-9-CM Diagnosis |
ICD-9-CM Diagnosis Name |
| Genito-Urinary System | 106.02 | Chronic renal disease | 580.4 | AC RAPIDLY PROGR NEPHRIT |
| 582.0 | CHR PROLIFERAT NEPHRITIS | |||
| 582.1 | CHR MEMBRANOUS NEPHRITIS | |||
| 582.2 | CHR MEMBRANOPROLIF NEPHR | |||
| 582.4 | CHR RAPID PROGR NEPHRIT | |||
| 582.9 | CHRONIC NEPHRITIS NOS | |||
| 583.0 | PROLIFERAT NEPHRITIS NOS | |||
| 583.1 | MEMBRANOUS NEPHRITIS NOS | |||
| 583.2 | MEMBRANOPROLIF NEPHR NOS | |||
| 583.4 | RAPIDLY PROG NEPHRIT NOS | |||
| 583.8 | NEPHRITIS NOS W OTH LES* | |||
| 583.81 | NEPHRITIS NOS IN OTH DIS | |||
| 583.89 | NEPHRITIS NEC | |||
| 583.9 | NEPHRITIS NOS | |||
| 585 | CHRONIC RENAL FAILURE | |||
| 586 | RENAL FAILURE NOS | |||
| V42.0 | KIDNEY TRANSPLANT STATUS * | |||
| V45.1 | RENAL DIALYSIS STATUS * | |||
| Genito-Urinary System | 106.06 | Nephrotic syndrome with edema | 581.0 | NEPHROTIC SYN PROLIFER |
| 581.1 | EPIMEMBRANOUS NEPHRITIS | |||
| 581.2 | MEMBRANOPROLIF NEPHROSIS | |||
| 581.3 | MINIMAL CHANGE NEPHROSIS | |||
| 581.9 | NEPHROTIC SYNDROME NOS | |||
| * ICD-9-CM code was not included in the Medstat group selection criteria. | ||||
| Listing of Social Security Administration
Impairments and Corresponding ICD-9-CM Diagnosis Codes The listing of impairments is based on the most recent version (September 1994) |
||||
|---|---|---|---|---|
| Section Name | Category Number from Listing of Impairments |
Category Name | ICD-9-CM Diagnosis |
ICD-9-CM Diagnosis Name |
| Hemic and Lymphatic System | 107.00 | Hemic and Lympatic System | 237.7 | NEUROFIBROMATOSIS* |
| 284.0 | CONGEN APLASTIC ANEMIA | |||
| 284.8 | APLASTIC ANEMIAS NEC | |||
| 284.9 | APLASTIC ANEMIA NOS | |||
| Hemic and Lymphatic System | 107.03 | Hemolytic anemia (due to any cause) | 282.0 | HEREDITARY SPHEROCYTOSIS |
| 282.3 | ENZYME DEFIC ANEMIA NEC | |||
| 282.6 | SICKLE-CELL ANEMIA* | |||
| 282.60 | SICKLE-CELL ANEMIA NOS | |||
| 282.61 | HB-S DISEASE W/O CRISIS | |||
| 282.62 | HB-S DISEASE WITH CRISIS | |||
| 282.63 | SICKLE-CELL/ HB-C DISEASE | |||
| 282.69 | SICKLE-CELL ANEMIA NEC | |||
| 282.7 | HEMOGLOBINOPATHIES NEC | |||
| 283.0 | AUTOIMMUN HEMOLYTIC ANEM | |||
| 283.1 | NONAUTOIMMU HEMOLYT ANEM | |||
| 283.10 | NONAUTO HEM ANEMIA NOS | |||
| 283.11 | HEMOLYTIC UREMIC SYND | |||
| Hemic and Lymphatic System | 107.05 | Sickle cell disease | 282.4 | THALASSEMIAS |
| Hemic and Lymphatic System | 107.08 | Inherited coagulation disorder | 286.0 | CONG FACTOR VIII DIORD |
| 286.1 | CONG FACTOR IX DISORDER | |||
| 286.2 | CONG FACTOR XI DISORDER | |||
| 286.4 | VON WILLEBRAND'S DISEASE | |||
| Hemic and Lymphatic System | 107.11 | Acute leukemia | 204.0 | ACUTE LYMPHOID LEUKEMIA* |
| 204.00 | ACT LYM LEUK W/O RMSION | |||
| 204.01 | ACT LYM LEUK W RMSION | |||
| 205.0 | ACUTE MYELOID LEUKEMIA* | |||
| 205.00 | ACT MYL LEUK W/O RMSION | |||
| 205.01 | ACT MYL LEUK W RMSION | |||
| 206.0 | ACUTE MONOCYTIC LEUKEMIA | |||
| 206.00 | ACT MONO LEUK W/O RMSION | |||
| 207.0 | ACUTE ERYTHREMIA* | |||
| 207.00 | ACT ERTH/ ERYLK W/O RMSON | |||
| 208.0 | ACT LEUK UNS CL W/O RMSN * | |||
| 208.00 | ACT LEUK UNS CL W/O RMSN * | |||
| 208.01 | ACT LEUK UNS CL W RMSON * | |||
| * ICD-9-CM code was not included in the Medstat group selection criteria. | ||||
| Listing of Social Security
Administration Impairments and Corresponding ICD-9-CM Diagnosis
Codes The listing of impairments is based on the most recent version (September 1994) |
||||
|---|---|---|---|---|
| Section Name | Category Number from Listing of Impairments |
Category Name | ICD-9-CM Diagnosis |
ICD-9-CM Diagnosis Name |
| Endocrine System | 109.00 | Endocrine System | 245.2 | CHR LYMPHOCYT THYROIDIT |
| 253.2 | PANHYPOPITUITARISM | |||
| Endocrine System | 109.02 | Thyroid Disorders | 242.0 | TOXIC DIFFUSE GOITER* |
| 242.00 | TOX DIF GOITER NO CRISIS | |||
| 242.01 | TOX DIF GOITER W CRISIS | |||
| 243. | CONGENITAL HYPOTHYROIDSM * | |||
| Endocrine System | 109.05 | Diabetes insipidus | 253.5 | DIABETES INSIPIDUS |
| 588.1 | NEPHROGEN DIABETES INSIP | |||
| Endocrine System | 109.08 | Juvenile diabetes mellitus | 250.13 | DMI KETOACD UNCONTROLD * |
| 250.33 | DMI OTH COMA UNCONTROLD * | |||
| Endocrine System | 109.10 | Pituitary dwarfism | 253.3 | PITUITARY DWARFISM |
| Endocrine System | 109.11 | Adrenogenital syndrome | 255.2 | ADRENOGENITAL DISORDERS |
| Endocrine System | 109.13 | Gonadal dysgenesis (Turners Syndrome) | 758.6 | GONADAL DYSGENESIS |
| * ICD-9-CM code was not included in the Medstat group selection criteria. | ||||
| Listing of Social Security Administration
Impairments and Corresponding ICD-9-CM Diagnosis Codes The listing of impairments is based on the most recent version (September 1994) |
||||
|---|---|---|---|---|
| Section Name | Category Number from Listing of Impairments |
Category Name | ICD-9-CM Diagnosis |
ICD-9-CM Diagnosis Name |
| Multiple Body Systems | 110.06 | Down syndrome (excluding mosaic Down syndrome) | 758.0 | DOWN'S SYNDROME |
| Multiple Body Systems | 110.07 | Multiple body dysfunction | 268.0 | RICKETS ACTIVE |
| 268.1 | RICKETS LATE EFFECT | |||
| 270.0 | AMINO-ACID TRANSPORT DIS | |||
| 270.1 | PHENYLKETONURIA-PKU | |||
| 270.2 | AROM AMIN-ACID METAB NEC | |||
| 270.3 | BRAN-CHAIN AMIN-ACID DIS | |||
| 270.4 | SULPH AMINO-ACID MET DIS | |||
| 270.5 | DIS HISTIDINE METABOLISM | |||
| 270.6 | DIS UREA CYCLE METABOL | |||
| 270.7 | STRAIG AMIN-ACID MET NEC | |||
| 270.8 | DIS AMINO-ACID METAB NEC | |||
| 271.0 | CLYCOGENOSIS | |||
| 271.1 | GALACTOSEMIA | |||
| 271.3 | DISACCHARIDASE DEF/ MALAB | |||
| 271.8 | DIS CARBOHYDR METAB NEC | |||
| 272.5 | LIPOPROTEIN DEFICIENCIES | |||
| 272.6 | LIPODYSTROPHY | |||
| 272.7 | LIPIDOSES | |||
| 275.0 | DIS IRON METABOLISM | |||
| 275.1 | DIS COPPER METABOLISM | |||
| 277.4 | DIS BILIRUBIN EXCRETION | |||
| 277.5 | MUCOPOLYSACCHARIDOSIS | |||
| 277.6 | DEFIC CIRCUL ENZYME NEC | |||
| 277.8 | METABOLISM DISORDER NEC | |||
| 742.0 | ENCEPHALOCELE | |||
| 742.1 | MICROCEPHALUS | |||
| 742.3 | CONGENITAL HYDROCEPHALUS | |||
| 742.4 | BRAIN ANOMALY NEC | |||
| 742.8 | NERVOUS SYSTEM ANOM NEC | |||
| 758.7 | KLINEFELTER'S SYNDROME | |||
| 758.8 | SEX CHROMOSOME ANOM NEC | |||
| 759.3 | SITUS INVERSUS | |||
| 759.5 | TUBEROUS SCLEROSIS | |||
| 759.6 | HAMARTOSES NEC | |||
| 759.7 | MULT CONGEN ANOMAL NEC | |||
| 759.81 | PRADER-WILLI SYNDROME | |||
| 759.82 | MARFAN SYNDROME | |||
| 759.89 | SPECFIED CONG ANOMAL NEC | |||
| 771.0 | CONGENITAL RUBELLA | |||
| Multiple Body Systems | 110.08 | Catastrophic congenital abnormalities or disease | 330.0 | LEUKODYSTROPHY |
| 330.1 | CEREBRAL LIPIDOSES | |||
| 330.2 | CEREB DEGEN IN LIPIDOSIS | |||
| 330.3 | CERB DEG CHLD IN OTH DIS | |||
| 330.8 | CEREB DEGEN IN CHILD NEC | |||
| 331.81 | REYE'S SYNDROME | |||
| 740.0 | ANENCEPHALUS | |||
| 758.1 | PATAU'S SYNDROME * | |||
| 758.2 | EDWARD'S SYNDROME * | |||
| 758.3 | AUTOSOMAL DELETION SYND * | |||
| * ICD-9-CM code was not included in the Medstat group selection criteria. | ||||
| Listing of Social Security
Administration Impairments and Corresponding ICD-9-CM Diagnosis
Codes The listing of impairments is based on the most recent version (September 1994) |
||||
|---|---|---|---|---|
| Section Name | Category Number from Listing of Impairments |
Category Name | ICD-9-CM Diagnosis |
ICD-9-CM Diagnosis Name |
| Neurological | 111.00 | Neurological | 348.3 | ENCEPHALOPATHY NOS |
| Neurological | 111.02 | Major motor seizures | 345.1 | GEN CONVULSIVE EPILEPSY* |
| 345.10 | GEN CNV EPIL W/O INTR EP | |||
| 345.11 | GEN CNV EPI W/INT EP | |||
| 345.11 | GEN CNV EPIL W INTR EPIL | |||
| 345.3 | GRAND MAL STATUS | |||
| Neurological | 111.03 | Minor motor seizures | 345. | EPILEPSY* |
| 345.0 | GEN NONCONVULS EPILEPSY* | |||
| 345.00 | GEN NONCV EP W/O INTR EP | |||
| 345.01 | GEN NONCONV EP W INTR EP | |||
| 345.2 | PETIT MAL STATUS | |||
| 345.4 | PSYCHOMOTOR EPILEPSY* | |||
| 345.40 | PSYMOTR EPIL W/O INT EPI | |||
| 345.41 | PSYMOTR EPIL W INTR EPIL | |||
| 345.5 | PARTIAL EPILEPSY NEC* | |||
| 345.50 | PART EPIL W/O INTR EPIL | |||
| 345.51 | PART EPI W/INT EP | |||
| 345.51 | PART EPIL W INTR EPIL | |||
| 345.6 | INFANTILE SPASMS* | |||
| 345.60 | INF SPASM W/O INTR EPIL | |||
| 345.7 | EPILEPS PARTIAL CONTINUA | |||
| 345.70 | EPIL PAR CONT W/O INT EP | |||
| 345.71 | EPIL PAR CONT W INTR EPI | |||
| 345.8 | EPILEPSY NEC* | |||
| 345.80 | EPILEP NEC W/O INTR EPIL | |||
| 345.81 | EPILEPSY NEC W INTR EPIL | |||
| 345.9 | EPILEPSY NOS* | |||
| 345.90 | EPILEP NOS W/O INTR EPIL | |||
| 345.91 | EPILEPSY NOS W INTR EPIL | |||
| Neurological | 111.05 | Brain tumors | 191.0 | MALIGN NEOPL CEREBRUM |
| 191.5 | MAL NEO CEREB VENTRICLE | |||
| 191.6 | MAL NEO CEREBELLUM NOS | |||
| 191.7 | MAL NEO BRAIN STEM | |||
| 191.9 | MALIG NEO BRAIN NOS * | |||
| Neurological | 111.06 | Motor dysfunction (due to any neurological disorder) | 045. | ACUTE POLIOMYELITIS* |
| 045.0 | ACUTE BULBAR POLIO* | |||
| 045.00 | AC BULBAR POLIO-TYPE NOS | |||
