| Main Report:
http://aspe.hhs.gov/daltcp/reports/2008/IHSSPlus.htm
Appendices: http://aspe.hhs.gov/daltcp/reports/2008/IHSSPlus2.htm |
The study sample was selected from In-Home Supportive Services (IHSS) recipient listings in 2005. It included anyone in the program as of January 1 of that year, or who entered the IHSS program sometime during 2005. This full sample of recipients is used in analyses describing program recipient characteristics and in analysis of the factors associated with provider selection. Analysis that consider health care use, Medicaid expenditures, or that include health conditions were limited to a subset of IHSS recipients: persons receiving Medicaid through fee for service reimbursement. The exclusion of Medicaid managed care program recipients was necessary because Medicaid claims are not submitted for managed care covered services. The following outlines the steps used to select, screen, and qualify IHSS recipients into the study sample. In combination these assure that we obtained all waiver recipients in each of the target age categories as well as recipients in Advance Pay, and Restaurant Meals vouchers:
All recipients identified as being an active IHSS recipient during any month in calendar year 2005 were tentatively selected into the study (n=408,276).1 Data for both 2004 and 2005 was compiled for these individuals.
The tentatively eligible IHSS recipients included 4,350 pairs of recipients with the same Social Security number, but different IHSS identification numbers. This can occur as recipients are given a new IHSS number if they move from one county to another, even while being an IHSS recipient. There is also the possibility of typographical errors in the identification numbers recorded in the data files. To determine if cases with the same Social Security number were the same individuals, we compared the records on date of birth and whether they had no more than one overlapping month of claims data. Cases meeting these criteria were retained, consolidating the pair under a single common IHSS number. Of the pairs with consistent birthdates, 3,486 had no overlapping claims months, 346 had one overlapping claim month, 301 had more than one overlapping claims month. The remaining 217 pairs had different birth dates. These latter 518 cases were dropped from the study sample.
An additional 42 IHSS recipients had duplicate Department of Developmental Services (DDS) identification numbers that could not be resolved. These cases were also dropped from the IHSS sample.
Within the age group 3-17 any recipient with a Spouse provider (one person in 2005) was excluded because there were too few cases for subgroup analysis. Among those 65 or older, those with Parent providers (n=2) were similarly excluded.
The final eligible IHSS sample was sorted into three subgroups: those age 3-17, those age 18-64, those age 65 or more. Individuals changing age group during the calendar year were retained in the original age group.
Advance Pay and Restaurant Meals voucher program recipients were identified using the IHSS Services Assessment. This indicates recipients requesting who are eligible for the program. Such recipients were selected, and the number of participation months was compiled.
IHSS recipients are eligible for Medicaid, but the number of Medicaid claims-records can be under reported for individuals enrolled in a managed care plan. Being in managed care affects the availability and reliability of Medicaid claims data. Managed care organizations are reimbursed on a capitated basis for members, rather than on the basis of utilization. As a consequence services such as hospital, physician, and outpatient services (services included under the capitation payment) may not generate a Medicaid claim. Services (e.g., community-based care, IHSS, and extended nursing home stays) not included under the capitation are not affected. In 2005, 56,1522 (13.9%) study recipients were managed care members for all or part of the year, another. All such cases were list-wise excluded from analyses using Medicaid claims for diagnoses and health care use/expenditures.
IHSS recipients participating in DDS programs were identified by linking the IHSS study sample records with DDS assessment files. This match was limited to persons having Medicaid eligibility.
Classification of waiver and non-waiver recipients was based on the provider relationship information available in the IHSS provider eligibility files. Among those age less that 18, waiver/Residual Program participants are those with a Parent provider. For those 18-64 and 65 or more waiver/Residual Program participants are those with a paid Spouse provider. (Parents of those age 65 or more would also be eligible, but these cases were excluded from the analysis.)2
| TABLE B-1: Race/Ethnicity of IHSS Recipients, 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Age of IHSS Recipients | ||||||||
| 3-17 | 18-64 | 65+ | Total | |||||
| n | % | n | % | n | % | n | % | |
| All Recipients 2005 | 16,257 | 100.0 | 152,591 | 100.0 | 233,856 | 100.0 | 402,704 | 100.0 |
| White | 4,580 | 28.2 | 65,400 | 42.9 | 90,562 | 38.7 | 160,542 | 39.9 |
| Hispanic | 7,220 | 44.4 | 32,887 | 21.6 | 55,327 | 23.7 | 95,434 | 23.7 |
| Black | 2,875 | 17.7 | 39,260 | 25.7 | 25,156 | 10.8 | 67,291 | 16.7 |
| Other Asian or Pacific Islander | 182 | 1.1 | 1,691 | 1.1 | 3,180 | 1.4 | 5,053 | 1.3 |
| Am Indian or Alaskan Native | 91 | 0.6 | 1,337 | 0.9 | 870 | 0.4 | 2,298 | 0.6 |
| Filipino | 245 | 1.5 | 1,803 | 1.2 | 12,734 | 5.4 | 14,782 | 3.7 |
| Chinese | 241 | 1.5 | 1,995 | 1.3 | 23,331 | 10.0 | 25,567 | 6.3 |
| Cambodian | 142 | 0.9 | 1,456 | 1.0 | 2,459 | 1.1 | 4,057 | 1.0 |
| Japanese | 12 | 0.1 | 141 | 0.1 | 329 | 0.1 | 482 | 0.1 |
| Korean | 62 | 0.4 | 590 | 0.4 | 4,334 | 1.9 | 4,986 | 1.2 |
| Samoan | 25 | 0.2 | 291 | 0.2 | 319 | 0.1 | 635 | 0.2 |
| Asian Indian | 84 | 0.5 | 471 | 0.3 | 1,766 | 0.8 | 2,321 | 0.6 |
| Hawaiian | 13 | 0.1 | 44 | 0.0 | 42 | 0.0 | 99 | 0.0 |
| Guamanian | 5 | 0.0 | 53 | 0.0 | 44 | 0.0 | 102 | 0.0 |
| Laotian | 132 | 0.8 | 2,120 | 1.4 | 3,146 | 1.3 | 5,398 | 1.3 |
| Vietnamese | 348 | 2.1 | 3,052 | 2.0 | 10,257 | 4.4 | 13,657 | 3.4 |
| Recipients Continuing from 2004 | 13505 | 126118 | 198523 | 338146 | ||||
| White | 3783 | 28.0 | 54032 | 42.8 | 78927 | 39.8 | 136742 | 40.4 |
| Hispanic | 6087 | 45.1 | 27241 | 21.6 | 45888 | 23.1 | 79216 | 23.4 |
| Black | 2366 | 17.5 | 32342 | 25.6 | 21961 | 11.1 | 56669 | 16.8 |
| Other Asian or Pacific Islander | 143 | 1.1 | 1372 | 1.1 | 2578 | 1.3 | 4093 | 1.2 |
| Am Indian or Alaskan Native | 74 | 0.5 | 1075 | 0.8 | 721 | 0.4 | 1870 | 0.6 |
| Filipino | 196 | 1.4 | 1450 | 1.1 | 10002 | 5.0 | 11648 | 3.4 |
| Chinese | 180 | 1.3 | 1652 | 0.3 | 19380 | 9.8 | 21212 | 6.3 |
| Cambodian | 130 | 1.0 | 1219 | 1.0 | 2190 | 1.1 | 3539 | 1.0 |
| Japanese | 11 | 0.1 | 118 | 0.1 | 250 | 0.1 | 379 | 0.1 |
| Korean | 47 | 0.03 | 470 | 0.4 | 3474 | 1.7 | 3991 | 1.2 |
| Samoan | 20 | 0.01 | 218 | 0.2 | 258 | 0.1 | 496 | 0.1 |
| Asian Indian | 65 | 0.05 | 368 | 0.3 | 1431 | 0.7 | 1864 | 0.6 |
| Hawaiian | 10 | 0.1 | 38 | 0.03 | 31 | 0.02 | 79 | 0.02 |
| Guamanian | 4 | 0.03 | 41 | 0.03 | 38 | 0.02 | 83 | 0.02 |
| Laotian | 112 | 0.8 | 1831 | 0.5 | 2820 | 1.4 | 4763 | 1.4 |
| Vietnamese | 277 | 2.1 | 2651 | 2.1 | 8574 | 4.3 | 11502 | 3.4 |
| Recipients Entering in 2005 | 2752 | 26473 | 35333 | 64558 | ||||
| White | 797 | 29.0 | 11368 | 42.9 | 11635 | 32.9 | 23800 | 36.9 |
| Hispanic | 1133 | 41.2 | 5646 | 21.3 | 9439 | 26.7 | 16218 | 25.1 |
| Black | 509 | 18.5 | 6918 | 26.1 | 3195 | 9.0 | 10622 | 16.5 |
| Other Asian or Pacific Islander | 39 | 1.4 | 319 | 1.2 | 602 | 1.7 | 960 | 1.5 |
| Am Indian or Alaskan Native | 17 | 0.6 | 262 | 1.0 | 149 | 0.4 | 428 | 1.7 |
| Filipino | 49 | 1.8 | 353 | 1.3 | 2732 | 7.7 | 3134 | 4.9 |
| Chinese | 61 | 2.2 | 343 | 1.3 | 3951 | 11.2 | 4355 | 6.7 |
| Cambodian | 12 | 0.4 | 237 | 0.9 | 269 | 0.8 | 518 | 0.8 |
| Japanese | 1 | 0.04 | 23 | 0.09 | 79 | 0.2 | 103 | 0.2 |
| Korean | 15 | 0.5 | 120 | 0.5 | 860 | 2.4 | 995 | 1.5 |
| Samoan | 5 | 0.2 | 73 | 0.3 | 61 | 0.2 | 139 | 0.2 |
| Asian Indian | 19 | 0.7 | 103 | 0.4 | 335 | 0.9 | 457 | 0.7 |
| Hawaiian | 3 | 0.1 | 6 | 0.02 | 11 | 0.03 | 20 | 0.03 |
| Guamanian | 1 | 0.04 | 12 | 0.04 | 6 | 0.02 | 19 | 0.03 |
| Laotian | 20 | 0.7 | 289 | 1.1 | 326 | 0.9 | 635 | 1.0 |
| Vietnamese | 71 | 2.6 | 401 | 1.5 | 1683 | 4.8 | 2155 | 3.3 |
| TABLE B-2: Functional Limitations of IHSS Recipients, 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Age of IHSS Recipients | ||||||||
| 3-17 | 18-64 | 65+ | Total | |||||
| n | % | n | % | n | % | n | % | |
| Functional Areas | 16,257 | 100.0 | 152,591 | 100.0 | 233,856 | 100.0 | 402,704 | 100.0 |
| Cognitive Limitationsa | ||||||||
| 0 | 12,346 | 75.9 | 141,114 | 92.5 | 227,051 | 97.1 | 380,511 | 94.5 |
| 1 | 914 | 5.6 | 2,580 | 1.7 | 1,682 | 0.7 | 5,176 | 1.3 |
| 2 | 501 | 3.1 | 1,685 | 1.1 | 1,022 | 0.4 | 3,208 | 0.8 |
| 3 | 2,496 | 15.4 | 7,212 | 4.7 | 4,101 | 1.8 | 13,809 | 3.4 |
| ADL Limitationsb | ||||||||
| 0 | 545 | 3.4 | 23,539 | 15.4 | 26,619 | 11.4 | 50,703 | 12.6 |
| 1 | 805 | 5.0 | 21,862 | 14.3 | 35,331 | 15.1 | 57,998 | 14.4 |
| 2 | 1,732 | 10.7 | 29,866 | 19.6 | 44,513 | 19.0 | 76,111 | 18.9 |
| 3 | 3,962 | 24.4 | 27,676 | 18.1 | 41,947 | 17.9 | 73,585 | 18.3 |
| 4 | 4,567 | 28.1 | 31,760 | 20.8 | 57,932 | 24.8 | 94,259 | 23.4 |
| 5 | 4,646 | 28.6 | 17,888 | 11.7 | 27,514 | 11.8 | 50,048 | 12.4 |
| IADL Limitationsc | ||||||||
| 0 | 2,571 | 15.8 | 215 | 0.1 | 83 | 0.0 | 2,869 | 0.7 |
| 1 | 1,826 | 11.2 | 581 | 0.4 | 508 | 0.2 | 2,915 | 0.7 |
| 2 | 678 | 4.2 | 1,338 | 0.9 | 1,209 | 0.5 | 3,225 | 0.8 |
| 3 | 730 | 4.5 | 5,072 | 3.3 | 5,676 | 2.4 | 11,478 | 2.9 |
| 4 | 6,716 | 41.3 | 89,577 | 58.7 | 115,673 | 49.5 | 211,966 | 52.6 |
| 5 | 3,736 | 23.0 | 55,808 | 36.6 | 110,707 | 47.3 | 170,251 | 42.3 |
| Breathingd | 2,352 | 14.5 | 10,623 | 7.0 | 14,219 | 6.1 | 27,194 | 6.8 |
|
||||||||
| TABLE B-3: Vendor Claims Counts Fee for Service and Managed Care Recipients, 2005 | ||||
|---|---|---|---|---|
| Vendor Group Descriptions | Total | |||
| # Recipients | % | # MC | % | |
| Community-Based Care | ||||
| Adult Day Health Care | 31,418 | 7.9% | 2,018 | 3.8% |
| IHSS (State Plan Personal Care) | 366,625 | 92.5% | 48,982 | 91.3% |
| Medicaid Home Care Waiversa | 13,638 | 3.4% | 2,100 | 3.9% |
| Home Health Agency | 7,088 | 1.8% | 398 | 0.7% |
| Inpatient Services | ||||
| Hospital (County & Community hospitals) | 100,127 | 25.3% | 4,496 | 8.4% |
| Nursing Homes (and ICF-DDs) | 18,585 | 4.7% | 776 | 1.4% |
| Medical Care/Physician Services | ||||
| Birthing Servicesb | 183 | 0.0% | 49 | 0.1% |
| Physician Offices/Clinicsc | 300,203 | 75.8% | 17,182 | 32.0% |
| Outpatient Departments/Clinicsd | 193,697 | 48.9% | 6,946 | 12.9% |
| Mental Health Servicese | 951 | 0.2% | 62 | 0.1% |
| Other Providers | ||||
| Ancillary Providersf | 65,436 | 16.5% | 1,847 | 3.4% |
| Physical/Occupational/Speech Therapyg | 10,627 | 2.7% | 1,463 | 2.7% |
| Vision/Hearing Servicesh | 114,187 | 28.8% | 10,201 | 19.0% |
| Other Servicesi | 79,108 | 20.0% | 5,081 | 9.5% |
| Durable Medical Equipment | 112,749 | 28.5% | 4,151 | 7.7% |
| Medical Transportation | 56,244 | 14.2% | 1,685 | 3.1% |
| Total | 394,987 | 53,571 | ||
|
||||
| TABLE B-4: County Per Capita Income, 2003 | |||||
|---|---|---|---|---|---|
| County | Per Capita
Income/1000 Population |
IHSS Recipients by County |
County | Per Capita
Income/1000 Population |
IHSS Recipients by County |
| ALAMEDA | 38.618 | 14,508 | ORANGE | 36.647 | 13,702 |
| ALPINE | 24.946 | 15 | PLACER | 35.847 | 1,498 |
| AMADOR | 23.570 | 214 | PLUMAS | 26.597 | 371 |
| BUTTE | 22.818 | 3,389 | RIVERSIDE | 25.691 | 14,629 |
| CALAVERAS | 23.537 | 313 | SACRAMENTO | 29.548 | 18,342 |
| COLUSA | 21.668 | 226 | SAN BENITO | 23.484 | 352 |
| CONTRA COSTA | 41.992 | 7,208 | SAN BERNARDINO | 22.141 | 18,801 |
| DEL NORTE | 17.676 | 367 | SAN DIEGO | 33.883 | 22,977 |
| EL DORADO | 33.477 | 679 | SAN FRANCISCO | 55.819 | 18,468 |
| FRESNO | 21.938 | 12,640 | SAN JOAQUIN | 23.155 | 6,784 |
| GLENN | 18.031 | 453 | SAN LUIS OBISPO | 27.917 | 1,695 |
| HUMBOLDT | 23.909 | 2,116 | SAN MATEO | 57.906 | 2,667 |
| IMPERIAL | 18.171 | 5,117 | SANTA BARBARA | 33.739 | 2.824 |
| INYO | 26.084 | 137 | SANTA CLARA | 51.579 | 12,395 |
| KERN | 21.021 | 5,647 | SANTA CRUZ | 36.865 | 2,005 |
| KINGS | 16.717 | 1,619 | SHASTA | 25.175 | 2,932 |
| LAKE | 23.538 | 1,974 | SIERRA | 24.681 | 34 |
| LASSEN | 18.122 | 287 | SISKIYOU | 22.640 | 553 |
| LOS ANGELES | 30.611 | 167,927 | SOLANO | 26.830 | 2,886 |
| MADERA | 18.392 | 1,615 | SONOMA | 34.671 | 4,319 |
| MARIN | 63.083 | 1,484 | STANISLAUS | 22.677 | 5,701 |
| MARIPOSA | 22.903 | 270 | SUTTER | 24.075 | 712 |
| MENDOCINO | 25.947 | 1,549 | TEHAMA | 19.868 | 1,263 |
| MERCED | 18.461 | 3,112 | TRINITY | 21.223 | 192 |
| MODOC | 21.275 | 163 | TULARE | 20.166 | 2,787 |
| MONO | 24.241 | 44 | TUOLUMNE | 23.515 | 341 |
| MONTEREY | 29.901 | 3,199 | VENTURA | 32.232 | 3,408 |
| NAPA | 37.086 | 690 | YOLO | 27.332 | 1,506 |
| NEVADA | 31.241 | 799 | YUBA | 19.236 | 829 |
| SOURCE: Table D-9, US Department of Commerce, Bureau of Economic Analysis, http://www.bea.doc.gov | |||||
The analyses presented in this Appendix extend the descriptive findings using logistic regression to adjust for recipient differences within a provider group. Separate analyses are conducted by recipient age group to address the following questions:
Do the functional limitations, task assistance needs, and chronic health conditions of individuals differ between waiver and non-waiver recipients?
Do waiver and non-waiver recipients differ in terms of living arrangement household size, race/ethnicity, and availability of legally responsible relatives?
Adjusting for recipient characteristics and living arrangements, are there differences between new and continuing IHSS recipients in provider selection?
The outcome of these models is provider type. The recipient data are from the first available IHSS assessment instrument available prior to the start of the observation period. Most of the models, Table C-1, Table C-2 and Table C-3, include all IHSS recipients in the modeled age group, but there are three exceptions. The models predicting Parent providers among those age 3-17 are limited to minor children with a parent in the household. Similarly, the models predicting Spouse providers among adults are limited to persons with a spouse in the household. The Authorized IHSS Service Hours, while it may reflect unmeasured functional status is not included in these models as this measure is determined in part by living arrangement and provider type.
The coefficient of primary interest in these models is the dummy variable representing recipients entering IHSS in 2005 versus those who were continuing from 2004. Among minor children, those with Parent providers are less likely to be newly entering IHSS recipients in 2005, and those with Non-Relative providers are more likely to be new recipients. Non-aged adults reflect a somewhat similar pattern with those having Parent or Spouse providers being less likely to be new recipients. Correspondingly, new recipients had higher odds of having either Other Relatives and Non-Relative providers. This pattern changes somewhat among those 65+. New IHSS recipients have higher odds than continuing recipients of having a Spouse provider, and slightly lower odds of having a Non-Relative provider. There is no difference between recipient participation status in the odds of having Other Relative providers. These findings suggest that between 2004 and 2005 (the starting year for the IHSS Plus Waiver program) there was no consistent pattern in the enrollment of new recipients shifting them toward waiver covered providers (i.e., parents for minor children recipients, spouses for adult recipients). Among children the opposite occurred, with new recipients being less likely than continuing recipients to be among those with Parent providers. Among non-aged adults there was no difference in the odds of new recipients using Spouse providers. Only among those age 65+ did new recipients have greater odds than continuing recipients of having a Spouse provider.
Turning now to the other policy questions, the coefficients in the models provide indicators of the statistically significant differences within provider type relative to race/ethnicity, functional ability, and living arrangement.
The findings from the tables are briefly summarized here:
Females show no difference from males in predicting providers among children. However among adults, they are less likely to have Parent or Spouse providers. They are also more likely to have Other Relative providers and less likely to have Non-Relatives.
Hispanic recipients across all age strata are substantially more likely than Whites to have Parent or Spouse providers, and less likely to have Non-Relative providers; and among adults to be more likely to have Other Relative providers.
Black recipients across children and non-aged adults are less likely than Whites to have Parent providers, more likely to have Other Relative providers, and less likely to have Non-Relative providers. Among the aged they are more likely to have a Spouse provider and somewhat less likely to have Other Relative providers.
Asian and the other minority children recipients are more likely than Whites to use Parent and Other Relative providers, and less likely to use Non-Relatives. Among adults they are more likely than Whites to use Spouse and Other Relative providers and less likely to use Parents and Non-Relatives.
The odds of having a paid Parent provider increase substantially among minor children who require task assistance from another individual in three or more ADLs, or in three cognitive tasks, or with breathing problems. These same factors reduce the odds of having other providers (with no difference between Relative and Non-Relative providers). Among adult recipients these higher levels of limitations are generally associated with increased odds of Parent and Spouse providers (when they are available). Correspondingly these frailty measures are generally associated with reduced odds of having either Other Relative or Non-Relative providers.
Managed care membership is in the models to assess the extent to which enrollment in these Medicaid plans might be biased relative to the various provider types. Among minor children there was generally no significant difference in membership among those with each type of provider. The exception was a marginally significant difference with those having Non-Relative providers being less likely to be in managed care. For recipients age 18-64, managed care members were more likely among those with Parent and Spouse providers, and less likely among those with Other Relative and Non-Relative providers. For recipients age 65+, managed care members were more likely among Spouse and Other Relative providers, and less likely among Non-Relatives. Managed care differences may contribute to an under count of chronic health conditions and health service use among those provider types having higher likelihood of enrollment in such plans.
Household size, adjusting for race, has no association with the odds of Parent providers for children, but larger households are more likely to have Other Relative and less likely to have Non-Relative providers. Among those 18-64 size is positively related to having a Parent or Other Relative provider, and negatively related to having Non-Relative providers. Recipients age 65 or more in larger households are less likely to have Spouse and Non-Relative providers, and more likely to have Other Relatives.
Regardless of recipient age, the presence of a parent or spouse in the household reduces the odds of having non-relatives as paid IHSS providers. Among those 18-64 a present spouse has a modest association with having Other Relative providers.
Among minor children the comparison of recipients in counties with IHSS wage levels relative to the average rate in the state (i.e., Los Angeles and Fresno Counties) showed few statistically significant relationships. In counties with hourly wages of $10 or more, the likelihood of a Parent being a paid provider reduced relative to recipients in Los Angeles. No differences were found for the other provider groups. Recipients age 18-64 offer a somewhat similar pattern. Parents in counties with IHSS wages above $9 per hour were less likely to be paid providers, and there was a modest tendency for non-relatives to assume the provider role. The choice of Spouse provider was positive across all wage rate levels, suggesting differences between Los Angeles and Fresno and the other counties in the state that may not necessarily be related to wage rates. Among aged recipients, the prior pattern for Spouse providers holds, accept in the highest wage rate counties, which do not differ from Los Angeles and Fresno. Across all but the highest wage rates, counties show a tendency toward more Other Relative providers and somewhat less likelihood of Non-Relative providers than Los Angeles and Fresno.3
County per capita, in the models as an adjustment for cost of living, has an association with provider type, but with a weight near 1.0 across all recipient ages and provider types. These effects reflect the change in likelihood of a provider with each $1,000 increment in county per capita income. There is a modest positive association with Non-Relative providers among all age groups, and no statistically significant association with Spouse providers among adult recipients. Among minor children recipients, higher per capita income is associated with a reduced likelihood of a Parent provider. Among those age 18-64, there is a positive association with per capita income and Parent providers, and for all adult recipients a lower likelihood of Other Relative providers.
| TABLE C-1: Predicting Provider Relationships, IHSS Recipients Age 3-17, 2005 | ||||||
|---|---|---|---|---|---|---|
| Total
Recipients n=16257 |
Provider Relationship | |||||
| Parentg n=11056 |
Other
Relative n=2090 |
Non-Relative n=2589 |
||||
| Predictors | Odds Ratio | 95% CI | Odds Ratio | 95% CI | Odds Ratio | 95% CI |
| Intercept | ||||||
| Recipient Characteristicsa | ||||||
| Female Recipient | 1.04 | 0.96-1.12 | 0.95 | 0.86-1.05 | 0.99 | 0.91-1.08 |
| Hispanic | 1.94 | 1.75-2.14 | 0.79 | 0.70-0.90 | 0.44 | 0.40-0.50 |
| Black | 0.80 | 0.71-0.90 | 1.63 | 1.42-1.88 | 0.87 | 0.77-0.98 |
| Asian/Other | 1.28 | 1.10-1.48 | 1.21 | 1.01-1.43 | 0.57 | 0.49-0.67 |
| 3+ Cognitive Limitationsb | 1.22 | 1.11-1.35 | 0.83 | 0.73-0.93 | 0.86 | 0.77-0.95 |
| 3+ ADL Limitationsc | 1.17 | 1.06-1.30 | 0.88 | 0.78-0.99 | 0.85 | 0.77-0.95 |
| Respiratory Limitationsd | 1.15 | 1.03-1.29 | 0.99 | 0.86-1.14 | 0.80 | 0.70-0.91 |
| Managed Care Member | 1.08 | 0.98-1.18 | 0.93 | 0.83-1.04 | 0.90 | 0.81-0.99 |
| Living Arrangement | ||||||
| Parent Present (n=14623) | na | na | 0.19 | 0.17-0.21 | 0.47 | 0.42-0.53 |
| Household size (1-5)e | 0.98 | 0.94-1.02 | 1.10 | 1.05-1.15 | 0.93 | 0.89-0.97 |
| County Measures | ||||||
| IHSS Wage Ratef | ||||||
| <$7.50 per hour | 1.08 | 0.96-1.23 | 0.74 | 0.63-0.87 | 1.02 | 0.89-1.16 |
| $8 per hour | 1.30 | 1.17-1.45 | 0.92 | 0.81-1.05 | 0.69 | 0.61-0.79 |
| $9.50-$9.75 per hour | 0.88 | 0.78-1.01 | 1.00 | 0.85-1.18 | 1.07 | 0.92-1.23 |
| >$10 per hour | 0.64 | 0.49-0.83 | 1.11 | 0.81-1.52 | 0.93 | 0.71-1.23 |
| Per Capita Income (000s) | 0.97 | 0.97-0.98 | 1.01 | 1.00-1.02 | 1.03 | 1.02-1.04 |
| New IHSS Recipient | 0.69 | 0.63-0.76 | 1.03 | 0.91-1.07 | 1.43 | 1.28-1.59 |
| Model Goodness of Fit | ||||||
| -2Log Likelihood | 15536.5 | 11471.0 | 13493.0 | |||
| Maximum Rescaled R2 | 0.071 | 0.112 | 0.078 | |||
SOURCE: California Department of Social Services, unpublished
CMIPS data for 2005.
|
||||||
| TABLE C-2: Predicting Provider Relationships, IHSS Recipients Age 18-64, 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total
Recipients n=152,591 |
Provider Relationship | |||||||
| Parent n=23,492 |
Spouseg n=8,132 |
Other
Relative n=49,407 |
Non-Relative n=70,974 |
|||||
| Predictors | Odds Ratio | 95% CI | Odds Ratio | 95% CI | Odds Ratio | 95% CI | Odds Ratio | 95% CI |
| Intercept | ||||||||
| Recipient Characteristicsa | ||||||||
| Female Recipient | 0.50 | 0.48-0.51 | 0.31 | 0.29-0.33 | 2.04 | 1.99-2.09 | 0.90 | 0.88-0.92 |
| Hispanic | 1.42 | 1.37-1.48 | 2.51 | 2.33-2.71 | 1.16 | 1.12-1.19 | 0.56 | 0.55-0.58 |
| Black | 0.56 | 0.53-0.58 | 1.54 | 1.38-1.72 | 1.32 | 1.28-1.36 | 0.90 | 0.88-0.93 |
| Asian/Other | 0.86 | 0.81-0.91 | 1.57 | 1.44-1.72 | 1.79 | 1.72-1.86 | 0.51 | 0.49-0.53 |
| 3+ Cognitive Limitationsb | 4.10 | 3.92-4.28 | 2.21 | 1.84-2.67 | 0.54 | 0.51-0.57 | 0.45 | 0.43-0.48 |
| 3+ ADL Limitationsc | 1.53 | 1.48-1.58 | 5.27 | 4.90-5.68 | 0.75 | 0.74-0.77 | 0.85 | 0.83-0.87 |
| Respiratory Limitationsd | 0.97 | 0.91-1.03 | 1.29 | 1.16-1.44 | 0.91 | 0.87-0.95 | 1.05 | 1.01-1.10 |
| Managed Care Member | 1.22 | 1.17-1.27 | 1.41 | 1.31-1.53 | 0.89 | 0.87-0.92 | 0.94 | 0.91-0.97 |
| Living Arrangement | ||||||||
| Spouse Present (n=25,516) | 0.03 | 0.02-0.03 | na | na | 1.55 | 1.51-1.60 | 0.40 | 0.39-0.41 |
| Household size (1-5)e | 1.53 | 1.51-1.54 | 0.99 | 0.97-1.02 | 1.24 | 1.23-1.25 | 0.65 | 0.64-0.65 |
| County Measures | ||||||||
| IHSS Wage Ratef | ||||||||
| <$7.50 per hour | 1.10 | 1.04-1.15 | 2.07 | 1.90-2.26 | 0.61 | 0.59-0.63 | 1.27 | 1.23-1.31 |
| $8 per hour | 1.39 | 1.33-1.45 | 2.06 | 1.89-2.26 | 0.80 | 0.77-0.82 | 0.89 | 0.86-0.92 |
| $9.50-$9.75 per hour | 0.93 | 0.88-0.98 | 1.29 | 1.17-1.43 | 0.94 | 0.91-0.97 | 1.04 | 1.00-1.07 |
| >$10 per hour | 0.78 | 0.70-0.87 | 1.59 | 1.28-1.98 | 0.90 | 0.83-0.97 | 1.19 | 1.10-1.28 |
| Per Capita Income (000s) | 1.01 | 1.01-1.01 | 1.00 | 0.99-1.01 | 0.98 | 0.98-0.98 | 1.01 | 1.01-1.02 |
| New IHSS Recipient | 0.57 | 0.55-0.60 | 0.95 | 0.88-1.03 | 1.14 | 1.11-1.18 | 1.11 | 1.08-1.14 |
| Model Goodness of Fit | ||||||||
| -2Log Likelihood | 103,330.5 | 25,616.7 | 181,058.3 | 185,067.1 | ||||
| Maximum Rescaled R2 | 0.288 | 0.307 | 0.098 | 0.207 | ||||
SOURCE: California Department of Social Services, unpublished
CMIPS data for 2005.
|
||||||||
